Book K-pop artists in United States
At least 16 K-pop artists have performed in United States since 2023 — 260 shows with public sources, in Seattle, Oakland, Inglewood, Dallas. Send one event brief. We check it, contact the artist's official agency, and bring back their written offer.
Share your city, date and budget — we check fit with management within 1 business day.
Artists who have performed in United States
K-pop shows in United States
| Date | Artist | City | Venue | Type | Source |
|---|---|---|---|---|---|
| Oct 9, 2026 | aespa | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| Oct 6, 2026 | aespa | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Oct 3, 2026 | aespa | Inglewood | Intuit Dome | Concert | en.wikipedia.org |
| Sep 29, 2026 | aespa | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| Sep 26, 2026 | aespa | Miami | Kaseya Center | Concert | en.wikipedia.org |
| Sep 24, 2026 | aespa | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| Sep 22, 2026 | aespa | Washington, D.C. | Capital One Arena | Concert | en.wikipedia.org |
| Sep 18, 2026 | aespa | Elmont | UBS Arena | Concert | en.wikipedia.org |
| Sep 18, 2026 | BTS | Las Vegas | T-Mobile Arena, Las Vegas, Nevada / iHeart Media / Disney+ / Hulu | — | en.wikipedia.org |
| Sep 6, 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| Sep 5, 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| Sep 2, 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| Sep 1, 2026 | BTS | Los Angeles | SoFi Stadium | Concert | en.wikipedia.org |
| Sep 1, 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| Aug 28, 2026 | BTS | Chicago | Soldier Field | Concert | en.wikipedia.org |
| Aug 27, 2026 | BTS | Chicago | Soldier Field | Concert | en.wikipedia.org |
| Aug 16, 2026 | BTS | Arlington | AT&T Stadium | Concert | en.wikipedia.org |
| Aug 16, 2026 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena Los Angeles Convention Center | — | en.wikipedia.org |
| Aug 15, 2026 | BTS | Arlington | AT&T Stadium | Concert | en.wikipedia.org |
| Aug 14, 2026 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| Aug 11, 2026 | BTS | Baltimore | M&T Bank Stadium | Concert | en.wikipedia.org |
| Aug 10, 2026 | BTS | Baltimore | M&T Bank Stadium | Concert | en.wikipedia.org |
| Aug 6, 2026 | BTS | Foxborough | Gillette Stadium | Concert | en.wikipedia.org |
| Aug 5, 2026 | BTS | Foxborough | Gillette Stadium | Concert | en.wikipedia.org |
| Aug 2, 2026 | aespa | Chicago | Grant Park | Festival | en.wikipedia.org |
| Aug 2, 2026 | BTS | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| Aug 1, 2026 | BTS | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| Aug 1, 2026 | ENHYPEN | Las Vegas | T-Mobile Arena | — | en.wikipedia.org |
| Jul 29, 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| Jul 28, 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| Jul 26, 2026 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| Jul 21, 2026 | ENHYPEN | San Diego | Snapdragon Stadium | — | en.wikipedia.org |
| Jul 19, 2026 | BTS | East Rutherford | MetLife Stadium, East Rutherford | — | en.wikipedia.org |
| Jul 18, 2026 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| Jul 17, 2026 | ENHYPEN | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| May 28, 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| May 27, 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| May 24, 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| May 23, 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| May 19, 2026 | BTS | Stanford | Stanford Stadium | Concert | en.wikipedia.org |
| May 17, 2026 | BTS | Stanford | Stanford Stadium | Concert | en.wikipedia.org |
| May 16, 2026 | BTS | Stanford | Stanford Stadium | Concert | en.wikipedia.org |
| May 3, 2026 | BTS | El Paso | Sun Bowl | Concert | en.wikipedia.org |
| May 2, 2026 | BTS | El Paso | Sun Bowl | Concert | en.wikipedia.org |
| Apr 28, 2026 | BTS | Tampa | Raymond James Stadium | Concert | en.wikipedia.org |
| Apr 26, 2026 | BTS | Tampa | Raymond James Stadium | Concert | en.wikipedia.org |
| Apr 25, 2026 | BTS | Tampa | Raymond James Stadium | Concert | en.wikipedia.org |
| Apr 18, 2026 | TWICE | Austin | Moody Center | Concert | en.wikipedia.org |
| Apr 17, 2026 | TWICE | Austin | Moody Center | Concert | en.wikipedia.org |
| Apr 14, 2026 | TWICE | Denver | Ball Arena | Concert | en.wikipedia.org |
| Apr 12, 2026 | TWICE | Saint Paul | Grand Casino Arena | Concert | en.wikipedia.org |
| Apr 10, 2026 | TWICE | Detroit | Little Caesars Arena | Concert | en.wikipedia.org |
| Apr 7, 2026 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| Apr 6, 2026 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| Apr 4, 2026 | TWICE | Boston | TD Garden | Concert | en.wikipedia.org |
| Apr 3, 2026 | TWICE | Boston | TD Garden | Concert | en.wikipedia.org |
| Mar 31, 2026 | TWICE | Charlotte | Spectrum Center | Concert | en.wikipedia.org |
| Mar 28, 2026 | TWICE | Orlando | Kia Center | Concert | en.wikipedia.org |
| Mar 27, 2026 | TWICE | Orlando | Kia Center | Concert | en.wikipedia.org |
| Mar 23, 2026 | BTS | New York City | Pier 17 | — | en.wikipedia.org |
| Feb 27, 2026 | TWICE | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| Feb 24, 2026 | TWICE | Philadelphia | Xfinity Mobile Arena | Concert | en.wikipedia.org |
| Feb 21, 2026 | TWICE | Elmont | UBS Arena | Concert | en.wikipedia.org |
| Feb 20, 2026 | TWICE | Elmont | UBS Arena | Concert | en.wikipedia.org |
| Feb 18, 2026 | TWICE | Elmont | UBS Arena | Concert | en.wikipedia.org |
| Feb 14, 2026 | TWICE | Washington, D.C. | Capital One Arena | Concert | en.wikipedia.org |
| Feb 13, 2026 | TWICE | Washington, D.C. | Capital One Arena | Concert | en.wikipedia.org |
| Feb 1, 2026 | TWICE | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| Jan 31, 2026 | TWICE | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| Jan 28, 2026 | TWICE | Phoenix | Mortgage Matchup Center | Concert | en.wikipedia.org |
| Jan 25, 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Jan 24, 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Jan 22, 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Jan 21, 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Jan 18, 2026 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Jan 17, 2026 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Jan 14, 2026 | TWICE | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| Jan 13, 2026 | TWICE | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| Oct 30, 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Concert | en.wikipedia.org |
| Oct 29, 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Concert | en.wikipedia.org |
| Oct 27, 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Concert | en.wikipedia.org |
| Oct 26, 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Concert | en.wikipedia.org |
| Oct 22, 2025 | SEVENTEEN | Austin | Moody Center | Concert | en.wikipedia.org |
| Oct 21, 2025 | SEVENTEEN | Austin | Moody Center | Concert | en.wikipedia.org |
| Oct 17, 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| Oct 16, 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| Oct 11, 2025 | SEVENTEEN | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| Oct 2, 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| Oct 1, 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| Sep 28, 2025 | TOMORROW X TOGETHER | Washington D.C. | Capital One Arena | — | en.wikipedia.org |
| Sep 25, 2025 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| Sep 22, 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| Sep 21, 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| Sep 20, 2025 | LE SSERAFIM | Paradise | Michelob Ultra Arena | Concert | en.wikipedia.org |
| Sep 17, 2025 | LE SSERAFIM | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| Sep 16, 2025 | TOMORROW X TOGETHER | Dallas | American Airlines Center | — | en.wikipedia.org |
| Sep 14, 2025 | LE SSERAFIM | San Francisco | Bill Graham Civic Auditorium | Concert | en.wikipedia.org |
| Sep 12, 2025 | BABYMONSTER | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| Sep 12, 2025 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| Sep 12, 2025 | LE SSERAFIM | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Sep 10, 2025 | BABYMONSTER | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Sep 9, 2025 | TOMORROW X TOGETHER | San Jose | SAP Center at San Jose | — | en.wikipedia.org |
| Sep 8, 2025 | LE SSERAFIM | Grand Prairie | Texas Trust CU Theatre | Concert | en.wikipedia.org |
| Sep 7, 2025 | BABYMONSTER | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| Sep 5, 2025 | BABYMONSTER | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| Sep 5, 2025 | LE SSERAFIM | Chicago | Wintrust Arena | Concert | en.wikipedia.org |
| Sep 3, 2025 | LE SSERAFIM | Newark | Prudential Center | Concert | en.wikipedia.org |
| Sep 2, 2025 | BABYMONSTER | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| Aug 16, 2025 | ENHYPEN | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| Aug 13, 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| Aug 12, 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| Aug 9, 2025 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| Aug 7, 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| Aug 6, 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| Aug 1, 2025 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| Jul 27, 2025 | BLACKPINK | New York City | Citi Field | Concert | en.wikipedia.org |
| Jul 26, 2025 | BLACKPINK | New York City | Citi Field | Concert | en.wikipedia.org |
| Jul 18, 2025 | BLACKPINK | Chicago | Soldier Field | Concert | en.wikipedia.org |
| Jul 13, 2025 | BLACKPINK | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| Jul 12, 2025 | BLACKPINK | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| Jun 26, 2025 | Stray Kids | Chicago | Wrigley Field | Concert | en.wikipedia.org |
| Jun 23, 2025 | Stray Kids | Washington, D.C. | Nationals Park | Concert | en.wikipedia.org |
| Jun 19, 2025 | Stray Kids | New York City | Citi Field | Concert | en.wikipedia.org |
| Jun 18, 2025 | Stray Kids | New York City | Citi Field | Concert | en.wikipedia.org |
| Jun 14, 2025 | Stray Kids | Orlando | Camping World Stadium | Concert | en.wikipedia.org |
| Jun 10, 2025 | Stray Kids | Cumberland | Truist Park | Concert | en.wikipedia.org |
| Jun 7, 2025 | Stray Kids | Arlington | Globe Life Field | Concert | en.wikipedia.org |
| Jun 6, 2025 | Stray Kids | Arlington | Globe Life Field | Concert | en.wikipedia.org |
| Jun 1, 2025 | Stray Kids | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| May 31, 2025 | Stray Kids | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| May 28, 2025 | Stray Kids | San Francisco | Oracle Park | Concert | en.wikipedia.org |
| May 24, 2025 | Stray Kids | Seattle | T-Mobile Park | Concert | en.wikipedia.org |
| Apr 19, 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| Apr 12, 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| Mar 12, 2025 | NCT 127 | Los Angeles | Crypto.com Arena | Concert | en.wikipedia.org |
| Mar 9, 2025 | NCT 127 | San Antonio | Frost Bank Center | Concert | en.wikipedia.org |
| Mar 7, 2025 | NCT 127 | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| Mar 2, 2025 | NCT 127 | Newark | Prudential Center | Concert | en.wikipedia.org |
| Mar 2, 2025 | BABYMONSTER | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Feb 28, 2025 | NCT 127 | Duluth | Gas South Arena | Concert | en.wikipedia.org |
| Feb 28, 2025 | BABYMONSTER | Newark | Prudential Center | Concert | en.wikipedia.org |
| Feb 15, 2025 | aespa | Chicago | United Center | Concert | en.wikipedia.org |
| Feb 11, 2025 | aespa | Newark | Prudential Center | Concert | en.wikipedia.org |
| Feb 8, 2025 | aespa | Charlotte | Spectrum Center | Concert | en.wikipedia.org |
| Feb 6, 2025 | aespa | Orlando | Kia Center | Concert | en.wikipedia.org |
| Feb 1, 2025 | aespa | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Jan 30, 2025 | aespa | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Jan 28, 2025 | aespa | Kent | accesso ShoWare Center | Concert | en.wikipedia.org |
| Nov 10, 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| Nov 9, 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| Nov 6, 2024 | SEVENTEEN | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Nov 5, 2024 | SEVENTEEN | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Nov 1, 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Concert | en.wikipedia.org |
| Oct 31, 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Concert | en.wikipedia.org |
| Oct 27, 2024 | SEVENTEEN | Elmont | UBS Arena | Concert | en.wikipedia.org |
| Oct 25, 2024 | SEVENTEEN | Elmont | UBS Arena | Concert | en.wikipedia.org |
| Oct 23, 2024 | SEVENTEEN | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| Oct 22, 2024 | SEVENTEEN | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| Sep 18, 2024 | i-dle | Belmont Park | UBS Arena | Concert | en.wikipedia.org |
| Sep 15, 2024 | i-dle | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| Sep 13, 2024 | i-dle | Houston | Toyota Center | Concert | en.wikipedia.org |
| Sep 10, 2024 | i-dle | Anaheim | Honda Center | Concert | en.wikipedia.org |
| Sep 8, 2024 | i-dle | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Sep 6, 2024 | i-dle | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| Aug 3, 2024 | IVE | Chicago | Grant Park | Concert | en.wikipedia.org |
| Jul 27, 2024 | ENHYPEN | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| Jul 20, 2024 | ATEEZ | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| Jun 26, 2024 | ITZY | Chicago | Rosemont Theatre | Concert | en.wikipedia.org |
| Jun 23, 2024 | ITZY | Newark | Prudential Center | Concert | en.wikipedia.org |
| Jun 20, 2024 | ITZY | Fairfax | EagleBank Arena | Concert | en.wikipedia.org |
| Jun 18, 2024 | ITZY | Atlanta | Fox Theatre | Concert | en.wikipedia.org |
| Jun 16, 2024 | ITZY | Irving | Toyota Music Factory | Concert | en.wikipedia.org |
| Jun 14, 2024 | ITZY | Sugar Land | Smart Financial Centre | Concert | en.wikipedia.org |
| Jun 11, 2024 | ITZY | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Jun 8, 2024 | ITZY | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Jun 8, 2024 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| Jun 6, 2024 | ITZY | Seattle | WAMU Theater | Concert | en.wikipedia.org |
| Jun 6, 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| Jun 5, 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| Jun 2, 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| Jun 1, 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| May 29, 2024 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| May 26, 2024 | TOMORROW X TOGETHER | Houston | Minute Maid Park | — | en.wikipedia.org |
| May 22, 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| May 21, 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| May 18, 2024 | TOMORROW X TOGETHER | Oakland | Oakland-Alameda County Coliseum | — | en.wikipedia.org |
| May 14, 2024 | TOMORROW X TOGETHER | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| May 3, 2024 | ENHYPEN | Belmont Park | UBS Arena | — | en.wikipedia.org |
| May 1, 2024 | ENHYPEN | Rosemont | Allstate Arena | — | en.wikipedia.org |
| Apr 28, 2024 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| Apr 26, 2024 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| Apr 24, 2024 | ENHYPEN | Anaheim | Honda Center | — | en.wikipedia.org |
| Mar 29, 2024 | IVE | Newark | Prudential Center | Concert | en.wikipedia.org |
| Mar 26, 2024 | IVE | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| Mar 24, 2024 | IVE | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| Mar 20, 2024 | IVE | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| Mar 16, 2024 | IVE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Mar 16, 2024 | TWICE | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| Mar 13, 2024 | IVE | Los Angeles | Kia Forum | Concert | en.wikipedia.org |
| Mar 13, 2024 | IVE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| Mar 6, 2024 | NewJeans | Inglewood | YouTube Theater | — | en.wikipedia.org |
| Oct 22, 2023 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| Oct 19, 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| Oct 18, 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| Oct 14, 2023 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| Oct 13, 2023 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| Oct 10, 2023 | ENHYPEN | Glendale | Desert Diamond Arena | — | en.wikipedia.org |
| Oct 6, 2023 | ENHYPEN | Carson | Dignity Health Sports Park | — | en.wikipedia.org |
| Sep 5, 2023 | aespa | New York City | Barclays Center | Concert | en.wikipedia.org |
| Sep 2, 2023 | aespa | Boston | MGM Music Hall | Concert | en.wikipedia.org |
| Aug 30, 2023 | aespa | Chicago | Rosemont Theatre | Concert | en.wikipedia.org |
| Aug 27, 2023 | aespa | Washington, D.C. | The Theater at MGM National Harbor | Concert | en.wikipedia.org |
| Aug 26, 2023 | IVE | New York | UBS Arena | Concert | en.wikipedia.org |
| Aug 26, 2023 | BLACKPINK | Los Angeles | Dodger Stadium | Concert | en.wikipedia.org |
| Aug 25, 2023 | aespa | Atlanta | Fox Theatre | Concert | en.wikipedia.org |
| Aug 22, 2023 | aespa | Miami | James L. Knight Center | Concert | en.wikipedia.org |
| Aug 22, 2023 | BLACKPINK | San Francisco | Oracle Park | Concert | en.wikipedia.org |
| Aug 18, 2023 | aespa | Dallas | The Pavilion at Toyota Music Factory | Concert | en.wikipedia.org |
| Aug 18, 2023 | IVE | Los Angeles | Crypto.com Arena | Concert | en.wikipedia.org |
| Aug 18, 2023 | BLACKPINK | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| Aug 17, 2023 | i-dle | Rosemont | Rosemont Theatre | Concert | en.wikipedia.org |
| Aug 15, 2023 | i-dle | Atlanta | Fox Theatre | Concert | en.wikipedia.org |
| Aug 13, 2023 | aespa | Los Angeles | Crypto.com Arena | Concert | en.wikipedia.org |
| Aug 13, 2023 | i-dle | New York City | The Theatre at MSG | Concert | en.wikipedia.org |
| Aug 12, 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| Aug 11, 2023 | aespa | San Francisco | Golden Gate Park | Festival | en.wikipedia.org |
| Aug 11, 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| Aug 9, 2023 | i-dle | Grand Prairie | Texas Trust CU Theatre | Concert | en.wikipedia.org |
| Aug 6, 2023 | i-dle | Los Angeles | Peacock Theater | Concert | en.wikipedia.org |
| Aug 5, 2023 | TOMORROW X TOGETHER | Chicago | Bud Light Stage, Grant Park | — | en.wikipedia.org |
| Aug 4, 2023 | i-dle | San Francisco | Bill Graham Civic Auditorium | Concert | en.wikipedia.org |
| Aug 3, 2023 | NewJeans | Chicago | Grant Park | Festival | nme.com |
| Jul 9, 2023 | TWICE | Cumberland | Truist Park | Concert | en.wikipedia.org |
| Jul 6, 2023 | TWICE | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| Jun 29, 2023 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| Jun 28, 2023 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| Jun 25, 2023 | TWICE | Houston | Toyota Center | Concert | en.wikipedia.org |
| Jun 24, 2023 | TWICE | Houston | Toyota Center | Concert | en.wikipedia.org |
| Jun 21, 2023 | TWICE | Arlington | Globe Life Field | Concert | en.wikipedia.org |
| Jun 16, 2023 | TWICE | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| Jun 13, 2023 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Jun 12, 2023 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| Jun 10, 2023 | TWICE | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| May 28, 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| May 27, 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| May 24, 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| May 23, 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| May 20, 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| May 19, 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| May 16, 2023 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| May 10, 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| May 9, 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| May 6, 2023 | TOMORROW X TOGETHER | Charlotte | Spectrum Center | — | en.wikipedia.org |
| Apr 22, 2023 | ENHYPEN | Las Vegas | Michelob Ultra Arena | — | en.wikipedia.org |
| Apr 2, 2023 | Stray Kids | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| Mar 31, 2023 | Stray Kids | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| Mar 27, 2023 | Stray Kids | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| Mar 26, 2023 | Stray Kids | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| Mar 23, 2023 | Stray Kids | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| Mar 22, 2023 | Stray Kids | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
Compiled from the public sources linked in each row. Last checked Oct 9, 2026.
How it works
- 1. BriefTell us the event, date, place, size and budget. It takes about a minute.
- 2. We check fitWe confirm who you are and that the event is real.
- 3. Formal inquiry to managementWe contact the artist's agency. We do not promise anything before they answer.
- 4. Official offer & contractYou receive the agency's written offer and terms. You decide.
What goes into the cost
- Artist fee — on request; management quotes it for each event
- Travel — flights and hotels for the artist and crew
- Production — stage, sound, lighting and backline to the artist's rider
- Visas and work permits
- Taxes — withholding tax on the performance fee where it applies
- Rights — filming, broadcast or recording, if you need them
We don't publish amounts. Share your budget and we check the fit within 1 business day.
Questions
Can I book a K-pop artist for an event in United States?
Yes, if the artist's management agrees. Send the date, city, venue and type of event. We check the brief and send a formal inquiry to the artist's agency in Korea — nothing is confirmed until they agree in writing.
Which K-pop artists have performed in United States?
Among the artists we track: TWICE, TOMORROW X TOGETHER, BTS, ENHYPEN, aespa, SEVENTEEN, Stray Kids, i-dle, IVE, BLACKPINK, ITZY, NCT 127, BABYMONSTER, LE SSERAFIM, NewJeans, and ATEEZ. Each show is listed on this page with its public source.
How much does it cost to book a K-pop artist in United States?
We don't publish fees. Management quotes the artist fee for each event, and travel, production, visas and local taxes come on top. Tell us your budget and we let you know within 1 business day whether it fits.
How early should we ask?
As early as you can. Tours and comebacks are planned months ahead, so a date range or a backup date helps.
Book in other countries
JapanIndonesiaPhilippinesSingaporeThailandHong KongFranceMacaoTaiwanUnited KingdomMexicoGermanySpainNetherlandsAustraliaCanadaVietnamColombiaMalaysiaBelgiumBrazilItalyArgentinaChilePeru
Independent booking agency. Not affiliated with the agencies or artists shown; every booking needs the agency’s approval.