
Book aespa for concerts, festivals & brand events
aespa is a girl group with 4 members, managed by SM Entertainment. Debuted in 2020. Recent shows abroad: Seattle, Oakland, Inglewood, Dallas. Bookings go through a formal inquiry to SM Entertainment; nothing is confirmed until they agree in writing.
Share your city, date and budget — we check fit with management within 1 business day.
Facts
- Agency
- SM Entertainment
- Type
- Girl group
- Debut
- 2020
- Members
- 4
- Fandom
- MY
- Genres
- K-pop, hip-hop, dance-pop, hyperpop
- Performs at
- Concert, Festival
- Status
- Active
- Recent shows abroad
- 106 in United States, Canada, Mexico, Peru, Chile, Brazil, Taiwan, Japan, Indonesia, Macao SAR China, Hong Kong SAR China, Thailand, Spain, Germany, Netherlands, France, United Kingdom, Australia, Singapore
- Also known as
- 에스파 · เอสปา · エスパ
Official site: aespa.com
Recent performances outside Korea
| Date | City | Venue | Type | Source |
|---|---|---|---|---|
| Oct 9, 2026 | Seattle, United States | Climate Pledge Arena | Concert | en.wikipedia.org |
| Oct 6, 2026 | Oakland, United States | Oakland Arena | Concert | en.wikipedia.org |
| Oct 3, 2026 | Inglewood, United States | Intuit Dome | Concert | en.wikipedia.org |
| Sep 29, 2026 | Dallas, United States | American Airlines Center | Concert | en.wikipedia.org |
| Sep 26, 2026 | Miami, United States | Kaseya Center | Concert | en.wikipedia.org |
| Sep 24, 2026 | Atlanta, United States | State Farm Arena | Concert | en.wikipedia.org |
| Sep 22, 2026 | Washington, D.C., United States | Capital One Arena | Concert | en.wikipedia.org |
| Sep 18, 2026 | Elmont, United States | UBS Arena | Concert | en.wikipedia.org |
| Sep 15, 2026 | Hamilton, Canada | TD Coliseum | Concert | en.wikipedia.org |
| Sep 11, 2026 | Mexico City, Mexico | Palacio de los Deportes | Concert | en.wikipedia.org |
| Sep 9, 2026 | Lima, Peru | Costa 21 | Concert | en.wikipedia.org |
| Sep 6, 2026 | Santiago, Chile | Santander Arena | Concert | en.wikipedia.org |
| Sep 4, 2026 | São Paulo, Brazil | Mercado Livre Arena Pacaembu | Concert | en.wikipedia.org |
| Aug 11, 2026 | Taipei, Taiwan | Taipei Dome | Concert | en.wikipedia.org |
| Aug 2, 2026 | Chicago, United States | Grant Park | Festival | en.wikipedia.org |
| Apr 26, 2026 | Tokyo, Japan | Tokyo Dome | Concert | en.wikipedia.org |
| Apr 25, 2026 | Tokyo, Japan | Tokyo Dome | Concert | en.wikipedia.org |
| Apr 12, 2026 | Osaka, Japan | Kyocera Dome Osaka | Concert | en.wikipedia.org |
| Apr 11, 2026 | Osaka, Japan | Kyocera Dome Osaka | Concert | en.wikipedia.org |
| Apr 4, 2026 | Tangerang, Indonesia | Indonesia Convention Exhibition | Concert | en.wikipedia.org |
| Mar 8, 2026 | Macau, Macao SAR China | Galaxy Arena | Concert | en.wikipedia.org |
| Mar 7, 2026 | Macau, Macao SAR China | Galaxy Arena | Concert | en.wikipedia.org |
| Feb 8, 2026 | Hong Kong, Hong Kong SAR China | AsiaWorld–Arena | Concert | en.wikipedia.org |
| Feb 7, 2026 | Hong Kong, Hong Kong SAR China | AsiaWorld–Arena | Concert | en.wikipedia.org |
| Nov 27, 2025 | Osaka, Japan | Osaka-jō Hall | Concert | en.wikipedia.org |
| Nov 26, 2025 | Osaka, Japan | Osaka-jō Hall | Concert | en.wikipedia.org |
| Nov 16, 2025 | Pak Kret, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Nov 15, 2025 | Pak Kret, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Nov 9, 2025 | Tokyo, Japan | Yoyogi National Gymnasium | Concert | en.wikipedia.org |
| Nov 8, 2025 | Tokyo, Japan | Yoyogi National Gymnasium | Concert | en.wikipedia.org |
| Oct 19, 2025 | Nagoya, Japan | IG Arena | Concert | en.wikipedia.org |
| Oct 18, 2025 | Nagoya, Japan | IG Arena | Concert | en.wikipedia.org |
| Oct 13, 2025 | Tokyo, Japan | Ariake Arena | Concert | en.wikipedia.org |
| Oct 12, 2025 | Tokyo, Japan | Ariake Arena | Concert | en.wikipedia.org |
| Oct 11, 2025 | Tokyo, Japan | Ariake Arena | Concert | en.wikipedia.org |
| Oct 5, 2025 | Fukuoka, Japan | Marine Messe Fukuoka | Concert | en.wikipedia.org |
| Oct 4, 2025 | Fukuoka, Japan | Marine Messe Fukuoka | Concert | en.wikipedia.org |
| Mar 12, 2025 | Madrid, Spain | Movistar Arena | Concert | en.wikipedia.org |
| Mar 9, 2025 | Frankfurt, Germany | myticket Jahrhunderthalle | Concert | en.wikipedia.org |
| Mar 6, 2025 | Amsterdam, Netherlands | AFAS Live | Concert | en.wikipedia.org |
| Mar 4, 2025 | Paris, France | Zénith Paris | Concert | en.wikipedia.org |
| Mar 2, 2025 | London, United Kingdom | OVO Arena Wembley | Concert | en.wikipedia.org |
| Feb 15, 2025 | Chicago, United States | United Center | Concert | en.wikipedia.org |
| Feb 13, 2025 | Toronto, Canada | Scotiabank Arena | Concert | en.wikipedia.org |
| Feb 11, 2025 | Newark, United States | Prudential Center | Concert | en.wikipedia.org |
| Feb 8, 2025 | Charlotte, United States | Spectrum Center | Concert | en.wikipedia.org |
| Feb 6, 2025 | Orlando, United States | Kia Center | Concert | en.wikipedia.org |
| Feb 4, 2025 | Mexico City, Mexico | Palacio de los Deportes | Concert | en.wikipedia.org |
| Feb 1, 2025 | Inglewood, United States | Kia Forum | Concert | en.wikipedia.org |
| Jan 30, 2025 | Oakland, United States | Oakland Arena | Concert | en.wikipedia.org |
| Jan 28, 2025 | Kent, United States | accesso ShoWare Center | Concert | en.wikipedia.org |
| Sep 29, 2024 | Bangkok, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Sep 28, 2024 | Bangkok, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Sep 22, 2024 | Macau, Macao SAR China | Macau Studio City Event Centre | Concert | en.wikipedia.org |
| Sep 21, 2024 | Macau, Macao SAR China | Macau Studio City Event Centre | Concert | en.wikipedia.org |
| Sep 2, 2024 | Melbourne, Australia | Rod Laver Arena | Concert | en.wikipedia.org |
| Aug 31, 2024 | Sydney, Australia | Qudos Bank Arena | Concert | en.wikipedia.org |
| Aug 30, 2024 | Sydney, Australia | Qudos Bank Arena | Concert | en.wikipedia.org |
| Aug 24, 2024 | Jakarta, Indonesia | Beach City International Stadium | Concert | en.wikipedia.org |
| Aug 18, 2024 | Tokyo, Japan | Tokyo Dome | Concert | en.wikipedia.org |
| Aug 17, 2024 | Tokyo, Japan | Tokyo Dome | Concert | en.wikipedia.org |
| Aug 11, 2024 | Taoyuan, Taiwan | NTSU Arena | Concert | en.wikipedia.org |
| Aug 10, 2024 | Taoyuan, Taiwan | NTSU Arena | Concert | en.wikipedia.org |
| Aug 9, 2024 | Taoyuan, Taiwan | NTSU Arena | Concert | en.wikipedia.org |
| Aug 4, 2024 | Hong Kong, Hong Kong SAR China | AsiaWorld–Expo, Hall 10 | Concert | en.wikipedia.org |
| Aug 3, 2024 | Hong Kong, Hong Kong SAR China | AsiaWorld–Expo | Concert | en.wikipedia.org |
| Jul 31, 2024 | Fukuoka, Japan | Marine Messe Fukuoka | Concert | en.wikipedia.org |
| Jul 30, 2024 | Fukuoka, Japan | Marine Messe Fukuoka | Concert | en.wikipedia.org |
| Jul 28, 2024 | Osaka, Japan | Asue Arena Osaka | Concert | en.wikipedia.org |
| Jul 27, 2024 | Osaka, Japan | Asue Arena Osaka | Concert | en.wikipedia.org |
| Jul 20, 2024 | Singapore, Singapore | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| Jul 15, 2024 | Saitama, Japan | Saitama Super Arena | Concert | en.wikipedia.org |
| Jul 14, 2024 | Saitama, Japan | Saitama Super Arena | Concert | en.wikipedia.org |
| Jul 11, 2024 | Nagoya, Japan | Aichi Sky Expo | Concert | en.wikipedia.org |
| Jul 10, 2024 | Nagoya, Japan | Aichi Sky Expo | Concert | en.wikipedia.org |
| Jul 6, 2024 | Fukuoka, Japan | Marine Messe Fukuoka | Concert | en.wikipedia.org |
| Sep 30, 2023 | Paris, France | Dôme de Paris | Concert | en.wikipedia.org |
| Sep 28, 2023 | London, United Kingdom | The O2 Arena | Concert | en.wikipedia.org |
| Sep 25, 2023 | Berlin, Germany | Columbiahalle | Concert | en.wikipedia.org |
| Sep 14, 2023 | Santiago, Chile | Teatro Caupolicán | Concert | en.wikipedia.org |
| Sep 11, 2023 | São Paulo, Brazil | Espaço Unimed | Concert | en.wikipedia.org |
| Sep 8, 2023 | Mexico City, Mexico | Palacio de los Deportes | Concert | en.wikipedia.org |
| Sep 5, 2023 | New York City, United States | Barclays Center | Concert | en.wikipedia.org |
| Sep 2, 2023 | Boston, United States | MGM Music Hall | Concert | en.wikipedia.org |
| Aug 30, 2023 | Chicago, United States | Rosemont Theatre | Concert | en.wikipedia.org |
| Aug 27, 2023 | Washington, D.C., United States | The Theater at MGM National Harbor | Concert | en.wikipedia.org |
| Aug 25, 2023 | Atlanta, United States | Fox Theatre | Concert | en.wikipedia.org |
| Aug 22, 2023 | Miami, United States | James L. Knight Center | Concert | en.wikipedia.org |
| Aug 18, 2023 | Dallas, United States | The Pavilion at Toyota Music Factory | Concert | en.wikipedia.org |
| Aug 13, 2023 | Los Angeles, United States | Crypto.com Arena | Concert | en.wikipedia.org |
| Aug 11, 2023 | San Francisco, United States | Golden Gate Park | Festival | en.wikipedia.org |
| Aug 6, 2023 | Tokyo, Japan | Tokyo Dome | Concert | en.wikipedia.org |
| Aug 5, 2023 | Tokyo, Japan | Tokyo Dome | Concert | en.wikipedia.org |
| Jul 30, 2023 | Bangkok, Thailand | Thunder Dome | Concert | en.wikipedia.org |
| Jul 29, 2023 | Bangkok, Thailand | Thunder Dome | Concert | en.wikipedia.org |
| Jun 24, 2023 | Jakarta, Indonesia | Indonesia Convention Exhibition | Concert | en.wikipedia.org |
| Apr 30, 2023 | Nagoya, Japan | Nippon Gaishi Hall | Concert | en.wikipedia.org |
| Apr 29, 2023 | Nagoya, Japan | Nippon Gaishi Hall | Concert | en.wikipedia.org |
| Apr 16, 2023 | Saitama, Japan | Saitama Super Arena | Concert | en.wikipedia.org |
| Apr 15, 2023 | Saitama, Japan | Saitama Super Arena | Concert | en.wikipedia.org |
| Apr 2, 2023 | Tokyo, Japan | Yoyogi National Gymnasium | Concert | en.wikipedia.org |
| Apr 1, 2023 | Tokyo, Japan | Yoyogi National Gymnasium | Concert | en.wikipedia.org |
| Mar 19, 2023 | Osaka, Japan | Osaka-jō Hall | Concert | en.wikipedia.org |
| Mar 18, 2023 | Osaka, Japan | Osaka-jō Hall | Concert | en.wikipedia.org |
| Mar 16, 2023 | Osaka, Japan | Osaka-jō Hall | Concert | en.wikipedia.org |
| Mar 15, 2023 | Osaka, Japan | Osaka-jō Hall | Concert | en.wikipedia.org |
Compiled from the public sources linked in each row.
What goes into the cost
- Artist fee — on request; management quotes it for each event
- Travel — flights and hotels for the artist and crew
- Production — stage, sound, lighting and backline to the artist's rider
- Visas and work permits
- Taxes — withholding tax on the performance fee where it applies
- Rights — filming, broadcast or recording, if you need them
We don't publish amounts. Share your budget and we check the fit within 1 business day.
How it works
- 1. BriefTell us the event, date, place, size and budget. It takes about a minute.
- 2. We check fitWe confirm who you are and that the event is real.
- 3. Formal inquiry to managementWe contact the artist's agency. We do not promise anything before they answer.
- 4. Official offer & contractYou receive the agency's written offer and terms. You decide.
Questions
Can aespa perform at a brand or private event?
It depends on the schedule and on management's policy for each event. Send the date, city and type of event, and we ask SM Entertainment through a formal inquiry.
How much does it cost to book aespa?
We don't publish fees. Management quotes the artist fee for each event, and travel, production, visas and taxes come on top. Tell us your budget and we let you know within 1 business day whether it fits.
How early should we ask?
As early as you can. Tours and comebacks are planned months ahead, so a date range or a backup date helps.
Are you SM Entertainment?
No. We are an independent booking agency, not affiliated with SM Entertainment. Every booking is subject to management approval.
Related artists
Sources
Names, debut year and photo: Wikidata (CC0) and Wikimedia Commons. Agency, members, fandom and shows: the public sources linked on this page. Last checked Oct 9, 2026.
en.wikipedia.org · allkpop.com
Photo: David Lee · CC BY 2.0 · Wikimedia Commons
Independent booking agency — not affiliated with SM Entertainment. Bookings are subject to management approval.
Are you with SM Entertainment or the artist's team? Ask us to correct or remove this page: Request a correction or removal