
Book TWICE for concerts, festivals & brand events
TWICE is a girl group with 9 members, managed by JYP Entertainment. Debuted in 2015. Recent shows abroad: London, Amsterdam, Cologne, Berlin. Bookings go through a formal inquiry to JYP Entertainment; nothing is confirmed until they agree in writing.
Share your city, date and budget — we check fit with management within 1 business day.
Facts
- Agency
- JYP Entertainment
- Type
- Girl group
- Debut
- 2015
- Members
- 9
- Fandom
- ONCE
- Genres
- K-pop, dance-pop, EDM
- Performs at
- Concert
- Status
- Active
- Recent shows abroad
- 126 in United Kingdom, Netherlands, Germany, Italy, France, Spain, Portugal, Japan, United States, Taiwan, Canada, Thailand, Hong Kong SAR China, Australia, Malaysia, Singapore, Philippines, Macao SAR China, Brazil, Mexico, Indonesia
- Also known as
- 트와이스 · Twice · ทไวซ์ · トゥワイス · 톼이스
Official site: twice.jype.com
Recent performances outside Korea
| Date | City | Venue | Type | Source |
|---|---|---|---|---|
| Jun 4, 2026 | London, United Kingdom | The O2 Arena | Concert | en.wikipedia.org |
| Jun 3, 2026 | London, United Kingdom | The O2 Arena | Concert | en.wikipedia.org |
| May 31, 2026 | Amsterdam, Netherlands | Ziggo Dome | Concert | en.wikipedia.org |
| May 30, 2026 | Amsterdam, Netherlands | Ziggo Dome | Concert | en.wikipedia.org |
| May 26, 2026 | Cologne, Germany | Lanxess Arena | Concert | en.wikipedia.org |
| May 23, 2026 | Berlin, Germany | Uber Arena | Concert | en.wikipedia.org |
| May 20, 2026 | Turin, Italy | Inalpi Arena | Concert | en.wikipedia.org |
| May 17, 2026 | Paris, France | Accor Arena | Concert | en.wikipedia.org |
| May 16, 2026 | Paris, France | Accor Arena | Concert | en.wikipedia.org |
| May 12, 2026 | Barcelona, Spain | Palau Sant Jordi | Concert | en.wikipedia.org |
| May 9, 2026 | Lisbon, Portugal | MEO Arena | Concert | en.wikipedia.org |
| Apr 28, 2026 | Tokyo, Japan | Japan National Stadium U-Next | Concert | en.wikipedia.org |
| Apr 26, 2026 | Tokyo, Japan | Japan National Stadium U-Next | Concert | en.wikipedia.org |
| Apr 25, 2026 | Tokyo, Japan | Japan National Stadium U-Next | Concert | en.wikipedia.org |
| Apr 18, 2026 | Austin, United States | Moody Center | Concert | en.wikipedia.org |
| Apr 17, 2026 | Austin, United States | Moody Center | Concert | en.wikipedia.org |
| Apr 14, 2026 | Denver, United States | Ball Arena | Concert | en.wikipedia.org |
| Apr 12, 2026 | Saint Paul, United States | Grand Casino Arena | Concert | en.wikipedia.org |
| Apr 10, 2026 | Detroit, United States | Little Caesars Arena | Concert | en.wikipedia.org |
| Apr 7, 2026 | Chicago, United States | United Center | Concert | en.wikipedia.org |
| Apr 6, 2026 | Chicago, United States | United Center | Concert | en.wikipedia.org |
| Apr 4, 2026 | Boston, United States | TD Garden | Concert | en.wikipedia.org |
| Apr 3, 2026 | Boston, United States | TD Garden | Concert | en.wikipedia.org |
| Mar 31, 2026 | Charlotte, United States | Spectrum Center | Concert | en.wikipedia.org |
| Mar 28, 2026 | Orlando, United States | Kia Center | Concert | en.wikipedia.org |
| Mar 27, 2026 | Orlando, United States | Kia Center | Concert | en.wikipedia.org |
| Mar 22, 2026 | Taipei, Taiwan | Taipei Dome | Concert | en.wikipedia.org |
| Mar 21, 2026 | Taipei, Taiwan | Taipei Dome | Concert | en.wikipedia.org |
| Mar 20, 2026 | Taipei, Taiwan | Taipei Dome | Concert | en.wikipedia.org |
| Mar 7, 2026 | Hamilton, Canada | TD Coliseum | Concert | en.wikipedia.org |
| Mar 6, 2026 | Hamilton, Canada | TD Coliseum | Concert | en.wikipedia.org |
| Mar 3, 2026 | Montreal, Canada | Bell Centre | Concert | en.wikipedia.org |
| Feb 27, 2026 | Atlanta, United States | State Farm Arena | Concert | en.wikipedia.org |
| Feb 24, 2026 | Philadelphia, United States | Xfinity Mobile Arena | Concert | en.wikipedia.org |
| Feb 21, 2026 | Elmont, United States | UBS Arena | Concert | en.wikipedia.org |
| Feb 20, 2026 | Elmont, United States | UBS Arena | Concert | en.wikipedia.org |
| Feb 18, 2026 | Elmont, United States | UBS Arena | Concert | en.wikipedia.org |
| Feb 14, 2026 | Washington, D.C., United States | Capital One Arena | Concert | en.wikipedia.org |
| Feb 13, 2026 | Washington, D.C., United States | Capital One Arena | Concert | en.wikipedia.org |
| Feb 1, 2026 | Dallas, United States | American Airlines Center | Concert | en.wikipedia.org |
| Jan 31, 2026 | Dallas, United States | American Airlines Center | Concert | en.wikipedia.org |
| Jan 28, 2026 | Phoenix, United States | Mortgage Matchup Center | Concert | en.wikipedia.org |
| Jan 25, 2026 | Inglewood, United States | Kia Forum | Concert | en.wikipedia.org |
| Jan 24, 2026 | Inglewood, United States | Kia Forum | Concert | en.wikipedia.org |
| Jan 22, 2026 | Inglewood, United States | Kia Forum | Concert | en.wikipedia.org |
| Jan 21, 2026 | Inglewood, United States | Kia Forum | Concert | en.wikipedia.org |
| Jan 18, 2026 | Oakland, United States | Oakland Arena | Concert | en.wikipedia.org |
| Jan 17, 2026 | Oakland, United States | Oakland Arena | Concert | en.wikipedia.org |
| Jan 14, 2026 | Seattle, United States | Climate Pledge Arena | Concert | en.wikipedia.org |
| Jan 13, 2026 | Seattle, United States | Climate Pledge Arena | Concert | en.wikipedia.org |
| Jan 10, 2026 | Vancouver, Canada | Rogers Arena | Concert | en.wikipedia.org |
| Jan 9, 2026 | Vancouver, Canada | Rogers Arena | Concert | en.wikipedia.org |
| Dec 14, 2025 | Pak Kret, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Dec 13, 2025 | Pak Kret, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Dec 7, 2025 | Hong Kong, Hong Kong SAR China | Kai Tak Stadium | Concert | en.wikipedia.org |
| Dec 6, 2025 | Hong Kong, Hong Kong SAR China | Kai Tak Stadium | Concert | en.wikipedia.org |
| Nov 23, 2025 | Kaohsiung, Taiwan | National Stadium | Concert | en.wikipedia.org |
| Nov 22, 2025 | Kaohsiung, Taiwan | National Stadium | Concert | en.wikipedia.org |
| Nov 9, 2025 | Melbourne, Australia | Rod Laver Arena | Concert | en.wikipedia.org |
| Nov 8, 2025 | Melbourne, Australia | Rod Laver Arena | Concert | en.wikipedia.org |
| Nov 2, 2025 | Sydney, Australia | Qudos Bank Arena | Concert | en.wikipedia.org |
| Nov 1, 2025 | Sydney, Australia | Qudos Bank Arena | Concert | en.wikipedia.org |
| Oct 25, 2025 | Kuala Lumpur, Malaysia | National Hockey Stadium | Concert | en.wikipedia.org |
| Oct 12, 2025 | Singapore, Singapore | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| Oct 11, 2025 | Singapore, Singapore | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| Oct 4, 2025 | Bulacan, Philippines | Philippine Arena | Concert | en.wikipedia.org |
| Sep 28, 2025 | Macau, Macao SAR China | Venetian Arena | Concert | en.wikipedia.org |
| Sep 27, 2025 | Macau, Macao SAR China | Venetian Arena | Concert | en.wikipedia.org |
| Sep 17, 2025 | Tokyo, Japan | Tokyo Dome Lemino | Concert | en.wikipedia.org |
| Sep 16, 2025 | Tokyo, Japan | Tokyo Dome Lemino | Concert | en.wikipedia.org |
| Aug 31, 2025 | Fukuoka, Japan | Mizuho PayPay Dome Fukuoka | Concert | en.wikipedia.org |
| Aug 30, 2025 | Fukuoka, Japan | Mizuho PayPay Dome Fukuoka | Concert | en.wikipedia.org |
| Aug 24, 2025 | Nagoya, Japan | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| Aug 23, 2025 | Nagoya, Japan | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| Jul 27, 2025 | Osaka, Japan | Kyocera Dome Osaka | Concert | en.wikipedia.org |
| Jul 26, 2025 | Osaka, Japan | Kyocera Dome Osaka | Concert | en.wikipedia.org |
| Jul 28, 2024 | Yokohama, Japan | Nissan Stadium Lemino | Concert | en.wikipedia.org |
| Jul 27, 2024 | Yokohama, Japan | Nissan Stadium Lemino | Concert | en.wikipedia.org |
| Jul 21, 2024 | Tokyo, Japan | Ajinomoto Stadium | Concert | en.wikipedia.org |
| Jul 20, 2024 | Tokyo, Japan | Ajinomoto Stadium | Concert | en.wikipedia.org |
| Jul 14, 2024 | Osaka, Japan | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| Jul 13, 2024 | Osaka, Japan | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| Mar 16, 2024 | Paradise, United States | Allegiant Stadium | Concert | en.wikipedia.org |
| Feb 7, 2024 | São Paulo, Brazil | Allianz Parque | Concert | en.wikipedia.org |
| Feb 6, 2024 | São Paulo, Brazil | Allianz Parque | Concert | en.wikipedia.org |
| Feb 3, 2024 | Mexico City, Mexico | Foro Sol | Concert | en.wikipedia.org |
| Feb 2, 2024 | Mexico City, Mexico | Foro Sol | Concert | en.wikipedia.org |
| Dec 28, 2023 | Fukuoka, Japan | Fukuoka PayPay Dome Hulu Japan | Concert | en.wikipedia.org |
| Dec 27, 2023 | Fukuoka, Japan | Fukuoka PayPay Dome Hulu Japan | Concert | en.wikipedia.org |
| Dec 23, 2023 | Jakarta, Indonesia | Jakarta International Stadium | Concert | en.wikipedia.org |
| Dec 17, 2023 | Nagoya, Japan | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| Dec 16, 2023 | Nagoya, Japan | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| Nov 4, 2023 | Melbourne, Australia | Marvel Stadium | Concert | en.wikipedia.org |
| Oct 1, 2023 | Bulacan, Philippines | Philippine Arena | Concert | en.wikipedia.org |
| Sep 30, 2023 | Bulacan, Philippines | Philippine Arena | Concert | en.wikipedia.org |
| Sep 24, 2023 | Pak Kret, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Sep 23, 2023 | Bangkok, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Sep 23, 2023 | Pak Kret, Thailand | Impact Arena | Concert | en.wikipedia.org |
| Sep 14, 2023 | Berlin, Germany | Mercedes-Benz Arena | Concert | en.wikipedia.org |
| Sep 13, 2023 | Berlin, Germany | Mercedes-Benz Arena | Concert | en.wikipedia.org |
| Sep 11, 2023 | Paris, France | Accor Arena | Concert | en.wikipedia.org |
| Sep 8, 2023 | London, United Kingdom | The O2 Arena | Concert | en.wikipedia.org |
| Sep 7, 2023 | London, United Kingdom | The O2 Arena | Concert | en.wikipedia.org |
| Sep 3, 2023 | Singapore, Singapore | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| Sep 2, 2023 | Singapore, Singapore | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| Jul 9, 2023 | Cumberland, United States | Truist Park | Concert | en.wikipedia.org |
| Jul 6, 2023 | East Rutherford, United States | MetLife Stadium | Concert | en.wikipedia.org |
| Jul 3, 2023 | Toronto, Canada | Scotiabank Arena | Concert | en.wikipedia.org |
| Jul 2, 2023 | Toronto, Canada | Scotiabank Arena | Concert | en.wikipedia.org |
| Jun 29, 2023 | Chicago, United States | United Center | Concert | en.wikipedia.org |
| Jun 28, 2023 | Chicago, United States | United Center | Concert | en.wikipedia.org |
| Jun 25, 2023 | Houston, United States | Toyota Center | Concert | en.wikipedia.org |
| Jun 24, 2023 | Houston, United States | Toyota Center | Concert | en.wikipedia.org |
| Jun 21, 2023 | Arlington, United States | Globe Life Field | Concert | en.wikipedia.org |
| Jun 16, 2023 | Tacoma, United States | Tacoma Dome | Concert | en.wikipedia.org |
| Jun 13, 2023 | Oakland, United States | Oakland Arena | Concert | en.wikipedia.org |
| Jun 12, 2023 | Oakland, United States | Oakland Arena | Concert | en.wikipedia.org |
| Jun 10, 2023 | Inglewood, United States | SoFi Stadium | Concert | en.wikipedia.org |
| May 21, 2023 | Tokyo, Japan | Ajinomoto Stadium Beyond Live / Hulu Japan | Concert | en.wikipedia.org |
| May 20, 2023 | Tokyo, Japan | Ajinomoto Stadium | Concert | en.wikipedia.org |
| May 14, 2023 | Osaka, Japan | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| May 13, 2023 | Osaka, Japan | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| May 7, 2023 | Melbourne, Australia | Rod Laver Arena | Concert | en.wikipedia.org |
| May 6, 2023 | Melbourne, Australia | Rod Laver Arena | Concert | en.wikipedia.org |
| May 3, 2023 | Sydney, Australia | Qudos Bank Arena | Concert | en.wikipedia.org |
| May 2, 2023 | Sydney, Australia | Qudos Bank Arena | Concert | en.wikipedia.org |
Compiled from the public sources linked in each row.
What goes into the cost
- Artist fee — on request; management quotes it for each event
- Travel — flights and hotels for the artist and crew
- Production — stage, sound, lighting and backline to the artist's rider
- Visas and work permits
- Taxes — withholding tax on the performance fee where it applies
- Rights — filming, broadcast or recording, if you need them
We don't publish amounts. Share your budget and we check the fit within 1 business day.
How it works
- 1. BriefTell us the event, date, place, size and budget. It takes about a minute.
- 2. We check fitWe confirm who you are and that the event is real.
- 3. Formal inquiry to managementWe contact the artist's agency. We do not promise anything before they answer.
- 4. Official offer & contractYou receive the agency's written offer and terms. You decide.
Questions
Can TWICE perform at a brand or private event?
It depends on the schedule and on management's policy for each event. Send the date, city and type of event, and we ask JYP Entertainment through a formal inquiry.
How much does it cost to book TWICE?
We don't publish fees. Management quotes the artist fee for each event, and travel, production, visas and taxes come on top. Tell us your budget and we let you know within 1 business day whether it fits.
How early should we ask?
As early as you can. Tours and comebacks are planned months ahead, so a date range or a backup date helps.
Are you JYP Entertainment?
No. We are an independent booking agency, not affiliated with JYP Entertainment. Every booking is subject to management approval.
Related artists
Sources
Names, debut year and photo: Wikidata (CC0) and Wikimedia Commons. Agency, members, fandom and shows: the public sources linked on this page. Last checked Oct 8, 2026.
en.wikipedia.org · en.wikipedia.org
Photo: Upload: K-POPit 티비텐 · CC BY 4.0 · Wikimedia Commons
Independent booking agency — not affiliated with JYP Entertainment. Bookings are subject to management approval.
Are you with JYP Entertainment or the artist's team? Ask us to correct or remove this page: Request a correction or removal