
Réservez TWICE pour concerts, festivals et événements de marque
TWICE (groupe féminin) compte 9 membres ; son agence est JYP Entertainment. Débuts en 2015. Spectacles récents à l'étranger : London, Amsterdam, Cologne, Berlin. Les réservations se font via une demande formelle à JYP Entertainment ; rien n'est confirmé tant qu'elles n'acceptent pas par écrit.
Partagez votre ville, votre date et votre budget — nous vérifions l'adéquation avec la direction dans 1 jour ouvrable.
Faits marquants
- Agence
- JYP Entertainment
- Type
- Groupe féminin
- Débuts
- 2015
- Nombre de membres
- 9
- Fandom
- ONCE
- Genres
- K-pop, dance-pop, EDM
- Spectacles à
- Concert
- Statut
- Actif
- Spectacles récents à l'étranger
- 126 dans Royaume-Uni, Pays-Bas, Allemagne, Italie, France, Espagne, Portugal, Japon, États-Unis, Taïwan, Canada, Thaïlande, R.A.S. chinoise de Hong Kong, Australie, Malaisie, Singapour, Philippines, R.A.S. chinoise de Macao, Brésil, Mexique, Indonésie
- Aussi connu sous le nom
- 트와이스 · Twice · ทไวซ์ · トゥワイス · 톼이스
Site officiel: twice.jype.com
Spectacles récents en dehors de la Corée
| Date | Ville | Salle | Type | Source |
|---|---|---|---|---|
| 4 juin 2026 | London, Royaume-Uni | The O2 Arena | Concert | en.wikipedia.org |
| 3 juin 2026 | London, Royaume-Uni | The O2 Arena | Concert | en.wikipedia.org |
| 31 mai 2026 | Amsterdam, Pays-Bas | Ziggo Dome | Concert | en.wikipedia.org |
| 30 mai 2026 | Amsterdam, Pays-Bas | Ziggo Dome | Concert | en.wikipedia.org |
| 26 mai 2026 | Cologne, Allemagne | Lanxess Arena | Concert | en.wikipedia.org |
| 23 mai 2026 | Berlin, Allemagne | Uber Arena | Concert | en.wikipedia.org |
| 20 mai 2026 | Turin, Italie | Inalpi Arena | Concert | en.wikipedia.org |
| 17 mai 2026 | Paris, France | Accor Arena | Concert | en.wikipedia.org |
| 16 mai 2026 | Paris, France | Accor Arena | Concert | en.wikipedia.org |
| 12 mai 2026 | Barcelona, Espagne | Palau Sant Jordi | Concert | en.wikipedia.org |
| 9 mai 2026 | Lisbon, Portugal | MEO Arena | Concert | en.wikipedia.org |
| 28 avr. 2026 | Tokyo, Japon | Japan National Stadium U-Next | Concert | en.wikipedia.org |
| 26 avr. 2026 | Tokyo, Japon | Japan National Stadium U-Next | Concert | en.wikipedia.org |
| 25 avr. 2026 | Tokyo, Japon | Japan National Stadium U-Next | Concert | en.wikipedia.org |
| 18 avr. 2026 | Austin, États-Unis | Moody Center | Concert | en.wikipedia.org |
| 17 avr. 2026 | Austin, États-Unis | Moody Center | Concert | en.wikipedia.org |
| 14 avr. 2026 | Denver, États-Unis | Ball Arena | Concert | en.wikipedia.org |
| 12 avr. 2026 | Saint Paul, États-Unis | Grand Casino Arena | Concert | en.wikipedia.org |
| 10 avr. 2026 | Detroit, États-Unis | Little Caesars Arena | Concert | en.wikipedia.org |
| 7 avr. 2026 | Chicago, États-Unis | United Center | Concert | en.wikipedia.org |
| 6 avr. 2026 | Chicago, États-Unis | United Center | Concert | en.wikipedia.org |
| 4 avr. 2026 | Boston, États-Unis | TD Garden | Concert | en.wikipedia.org |
| 3 avr. 2026 | Boston, États-Unis | TD Garden | Concert | en.wikipedia.org |
| 31 mars 2026 | Charlotte, États-Unis | Spectrum Center | Concert | en.wikipedia.org |
| 28 mars 2026 | Orlando, États-Unis | Kia Center | Concert | en.wikipedia.org |
| 27 mars 2026 | Orlando, États-Unis | Kia Center | Concert | en.wikipedia.org |
| 22 mars 2026 | Taipei, Taïwan | Taipei Dome | Concert | en.wikipedia.org |
| 21 mars 2026 | Taipei, Taïwan | Taipei Dome | Concert | en.wikipedia.org |
| 20 mars 2026 | Taipei, Taïwan | Taipei Dome | Concert | en.wikipedia.org |
| 7 mars 2026 | Hamilton, Canada | TD Coliseum | Concert | en.wikipedia.org |
| 6 mars 2026 | Hamilton, Canada | TD Coliseum | Concert | en.wikipedia.org |
| 3 mars 2026 | Montreal, Canada | Bell Centre | Concert | en.wikipedia.org |
| 27 févr. 2026 | Atlanta, États-Unis | State Farm Arena | Concert | en.wikipedia.org |
| 24 févr. 2026 | Philadelphia, États-Unis | Xfinity Mobile Arena | Concert | en.wikipedia.org |
| 21 févr. 2026 | Elmont, États-Unis | UBS Arena | Concert | en.wikipedia.org |
| 20 févr. 2026 | Elmont, États-Unis | UBS Arena | Concert | en.wikipedia.org |
| 18 févr. 2026 | Elmont, États-Unis | UBS Arena | Concert | en.wikipedia.org |
| 14 févr. 2026 | Washington, D.C., États-Unis | Capital One Arena | Concert | en.wikipedia.org |
| 13 févr. 2026 | Washington, D.C., États-Unis | Capital One Arena | Concert | en.wikipedia.org |
| 1 févr. 2026 | Dallas, États-Unis | American Airlines Center | Concert | en.wikipedia.org |
| 31 janv. 2026 | Dallas, États-Unis | American Airlines Center | Concert | en.wikipedia.org |
| 28 janv. 2026 | Phoenix, États-Unis | Mortgage Matchup Center | Concert | en.wikipedia.org |
| 25 janv. 2026 | Inglewood, États-Unis | Kia Forum | Concert | en.wikipedia.org |
| 24 janv. 2026 | Inglewood, États-Unis | Kia Forum | Concert | en.wikipedia.org |
| 22 janv. 2026 | Inglewood, États-Unis | Kia Forum | Concert | en.wikipedia.org |
| 21 janv. 2026 | Inglewood, États-Unis | Kia Forum | Concert | en.wikipedia.org |
| 18 janv. 2026 | Oakland, États-Unis | Oakland Arena | Concert | en.wikipedia.org |
| 17 janv. 2026 | Oakland, États-Unis | Oakland Arena | Concert | en.wikipedia.org |
| 14 janv. 2026 | Seattle, États-Unis | Climate Pledge Arena | Concert | en.wikipedia.org |
| 13 janv. 2026 | Seattle, États-Unis | Climate Pledge Arena | Concert | en.wikipedia.org |
| 10 janv. 2026 | Vancouver, Canada | Rogers Arena | Concert | en.wikipedia.org |
| 9 janv. 2026 | Vancouver, Canada | Rogers Arena | Concert | en.wikipedia.org |
| 14 déc. 2025 | Pak Kret, Thaïlande | Impact Arena | Concert | en.wikipedia.org |
| 13 déc. 2025 | Pak Kret, Thaïlande | Impact Arena | Concert | en.wikipedia.org |
| 7 déc. 2025 | Hong Kong, R.A.S. chinoise de Hong Kong | Kai Tak Stadium | Concert | en.wikipedia.org |
| 6 déc. 2025 | Hong Kong, R.A.S. chinoise de Hong Kong | Kai Tak Stadium | Concert | en.wikipedia.org |
| 23 nov. 2025 | Kaohsiung, Taïwan | National Stadium | Concert | en.wikipedia.org |
| 22 nov. 2025 | Kaohsiung, Taïwan | National Stadium | Concert | en.wikipedia.org |
| 9 nov. 2025 | Melbourne, Australie | Rod Laver Arena | Concert | en.wikipedia.org |
| 8 nov. 2025 | Melbourne, Australie | Rod Laver Arena | Concert | en.wikipedia.org |
| 2 nov. 2025 | Sydney, Australie | Qudos Bank Arena | Concert | en.wikipedia.org |
| 1 nov. 2025 | Sydney, Australie | Qudos Bank Arena | Concert | en.wikipedia.org |
| 25 oct. 2025 | Kuala Lumpur, Malaisie | National Hockey Stadium | Concert | en.wikipedia.org |
| 12 oct. 2025 | Singapore, Singapour | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| 11 oct. 2025 | Singapore, Singapour | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| 4 oct. 2025 | Bulacan, Philippines | Philippine Arena | Concert | en.wikipedia.org |
| 28 sept. 2025 | Macau, R.A.S. chinoise de Macao | Venetian Arena | Concert | en.wikipedia.org |
| 27 sept. 2025 | Macau, R.A.S. chinoise de Macao | Venetian Arena | Concert | en.wikipedia.org |
| 17 sept. 2025 | Tokyo, Japon | Tokyo Dome Lemino | Concert | en.wikipedia.org |
| 16 sept. 2025 | Tokyo, Japon | Tokyo Dome Lemino | Concert | en.wikipedia.org |
| 31 août 2025 | Fukuoka, Japon | Mizuho PayPay Dome Fukuoka | Concert | en.wikipedia.org |
| 30 août 2025 | Fukuoka, Japon | Mizuho PayPay Dome Fukuoka | Concert | en.wikipedia.org |
| 24 août 2025 | Nagoya, Japon | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| 23 août 2025 | Nagoya, Japon | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| 27 juil. 2025 | Osaka, Japon | Kyocera Dome Osaka | Concert | en.wikipedia.org |
| 26 juil. 2025 | Osaka, Japon | Kyocera Dome Osaka | Concert | en.wikipedia.org |
| 28 juil. 2024 | Yokohama, Japon | Nissan Stadium Lemino | Concert | en.wikipedia.org |
| 27 juil. 2024 | Yokohama, Japon | Nissan Stadium Lemino | Concert | en.wikipedia.org |
| 21 juil. 2024 | Tokyo, Japon | Ajinomoto Stadium | Concert | en.wikipedia.org |
| 20 juil. 2024 | Tokyo, Japon | Ajinomoto Stadium | Concert | en.wikipedia.org |
| 14 juil. 2024 | Osaka, Japon | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| 13 juil. 2024 | Osaka, Japon | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| 16 mars 2024 | Paradise, États-Unis | Allegiant Stadium | Concert | en.wikipedia.org |
| 7 févr. 2024 | São Paulo, Brésil | Allianz Parque | Concert | en.wikipedia.org |
| 6 févr. 2024 | São Paulo, Brésil | Allianz Parque | Concert | en.wikipedia.org |
| 3 févr. 2024 | Mexico City, Mexique | Foro Sol | Concert | en.wikipedia.org |
| 2 févr. 2024 | Mexico City, Mexique | Foro Sol | Concert | en.wikipedia.org |
| 28 déc. 2023 | Fukuoka, Japon | Fukuoka PayPay Dome Hulu Japan | Concert | en.wikipedia.org |
| 27 déc. 2023 | Fukuoka, Japon | Fukuoka PayPay Dome Hulu Japan | Concert | en.wikipedia.org |
| 23 déc. 2023 | Jakarta, Indonésie | Jakarta International Stadium | Concert | en.wikipedia.org |
| 17 déc. 2023 | Nagoya, Japon | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| 16 déc. 2023 | Nagoya, Japon | Vantelin Dome Nagoya | Concert | en.wikipedia.org |
| 4 nov. 2023 | Melbourne, Australie | Marvel Stadium | Concert | en.wikipedia.org |
| 1 oct. 2023 | Bulacan, Philippines | Philippine Arena | Concert | en.wikipedia.org |
| 30 sept. 2023 | Bulacan, Philippines | Philippine Arena | Concert | en.wikipedia.org |
| 24 sept. 2023 | Pak Kret, Thaïlande | Impact Arena | Concert | en.wikipedia.org |
| 23 sept. 2023 | Bangkok, Thaïlande | Impact Arena | Concert | en.wikipedia.org |
| 23 sept. 2023 | Pak Kret, Thaïlande | Impact Arena | Concert | en.wikipedia.org |
| 14 sept. 2023 | Berlin, Allemagne | Mercedes-Benz Arena | Concert | en.wikipedia.org |
| 13 sept. 2023 | Berlin, Allemagne | Mercedes-Benz Arena | Concert | en.wikipedia.org |
| 11 sept. 2023 | Paris, France | Accor Arena | Concert | en.wikipedia.org |
| 8 sept. 2023 | London, Royaume-Uni | The O2 Arena | Concert | en.wikipedia.org |
| 7 sept. 2023 | London, Royaume-Uni | The O2 Arena | Concert | en.wikipedia.org |
| 3 sept. 2023 | Singapore, Singapour | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| 2 sept. 2023 | Singapore, Singapour | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| 9 juil. 2023 | Cumberland, États-Unis | Truist Park | Concert | en.wikipedia.org |
| 6 juil. 2023 | East Rutherford, États-Unis | MetLife Stadium | Concert | en.wikipedia.org |
| 3 juil. 2023 | Toronto, Canada | Scotiabank Arena | Concert | en.wikipedia.org |
| 2 juil. 2023 | Toronto, Canada | Scotiabank Arena | Concert | en.wikipedia.org |
| 29 juin 2023 | Chicago, États-Unis | United Center | Concert | en.wikipedia.org |
| 28 juin 2023 | Chicago, États-Unis | United Center | Concert | en.wikipedia.org |
| 25 juin 2023 | Houston, États-Unis | Toyota Center | Concert | en.wikipedia.org |
| 24 juin 2023 | Houston, États-Unis | Toyota Center | Concert | en.wikipedia.org |
| 21 juin 2023 | Arlington, États-Unis | Globe Life Field | Concert | en.wikipedia.org |
| 16 juin 2023 | Tacoma, États-Unis | Tacoma Dome | Concert | en.wikipedia.org |
| 13 juin 2023 | Oakland, États-Unis | Oakland Arena | Concert | en.wikipedia.org |
| 12 juin 2023 | Oakland, États-Unis | Oakland Arena | Concert | en.wikipedia.org |
| 10 juin 2023 | Inglewood, États-Unis | SoFi Stadium | Concert | en.wikipedia.org |
| 21 mai 2023 | Tokyo, Japon | Ajinomoto Stadium Beyond Live / Hulu Japan | Concert | en.wikipedia.org |
| 20 mai 2023 | Tokyo, Japon | Ajinomoto Stadium | Concert | en.wikipedia.org |
| 14 mai 2023 | Osaka, Japon | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| 13 mai 2023 | Osaka, Japon | Yanmar Stadium Nagai | Concert | en.wikipedia.org |
| 7 mai 2023 | Melbourne, Australie | Rod Laver Arena | Concert | en.wikipedia.org |
| 6 mai 2023 | Melbourne, Australie | Rod Laver Arena | Concert | en.wikipedia.org |
| 3 mai 2023 | Sydney, Australie | Qudos Bank Arena | Concert | en.wikipedia.org |
| 2 mai 2023 | Sydney, Australie | Qudos Bank Arena | Concert | en.wikipedia.org |
Compilé à partir des sources publiques liées à chaque ligne.
Ce qui entre dans le coût
- Cachet d'artiste — sur demande ; la direction le cite pour chaque événement
- Voyage — vols et hôtels pour l'artiste et l'équipe
- Production — scène, son, éclairage et matériel selon les exigences de l'artiste
- Visas et permis de travail
- Taxes — retenue à la source sur les cachets d'artiste le cas échéant
- Droits — tournage, diffusion ou enregistrement si vous en avez besoin
Nous ne publions pas de montants. Partagez votre budget et nous vérifions l'adéquation dans 1 jour ouvrable.
Comment ça marche
- 1. BriefDécrivez l'événement, la date, le lieu, la taille et le budget. Environ une minute.
- 2. Nous vérifions l'adéquationNous confirmons qui vous êtes et que l'événement est réel.
- 3. Demande formelle à la directionNous contactons l'agence de l'artiste. Nous ne promettons rien avant qu'elle réponde.
- 4. Offre officielle et contratVous recevez l'offre écrite et les conditions de l'agence. C'est à vous de décider.
Questions
TWICE peut-il/elle se produire à un événement de marque ou privé ?
Cela dépend de l'horaire et de la politique de la direction pour chaque événement. Envoyez la date, la ville et le type d'événement, et nous demandons formellement à JYP Entertainment.
Quel est le coût de la réservation de TWICE ?
Nous ne publions pas les cachets. La direction cite le cachet d'artiste pour chaque événement, et le voyage, la production, les visas et les taxes s'ajoutent. Dites-nous votre budget et nous vous laissons savoir dans 1 jour ouvrable si cela convient.
À quel point en avance devrions-nous demander ?
Aussi tôt que possible. Les tournées et les comebacks sont planifiés des mois à l'avance, donc une plage de dates ou une date de secours aide.
Êtes-vous JYP Entertainment ?
Non. Nous sommes une agence de réservation indépendante, non affiliée à JYP Entertainment. Toute réservation est soumise à l'approbation de la direction.
Artistes connexes
Sources
Noms, année de débuts et photo : Wikidata (CC0) et Wikimedia Commons. Agence, membres, fandom et spectacles : les sources publiques liées sur cette page. Dernière vérification : 8 oct. 2026.
en.wikipedia.org · en.wikipedia.org
Photo: Upload: K-POPit 티비텐 · CC BY 4.0 · Wikimedia Commons
Agence de réservation indépendante — non affiliée à JYP Entertainment. Les réservations sont soumises à l'approbation de la direction.
Êtes-vous membre de JYP Entertainment ou de l'équipe de l'artiste ? Demandez-nous de corriger ou supprimer cette page : Demander une correction ou suppression