Réserver des artistes K-pop aux États-Unis
Au moins 16 artistes K-pop se sont produits aux États-Unis depuis 2023 — 260 spectacles avec sources publiques, à Seattle, Oakland, Inglewood, Dallas. Envoyez un brief. Nous le vérifions, contactons l'agence officielle de l'artiste et vous transmettons son offre écrite.
Partagez votre ville, votre date et votre budget — nous vérifions l'adéquation avec la direction dans 1 jour ouvrable.
Artistes qui se sont produits aux États-Unis
Spectacles K-pop aux États-Unis
| Date | Artiste | Ville | Salle | Type | Source |
|---|---|---|---|---|---|
| 9 oct. 2026 | aespa | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| 6 oct. 2026 | aespa | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 3 oct. 2026 | aespa | Inglewood | Intuit Dome | Concert | en.wikipedia.org |
| 29 sept. 2026 | aespa | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| 26 sept. 2026 | aespa | Miami | Kaseya Center | Concert | en.wikipedia.org |
| 24 sept. 2026 | aespa | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| 22 sept. 2026 | aespa | Washington, D.C. | Capital One Arena | Concert | en.wikipedia.org |
| 18 sept. 2026 | aespa | Elmont | UBS Arena | Concert | en.wikipedia.org |
| 18 sept. 2026 | BTS | Las Vegas | T-Mobile Arena, Las Vegas, Nevada / iHeart Media / Disney+ / Hulu | — | en.wikipedia.org |
| 6 sept. 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 5 sept. 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 2 sept. 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 1 sept. 2026 | BTS | Los Angeles | SoFi Stadium | Concert | en.wikipedia.org |
| 1 sept. 2026 | BTS | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 28 août 2026 | BTS | Chicago | Soldier Field | Concert | en.wikipedia.org |
| 27 août 2026 | BTS | Chicago | Soldier Field | Concert | en.wikipedia.org |
| 16 août 2026 | BTS | Arlington | AT&T Stadium | Concert | en.wikipedia.org |
| 16 août 2026 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena Los Angeles Convention Center | — | en.wikipedia.org |
| 15 août 2026 | BTS | Arlington | AT&T Stadium | Concert | en.wikipedia.org |
| 14 août 2026 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 11 août 2026 | BTS | Baltimore | M&T Bank Stadium | Concert | en.wikipedia.org |
| 10 août 2026 | BTS | Baltimore | M&T Bank Stadium | Concert | en.wikipedia.org |
| 6 août 2026 | BTS | Foxborough | Gillette Stadium | Concert | en.wikipedia.org |
| 5 août 2026 | BTS | Foxborough | Gillette Stadium | Concert | en.wikipedia.org |
| 2 août 2026 | aespa | Chicago | Grant Park | Festival | en.wikipedia.org |
| 2 août 2026 | BTS | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| 1 août 2026 | BTS | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| 1 août 2026 | ENHYPEN | Las Vegas | T-Mobile Arena | — | en.wikipedia.org |
| 29 juil. 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 28 juil. 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 26 juil. 2026 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 21 juil. 2026 | ENHYPEN | San Diego | Snapdragon Stadium | — | en.wikipedia.org |
| 19 juil. 2026 | BTS | East Rutherford | MetLife Stadium, East Rutherford | — | en.wikipedia.org |
| 18 juil. 2026 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 17 juil. 2026 | ENHYPEN | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| 28 mai 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| 27 mai 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| 24 mai 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| 23 mai 2026 | BTS | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| 19 mai 2026 | BTS | Stanford | Stanford Stadium | Concert | en.wikipedia.org |
| 17 mai 2026 | BTS | Stanford | Stanford Stadium | Concert | en.wikipedia.org |
| 16 mai 2026 | BTS | Stanford | Stanford Stadium | Concert | en.wikipedia.org |
| 3 mai 2026 | BTS | El Paso | Sun Bowl | Concert | en.wikipedia.org |
| 2 mai 2026 | BTS | El Paso | Sun Bowl | Concert | en.wikipedia.org |
| 28 avr. 2026 | BTS | Tampa | Raymond James Stadium | Concert | en.wikipedia.org |
| 26 avr. 2026 | BTS | Tampa | Raymond James Stadium | Concert | en.wikipedia.org |
| 25 avr. 2026 | BTS | Tampa | Raymond James Stadium | Concert | en.wikipedia.org |
| 18 avr. 2026 | TWICE | Austin | Moody Center | Concert | en.wikipedia.org |
| 17 avr. 2026 | TWICE | Austin | Moody Center | Concert | en.wikipedia.org |
| 14 avr. 2026 | TWICE | Denver | Ball Arena | Concert | en.wikipedia.org |
| 12 avr. 2026 | TWICE | Saint Paul | Grand Casino Arena | Concert | en.wikipedia.org |
| 10 avr. 2026 | TWICE | Detroit | Little Caesars Arena | Concert | en.wikipedia.org |
| 7 avr. 2026 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| 6 avr. 2026 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| 4 avr. 2026 | TWICE | Boston | TD Garden | Concert | en.wikipedia.org |
| 3 avr. 2026 | TWICE | Boston | TD Garden | Concert | en.wikipedia.org |
| 31 mars 2026 | TWICE | Charlotte | Spectrum Center | Concert | en.wikipedia.org |
| 28 mars 2026 | TWICE | Orlando | Kia Center | Concert | en.wikipedia.org |
| 27 mars 2026 | TWICE | Orlando | Kia Center | Concert | en.wikipedia.org |
| 23 mars 2026 | BTS | New York City | Pier 17 | — | en.wikipedia.org |
| 27 févr. 2026 | TWICE | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| 24 févr. 2026 | TWICE | Philadelphia | Xfinity Mobile Arena | Concert | en.wikipedia.org |
| 21 févr. 2026 | TWICE | Elmont | UBS Arena | Concert | en.wikipedia.org |
| 20 févr. 2026 | TWICE | Elmont | UBS Arena | Concert | en.wikipedia.org |
| 18 févr. 2026 | TWICE | Elmont | UBS Arena | Concert | en.wikipedia.org |
| 14 févr. 2026 | TWICE | Washington, D.C. | Capital One Arena | Concert | en.wikipedia.org |
| 13 févr. 2026 | TWICE | Washington, D.C. | Capital One Arena | Concert | en.wikipedia.org |
| 1 févr. 2026 | TWICE | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| 31 janv. 2026 | TWICE | Dallas | American Airlines Center | Concert | en.wikipedia.org |
| 28 janv. 2026 | TWICE | Phoenix | Mortgage Matchup Center | Concert | en.wikipedia.org |
| 25 janv. 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 24 janv. 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 22 janv. 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 21 janv. 2026 | TWICE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 18 janv. 2026 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 17 janv. 2026 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 14 janv. 2026 | TWICE | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| 13 janv. 2026 | TWICE | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| 30 oct. 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Concert | en.wikipedia.org |
| 29 oct. 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Concert | en.wikipedia.org |
| 27 oct. 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Concert | en.wikipedia.org |
| 26 oct. 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Concert | en.wikipedia.org |
| 22 oct. 2025 | SEVENTEEN | Austin | Moody Center | Concert | en.wikipedia.org |
| 21 oct. 2025 | SEVENTEEN | Austin | Moody Center | Concert | en.wikipedia.org |
| 17 oct. 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| 16 oct. 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| 11 oct. 2025 | SEVENTEEN | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| 2 oct. 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 1 oct. 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 28 sept. 2025 | TOMORROW X TOGETHER | Washington D.C. | Capital One Arena | — | en.wikipedia.org |
| 25 sept. 2025 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 22 sept. 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 21 sept. 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 20 sept. 2025 | LE SSERAFIM | Paradise | Michelob Ultra Arena | Concert | en.wikipedia.org |
| 17 sept. 2025 | LE SSERAFIM | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| 16 sept. 2025 | TOMORROW X TOGETHER | Dallas | American Airlines Center | — | en.wikipedia.org |
| 14 sept. 2025 | LE SSERAFIM | San Francisco | Bill Graham Civic Auditorium | Concert | en.wikipedia.org |
| 12 sept. 2025 | BABYMONSTER | Seattle | Climate Pledge Arena | Concert | en.wikipedia.org |
| 12 sept. 2025 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 12 sept. 2025 | LE SSERAFIM | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 10 sept. 2025 | BABYMONSTER | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 9 sept. 2025 | TOMORROW X TOGETHER | San Jose | SAP Center at San Jose | — | en.wikipedia.org |
| 8 sept. 2025 | LE SSERAFIM | Grand Prairie | Texas Trust CU Theatre | Concert | en.wikipedia.org |
| 7 sept. 2025 | BABYMONSTER | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| 5 sept. 2025 | BABYMONSTER | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| 5 sept. 2025 | LE SSERAFIM | Chicago | Wintrust Arena | Concert | en.wikipedia.org |
| 3 sept. 2025 | LE SSERAFIM | Newark | Prudential Center | Concert | en.wikipedia.org |
| 2 sept. 2025 | BABYMONSTER | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| 16 août 2025 | ENHYPEN | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 13 août 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 12 août 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 9 août 2025 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 7 août 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 6 août 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 1 août 2025 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 27 juil. 2025 | BLACKPINK | New York City | Citi Field | Concert | en.wikipedia.org |
| 26 juil. 2025 | BLACKPINK | New York City | Citi Field | Concert | en.wikipedia.org |
| 18 juil. 2025 | BLACKPINK | Chicago | Soldier Field | Concert | en.wikipedia.org |
| 13 juil. 2025 | BLACKPINK | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 12 juil. 2025 | BLACKPINK | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 26 juin 2025 | Stray Kids | Chicago | Wrigley Field | Concert | en.wikipedia.org |
| 23 juin 2025 | Stray Kids | Washington, D.C. | Nationals Park | Concert | en.wikipedia.org |
| 19 juin 2025 | Stray Kids | New York City | Citi Field | Concert | en.wikipedia.org |
| 18 juin 2025 | Stray Kids | New York City | Citi Field | Concert | en.wikipedia.org |
| 14 juin 2025 | Stray Kids | Orlando | Camping World Stadium | Concert | en.wikipedia.org |
| 10 juin 2025 | Stray Kids | Cumberland | Truist Park | Concert | en.wikipedia.org |
| 7 juin 2025 | Stray Kids | Arlington | Globe Life Field | Concert | en.wikipedia.org |
| 6 juin 2025 | Stray Kids | Arlington | Globe Life Field | Concert | en.wikipedia.org |
| 1 juin 2025 | Stray Kids | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 31 mai 2025 | Stray Kids | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 28 mai 2025 | Stray Kids | San Francisco | Oracle Park | Concert | en.wikipedia.org |
| 24 mai 2025 | Stray Kids | Seattle | T-Mobile Park | Concert | en.wikipedia.org |
| 19 avr. 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 avr. 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 mars 2025 | NCT 127 | Los Angeles | Crypto.com Arena | Concert | en.wikipedia.org |
| 9 mars 2025 | NCT 127 | San Antonio | Frost Bank Center | Concert | en.wikipedia.org |
| 7 mars 2025 | NCT 127 | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| 2 mars 2025 | NCT 127 | Newark | Prudential Center | Concert | en.wikipedia.org |
| 2 mars 2025 | BABYMONSTER | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 28 févr. 2025 | NCT 127 | Duluth | Gas South Arena | Concert | en.wikipedia.org |
| 28 févr. 2025 | BABYMONSTER | Newark | Prudential Center | Concert | en.wikipedia.org |
| 15 févr. 2025 | aespa | Chicago | United Center | Concert | en.wikipedia.org |
| 11 févr. 2025 | aespa | Newark | Prudential Center | Concert | en.wikipedia.org |
| 8 févr. 2025 | aespa | Charlotte | Spectrum Center | Concert | en.wikipedia.org |
| 6 févr. 2025 | aespa | Orlando | Kia Center | Concert | en.wikipedia.org |
| 1 févr. 2025 | aespa | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 30 janv. 2025 | aespa | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 28 janv. 2025 | aespa | Kent | accesso ShoWare Center | Concert | en.wikipedia.org |
| 10 nov. 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| 9 nov. 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| 6 nov. 2024 | SEVENTEEN | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 5 nov. 2024 | SEVENTEEN | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 1 nov. 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Concert | en.wikipedia.org |
| 31 oct. 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Concert | en.wikipedia.org |
| 27 oct. 2024 | SEVENTEEN | Elmont | UBS Arena | Concert | en.wikipedia.org |
| 25 oct. 2024 | SEVENTEEN | Elmont | UBS Arena | Concert | en.wikipedia.org |
| 23 oct. 2024 | SEVENTEEN | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| 22 oct. 2024 | SEVENTEEN | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| 18 sept. 2024 | i-dle | Belmont Park | UBS Arena | Concert | en.wikipedia.org |
| 15 sept. 2024 | i-dle | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| 13 sept. 2024 | i-dle | Houston | Toyota Center | Concert | en.wikipedia.org |
| 10 sept. 2024 | i-dle | Anaheim | Honda Center | Concert | en.wikipedia.org |
| 8 sept. 2024 | i-dle | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 6 sept. 2024 | i-dle | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| 3 août 2024 | IVE | Chicago | Grant Park | Concert | en.wikipedia.org |
| 27 juil. 2024 | ENHYPEN | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 20 juil. 2024 | ATEEZ | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| 26 juin 2024 | ITZY | Chicago | Rosemont Theatre | Concert | en.wikipedia.org |
| 23 juin 2024 | ITZY | Newark | Prudential Center | Concert | en.wikipedia.org |
| 20 juin 2024 | ITZY | Fairfax | EagleBank Arena | Concert | en.wikipedia.org |
| 18 juin 2024 | ITZY | Atlanta | Fox Theatre | Concert | en.wikipedia.org |
| 16 juin 2024 | ITZY | Irving | Toyota Music Factory | Concert | en.wikipedia.org |
| 14 juin 2024 | ITZY | Sugar Land | Smart Financial Centre | Concert | en.wikipedia.org |
| 11 juin 2024 | ITZY | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 8 juin 2024 | ITZY | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 8 juin 2024 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| 6 juin 2024 | ITZY | Seattle | WAMU Theater | Concert | en.wikipedia.org |
| 6 juin 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 5 juin 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 2 juin 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 1 juin 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 29 mai 2024 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 26 mai 2024 | TOMORROW X TOGETHER | Houston | Minute Maid Park | — | en.wikipedia.org |
| 22 mai 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 21 mai 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 18 mai 2024 | TOMORROW X TOGETHER | Oakland | Oakland-Alameda County Coliseum | — | en.wikipedia.org |
| 14 mai 2024 | TOMORROW X TOGETHER | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| 3 mai 2024 | ENHYPEN | Belmont Park | UBS Arena | — | en.wikipedia.org |
| 1 mai 2024 | ENHYPEN | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 28 avr. 2024 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 26 avr. 2024 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 24 avr. 2024 | ENHYPEN | Anaheim | Honda Center | — | en.wikipedia.org |
| 29 mars 2024 | IVE | Newark | Prudential Center | Concert | en.wikipedia.org |
| 26 mars 2024 | IVE | Rosemont | Allstate Arena | Concert | en.wikipedia.org |
| 24 mars 2024 | IVE | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| 20 mars 2024 | IVE | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| 16 mars 2024 | IVE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 16 mars 2024 | TWICE | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| 13 mars 2024 | IVE | Los Angeles | Kia Forum | Concert | en.wikipedia.org |
| 13 mars 2024 | IVE | Inglewood | Kia Forum | Concert | en.wikipedia.org |
| 6 mars 2024 | NewJeans | Inglewood | YouTube Theater | — | en.wikipedia.org |
| 22 oct. 2023 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 19 oct. 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 18 oct. 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 14 oct. 2023 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 13 oct. 2023 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 10 oct. 2023 | ENHYPEN | Glendale | Desert Diamond Arena | — | en.wikipedia.org |
| 6 oct. 2023 | ENHYPEN | Carson | Dignity Health Sports Park | — | en.wikipedia.org |
| 5 sept. 2023 | aespa | New York City | Barclays Center | Concert | en.wikipedia.org |
| 2 sept. 2023 | aespa | Boston | MGM Music Hall | Concert | en.wikipedia.org |
| 30 août 2023 | aespa | Chicago | Rosemont Theatre | Concert | en.wikipedia.org |
| 27 août 2023 | aespa | Washington, D.C. | The Theater at MGM National Harbor | Concert | en.wikipedia.org |
| 26 août 2023 | IVE | New York | UBS Arena | Concert | en.wikipedia.org |
| 26 août 2023 | BLACKPINK | Los Angeles | Dodger Stadium | Concert | en.wikipedia.org |
| 25 août 2023 | aespa | Atlanta | Fox Theatre | Concert | en.wikipedia.org |
| 22 août 2023 | aespa | Miami | James L. Knight Center | Concert | en.wikipedia.org |
| 22 août 2023 | BLACKPINK | San Francisco | Oracle Park | Concert | en.wikipedia.org |
| 18 août 2023 | aespa | Dallas | The Pavilion at Toyota Music Factory | Concert | en.wikipedia.org |
| 18 août 2023 | IVE | Los Angeles | Crypto.com Arena | Concert | en.wikipedia.org |
| 18 août 2023 | BLACKPINK | Paradise | Allegiant Stadium | Concert | en.wikipedia.org |
| 17 août 2023 | i-dle | Rosemont | Rosemont Theatre | Concert | en.wikipedia.org |
| 15 août 2023 | i-dle | Atlanta | Fox Theatre | Concert | en.wikipedia.org |
| 13 août 2023 | aespa | Los Angeles | Crypto.com Arena | Concert | en.wikipedia.org |
| 13 août 2023 | i-dle | New York City | The Theatre at MSG | Concert | en.wikipedia.org |
| 12 août 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| 11 août 2023 | aespa | San Francisco | Golden Gate Park | Festival | en.wikipedia.org |
| 11 août 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| 9 août 2023 | i-dle | Grand Prairie | Texas Trust CU Theatre | Concert | en.wikipedia.org |
| 6 août 2023 | i-dle | Los Angeles | Peacock Theater | Concert | en.wikipedia.org |
| 5 août 2023 | TOMORROW X TOGETHER | Chicago | Bud Light Stage, Grant Park | — | en.wikipedia.org |
| 4 août 2023 | i-dle | San Francisco | Bill Graham Civic Auditorium | Concert | en.wikipedia.org |
| 3 août 2023 | NewJeans | Chicago | Grant Park | Festival | nme.com |
| 9 juil. 2023 | TWICE | Cumberland | Truist Park | Concert | en.wikipedia.org |
| 6 juil. 2023 | TWICE | East Rutherford | MetLife Stadium | Concert | en.wikipedia.org |
| 29 juin 2023 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| 28 juin 2023 | TWICE | Chicago | United Center | Concert | en.wikipedia.org |
| 25 juin 2023 | TWICE | Houston | Toyota Center | Concert | en.wikipedia.org |
| 24 juin 2023 | TWICE | Houston | Toyota Center | Concert | en.wikipedia.org |
| 21 juin 2023 | TWICE | Arlington | Globe Life Field | Concert | en.wikipedia.org |
| 16 juin 2023 | TWICE | Tacoma | Tacoma Dome | Concert | en.wikipedia.org |
| 13 juin 2023 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 12 juin 2023 | TWICE | Oakland | Oakland Arena | Concert | en.wikipedia.org |
| 10 juin 2023 | TWICE | Inglewood | SoFi Stadium | Concert | en.wikipedia.org |
| 28 mai 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 27 mai 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 24 mai 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| 23 mai 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| 20 mai 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| 19 mai 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| 16 mai 2023 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| 10 mai 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| 9 mai 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| 6 mai 2023 | TOMORROW X TOGETHER | Charlotte | Spectrum Center | — | en.wikipedia.org |
| 22 avr. 2023 | ENHYPEN | Las Vegas | Michelob Ultra Arena | — | en.wikipedia.org |
| 2 avr. 2023 | Stray Kids | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| 31 mars 2023 | Stray Kids | Los Angeles | BMO Stadium | Concert | en.wikipedia.org |
| 27 mars 2023 | Stray Kids | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| 26 mars 2023 | Stray Kids | Fort Worth | Dickies Arena | Concert | en.wikipedia.org |
| 23 mars 2023 | Stray Kids | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
| 22 mars 2023 | Stray Kids | Atlanta | State Farm Arena | Concert | en.wikipedia.org |
Compilé à partir des sources publiques liées à chaque ligne. Dernière vérification : 9 oct. 2026.
Comment ça marche
- 1. BriefDécrivez l'événement, la date, le lieu, la taille et le budget. Environ une minute.
- 2. Nous vérifions l'adéquationNous confirmons qui vous êtes et que l'événement est réel.
- 3. Demande formelle à la directionNous contactons l'agence de l'artiste. Nous ne promettons rien avant qu'elle réponde.
- 4. Offre officielle et contratVous recevez l'offre écrite et les conditions de l'agence. C'est à vous de décider.
Ce qui entre dans le coût
- Cachet d'artiste — sur demande ; la direction le cite pour chaque événement
- Voyage — vols et hôtels pour l'artiste et l'équipe
- Production — scène, son, éclairage et matériel selon les exigences de l'artiste
- Visas et permis de travail
- Taxes — retenue à la source sur les cachets d'artiste le cas échéant
- Droits — tournage, diffusion ou enregistrement si vous en avez besoin
Nous ne publions pas de montants. Partagez votre budget et nous vérifions l'adéquation dans 1 jour ouvrable.
Questions
Puis-je réserver un artiste K-pop pour un événement aux États-Unis ?
Oui, si la direction de l'artiste accepte. Envoyez la date, la ville, le lieu et le type d'événement. Nous examinons le brief et envoyons une demande formelle à l'agence de l'artiste en Corée — rien n'est confirmé tant qu'elle n'a pas accepté par écrit.
Quels artistes K-pop se sont produits aux États-Unis ?
Parmi les artistes que nous suivons : TWICE, TOMORROW X TOGETHER, BTS, ENHYPEN, aespa, SEVENTEEN, Stray Kids, i-dle, IVE, BLACKPINK, ITZY, NCT 127, BABYMONSTER, LE SSERAFIM, NewJeans et ATEEZ. Chaque spectacle figure sur cette page avec sa source publique.
Combien coûte la réservation d'un artiste K-pop aux États-Unis ?
Nous ne publions pas les cachets. La direction fixe le cachet de l'artiste pour chaque événement, et le voyage, la production, les visas et les taxes locales s'ajoutent. Dites-nous votre budget et nous vous dirons sous 1 jour ouvrable s'il convient.
À quel point en avance devrions-nous demander ?
Aussi tôt que possible. Les tournées et les comebacks sont planifiés des mois à l'avance, donc une plage de dates ou une date de secours aide.
Réserver dans d'autres pays
JaponIndonésiePhilippinesSingapourThaïlandeHong KongFranceMacaoTaïwanRoyaume-UniMexiqueAllemagneEspagnePays-BasAustralieCanadaViêt NamColombieMalaisieBelgiqueBrésilItalieArgentineChiliPérou
Agence de réservation indépendante. Non affiliée aux agences ou artistes affichés ; toute réservation requiert l'approbation de l'agence.