Booking nghệ sĩ K-pop ở Hoa Kỳ
Ít nhất 16 nghệ sĩ K-pop đã biểu diễn ở Hoa Kỳ kể từ 2023 — 260 buổi biểu diễn có nguồn công khai, ở Seattle, Oakland, Inglewood, Dallas. Gửi một yêu cầu booking. Chúng tôi kiểm tra, liên hệ công ty quản lý chính thức của nghệ sĩ, và mang lại đề xuất bằng văn bản của họ.
Chia sẻ thành phố, ngày và ngân sách của bạn — chúng tôi kiểm tra phù hợp với công ty quản lý trong 1 ngày làm việc.
Nghệ sĩ đã biểu diễn ở Hoa Kỳ
Buổi biểu diễn K-pop ở Hoa Kỳ
| Ngày | Nghệ sĩ | Thành phố | Địa điểm | Loại | Nguồn |
|---|---|---|---|---|---|
| 9 thg 10, 2026 | aespa | Seattle | Climate Pledge Arena | Hòa nhạc | en.wikipedia.org |
| 6 thg 10, 2026 | aespa | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 3 thg 10, 2026 | aespa | Inglewood | Intuit Dome | Hòa nhạc | en.wikipedia.org |
| 29 thg 9, 2026 | aespa | Dallas | American Airlines Center | Hòa nhạc | en.wikipedia.org |
| 26 thg 9, 2026 | aespa | Miami | Kaseya Center | Hòa nhạc | en.wikipedia.org |
| 24 thg 9, 2026 | aespa | Atlanta | State Farm Arena | Hòa nhạc | en.wikipedia.org |
| 22 thg 9, 2026 | aespa | Washington, D.C. | Capital One Arena | Hòa nhạc | en.wikipedia.org |
| 18 thg 9, 2026 | aespa | Elmont | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 18 thg 9, 2026 | BTS | Las Vegas | T-Mobile Arena, Las Vegas, Nevada / iHeart Media / Disney+ / Hulu | — | en.wikipedia.org |
| 6 thg 9, 2026 | BTS | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 5 thg 9, 2026 | BTS | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 2 thg 9, 2026 | BTS | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 1 thg 9, 2026 | BTS | Los Angeles | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 1 thg 9, 2026 | BTS | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 28 thg 8, 2026 | BTS | Chicago | Soldier Field | Hòa nhạc | en.wikipedia.org |
| 27 thg 8, 2026 | BTS | Chicago | Soldier Field | Hòa nhạc | en.wikipedia.org |
| 16 thg 8, 2026 | BTS | Arlington | AT&T Stadium | Hòa nhạc | en.wikipedia.org |
| 16 thg 8, 2026 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena Los Angeles Convention Center | — | en.wikipedia.org |
| 15 thg 8, 2026 | BTS | Arlington | AT&T Stadium | Hòa nhạc | en.wikipedia.org |
| 14 thg 8, 2026 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 11 thg 8, 2026 | BTS | Baltimore | M&T Bank Stadium | Hòa nhạc | en.wikipedia.org |
| 10 thg 8, 2026 | BTS | Baltimore | M&T Bank Stadium | Hòa nhạc | en.wikipedia.org |
| 6 thg 8, 2026 | BTS | Foxborough | Gillette Stadium | Hòa nhạc | en.wikipedia.org |
| 5 thg 8, 2026 | BTS | Foxborough | Gillette Stadium | Hòa nhạc | en.wikipedia.org |
| 2 thg 8, 2026 | aespa | Chicago | Grant Park | Lễ hội | en.wikipedia.org |
| 2 thg 8, 2026 | BTS | East Rutherford | MetLife Stadium | Hòa nhạc | en.wikipedia.org |
| 1 thg 8, 2026 | BTS | East Rutherford | MetLife Stadium | Hòa nhạc | en.wikipedia.org |
| 1 thg 8, 2026 | ENHYPEN | Las Vegas | T-Mobile Arena | — | en.wikipedia.org |
| 29 thg 7, 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 28 thg 7, 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 26 thg 7, 2026 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 21 thg 7, 2026 | ENHYPEN | San Diego | Snapdragon Stadium | — | en.wikipedia.org |
| 19 thg 7, 2026 | BTS | East Rutherford | MetLife Stadium, East Rutherford | — | en.wikipedia.org |
| 18 thg 7, 2026 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 17 thg 7, 2026 | ENHYPEN | Dallas | American Airlines Center | Hòa nhạc | en.wikipedia.org |
| 28 thg 5, 2026 | BTS | Paradise | Allegiant Stadium | Hòa nhạc | en.wikipedia.org |
| 27 thg 5, 2026 | BTS | Paradise | Allegiant Stadium | Hòa nhạc | en.wikipedia.org |
| 24 thg 5, 2026 | BTS | Paradise | Allegiant Stadium | Hòa nhạc | en.wikipedia.org |
| 23 thg 5, 2026 | BTS | Paradise | Allegiant Stadium | Hòa nhạc | en.wikipedia.org |
| 19 thg 5, 2026 | BTS | Stanford | Stanford Stadium | Hòa nhạc | en.wikipedia.org |
| 17 thg 5, 2026 | BTS | Stanford | Stanford Stadium | Hòa nhạc | en.wikipedia.org |
| 16 thg 5, 2026 | BTS | Stanford | Stanford Stadium | Hòa nhạc | en.wikipedia.org |
| 3 thg 5, 2026 | BTS | El Paso | Sun Bowl | Hòa nhạc | en.wikipedia.org |
| 2 thg 5, 2026 | BTS | El Paso | Sun Bowl | Hòa nhạc | en.wikipedia.org |
| 28 thg 4, 2026 | BTS | Tampa | Raymond James Stadium | Hòa nhạc | en.wikipedia.org |
| 26 thg 4, 2026 | BTS | Tampa | Raymond James Stadium | Hòa nhạc | en.wikipedia.org |
| 25 thg 4, 2026 | BTS | Tampa | Raymond James Stadium | Hòa nhạc | en.wikipedia.org |
| 18 thg 4, 2026 | TWICE | Austin | Moody Center | Hòa nhạc | en.wikipedia.org |
| 17 thg 4, 2026 | TWICE | Austin | Moody Center | Hòa nhạc | en.wikipedia.org |
| 14 thg 4, 2026 | TWICE | Denver | Ball Arena | Hòa nhạc | en.wikipedia.org |
| 12 thg 4, 2026 | TWICE | Saint Paul | Grand Casino Arena | Hòa nhạc | en.wikipedia.org |
| 10 thg 4, 2026 | TWICE | Detroit | Little Caesars Arena | Hòa nhạc | en.wikipedia.org |
| 7 thg 4, 2026 | TWICE | Chicago | United Center | Hòa nhạc | en.wikipedia.org |
| 6 thg 4, 2026 | TWICE | Chicago | United Center | Hòa nhạc | en.wikipedia.org |
| 4 thg 4, 2026 | TWICE | Boston | TD Garden | Hòa nhạc | en.wikipedia.org |
| 3 thg 4, 2026 | TWICE | Boston | TD Garden | Hòa nhạc | en.wikipedia.org |
| 31 thg 3, 2026 | TWICE | Charlotte | Spectrum Center | Hòa nhạc | en.wikipedia.org |
| 28 thg 3, 2026 | TWICE | Orlando | Kia Center | Hòa nhạc | en.wikipedia.org |
| 27 thg 3, 2026 | TWICE | Orlando | Kia Center | Hòa nhạc | en.wikipedia.org |
| 23 thg 3, 2026 | BTS | New York City | Pier 17 | — | en.wikipedia.org |
| 27 thg 2, 2026 | TWICE | Atlanta | State Farm Arena | Hòa nhạc | en.wikipedia.org |
| 24 thg 2, 2026 | TWICE | Philadelphia | Xfinity Mobile Arena | Hòa nhạc | en.wikipedia.org |
| 21 thg 2, 2026 | TWICE | Elmont | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 20 thg 2, 2026 | TWICE | Elmont | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 18 thg 2, 2026 | TWICE | Elmont | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 14 thg 2, 2026 | TWICE | Washington, D.C. | Capital One Arena | Hòa nhạc | en.wikipedia.org |
| 13 thg 2, 2026 | TWICE | Washington, D.C. | Capital One Arena | Hòa nhạc | en.wikipedia.org |
| 1 thg 2, 2026 | TWICE | Dallas | American Airlines Center | Hòa nhạc | en.wikipedia.org |
| 31 thg 1, 2026 | TWICE | Dallas | American Airlines Center | Hòa nhạc | en.wikipedia.org |
| 28 thg 1, 2026 | TWICE | Phoenix | Mortgage Matchup Center | Hòa nhạc | en.wikipedia.org |
| 25 thg 1, 2026 | TWICE | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 24 thg 1, 2026 | TWICE | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 22 thg 1, 2026 | TWICE | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 21 thg 1, 2026 | TWICE | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 18 thg 1, 2026 | TWICE | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 17 thg 1, 2026 | TWICE | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 14 thg 1, 2026 | TWICE | Seattle | Climate Pledge Arena | Hòa nhạc | en.wikipedia.org |
| 13 thg 1, 2026 | TWICE | Seattle | Climate Pledge Arena | Hòa nhạc | en.wikipedia.org |
| 30 thg 10, 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Hòa nhạc | en.wikipedia.org |
| 29 thg 10, 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Hòa nhạc | en.wikipedia.org |
| 27 thg 10, 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Hòa nhạc | en.wikipedia.org |
| 26 thg 10, 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Hòa nhạc | en.wikipedia.org |
| 22 thg 10, 2025 | SEVENTEEN | Austin | Moody Center | Hòa nhạc | en.wikipedia.org |
| 21 thg 10, 2025 | SEVENTEEN | Austin | Moody Center | Hòa nhạc | en.wikipedia.org |
| 17 thg 10, 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Hòa nhạc | en.wikipedia.org |
| 16 thg 10, 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Hòa nhạc | en.wikipedia.org |
| 11 thg 10, 2025 | SEVENTEEN | Tacoma | Tacoma Dome | Hòa nhạc | en.wikipedia.org |
| 2 thg 10, 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 1 thg 10, 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 28 thg 9, 2025 | TOMORROW X TOGETHER | Washington D.C. | Capital One Arena | — | en.wikipedia.org |
| 25 thg 9, 2025 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 22 thg 9, 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 21 thg 9, 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 20 thg 9, 2025 | LE SSERAFIM | Paradise | Michelob Ultra Arena | Hòa nhạc | en.wikipedia.org |
| 17 thg 9, 2025 | LE SSERAFIM | Seattle | Climate Pledge Arena | Hòa nhạc | en.wikipedia.org |
| 16 thg 9, 2025 | TOMORROW X TOGETHER | Dallas | American Airlines Center | — | en.wikipedia.org |
| 14 thg 9, 2025 | LE SSERAFIM | San Francisco | Bill Graham Civic Auditorium | Hòa nhạc | en.wikipedia.org |
| 12 thg 9, 2025 | BABYMONSTER | Seattle | Climate Pledge Arena | Hòa nhạc | en.wikipedia.org |
| 12 thg 9, 2025 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 12 thg 9, 2025 | LE SSERAFIM | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 10 thg 9, 2025 | BABYMONSTER | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 9 thg 9, 2025 | TOMORROW X TOGETHER | San Jose | SAP Center at San Jose | — | en.wikipedia.org |
| 8 thg 9, 2025 | LE SSERAFIM | Grand Prairie | Texas Trust CU Theatre | Hòa nhạc | en.wikipedia.org |
| 7 thg 9, 2025 | BABYMONSTER | Fort Worth | Dickies Arena | Hòa nhạc | en.wikipedia.org |
| 5 thg 9, 2025 | BABYMONSTER | Atlanta | State Farm Arena | Hòa nhạc | en.wikipedia.org |
| 5 thg 9, 2025 | LE SSERAFIM | Chicago | Wintrust Arena | Hòa nhạc | en.wikipedia.org |
| 3 thg 9, 2025 | LE SSERAFIM | Newark | Prudential Center | Hòa nhạc | en.wikipedia.org |
| 2 thg 9, 2025 | BABYMONSTER | Rosemont | Allstate Arena | Hòa nhạc | en.wikipedia.org |
| 16 thg 8, 2025 | ENHYPEN | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 13 thg 8, 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 12 thg 8, 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 9 thg 8, 2025 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 7 thg 8, 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 6 thg 8, 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 1 thg 8, 2025 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 27 thg 7, 2025 | BLACKPINK | New York City | Citi Field | Hòa nhạc | en.wikipedia.org |
| 26 thg 7, 2025 | BLACKPINK | New York City | Citi Field | Hòa nhạc | en.wikipedia.org |
| 18 thg 7, 2025 | BLACKPINK | Chicago | Soldier Field | Hòa nhạc | en.wikipedia.org |
| 13 thg 7, 2025 | BLACKPINK | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 12 thg 7, 2025 | BLACKPINK | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 26 thg 6, 2025 | Stray Kids | Chicago | Wrigley Field | Hòa nhạc | en.wikipedia.org |
| 23 thg 6, 2025 | Stray Kids | Washington, D.C. | Nationals Park | Hòa nhạc | en.wikipedia.org |
| 19 thg 6, 2025 | Stray Kids | New York City | Citi Field | Hòa nhạc | en.wikipedia.org |
| 18 thg 6, 2025 | Stray Kids | New York City | Citi Field | Hòa nhạc | en.wikipedia.org |
| 14 thg 6, 2025 | Stray Kids | Orlando | Camping World Stadium | Hòa nhạc | en.wikipedia.org |
| 10 thg 6, 2025 | Stray Kids | Cumberland | Truist Park | Hòa nhạc | en.wikipedia.org |
| 7 thg 6, 2025 | Stray Kids | Arlington | Globe Life Field | Hòa nhạc | en.wikipedia.org |
| 6 thg 6, 2025 | Stray Kids | Arlington | Globe Life Field | Hòa nhạc | en.wikipedia.org |
| 1 thg 6, 2025 | Stray Kids | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 31 thg 5, 2025 | Stray Kids | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 28 thg 5, 2025 | Stray Kids | San Francisco | Oracle Park | Hòa nhạc | en.wikipedia.org |
| 24 thg 5, 2025 | Stray Kids | Seattle | T-Mobile Park | Hòa nhạc | en.wikipedia.org |
| 19 thg 4, 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 thg 4, 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 thg 3, 2025 | NCT 127 | Los Angeles | Crypto.com Arena | Hòa nhạc | en.wikipedia.org |
| 9 thg 3, 2025 | NCT 127 | San Antonio | Frost Bank Center | Hòa nhạc | en.wikipedia.org |
| 7 thg 3, 2025 | NCT 127 | Rosemont | Allstate Arena | Hòa nhạc | en.wikipedia.org |
| 2 thg 3, 2025 | NCT 127 | Newark | Prudential Center | Hòa nhạc | en.wikipedia.org |
| 2 thg 3, 2025 | BABYMONSTER | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 28 thg 2, 2025 | NCT 127 | Duluth | Gas South Arena | Hòa nhạc | en.wikipedia.org |
| 28 thg 2, 2025 | BABYMONSTER | Newark | Prudential Center | Hòa nhạc | en.wikipedia.org |
| 15 thg 2, 2025 | aespa | Chicago | United Center | Hòa nhạc | en.wikipedia.org |
| 11 thg 2, 2025 | aespa | Newark | Prudential Center | Hòa nhạc | en.wikipedia.org |
| 8 thg 2, 2025 | aespa | Charlotte | Spectrum Center | Hòa nhạc | en.wikipedia.org |
| 6 thg 2, 2025 | aespa | Orlando | Kia Center | Hòa nhạc | en.wikipedia.org |
| 1 thg 2, 2025 | aespa | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 30 thg 1, 2025 | aespa | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 28 thg 1, 2025 | aespa | Kent | accesso ShoWare Center | Hòa nhạc | en.wikipedia.org |
| 10 thg 11, 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Hòa nhạc | en.wikipedia.org |
| 9 thg 11, 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Hòa nhạc | en.wikipedia.org |
| 6 thg 11, 2024 | SEVENTEEN | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 5 thg 11, 2024 | SEVENTEEN | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 1 thg 11, 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Hòa nhạc | en.wikipedia.org |
| 31 thg 10, 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Hòa nhạc | en.wikipedia.org |
| 27 thg 10, 2024 | SEVENTEEN | Elmont | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 25 thg 10, 2024 | SEVENTEEN | Elmont | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 23 thg 10, 2024 | SEVENTEEN | Rosemont | Allstate Arena | Hòa nhạc | en.wikipedia.org |
| 22 thg 10, 2024 | SEVENTEEN | Rosemont | Allstate Arena | Hòa nhạc | en.wikipedia.org |
| 18 thg 9, 2024 | i-dle | Belmont Park | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 15 thg 9, 2024 | i-dle | Rosemont | Allstate Arena | Hòa nhạc | en.wikipedia.org |
| 13 thg 9, 2024 | i-dle | Houston | Toyota Center | Hòa nhạc | en.wikipedia.org |
| 10 thg 9, 2024 | i-dle | Anaheim | Honda Center | Hòa nhạc | en.wikipedia.org |
| 8 thg 9, 2024 | i-dle | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 6 thg 9, 2024 | i-dle | Tacoma | Tacoma Dome | Hòa nhạc | en.wikipedia.org |
| 3 thg 8, 2024 | IVE | Chicago | Grant Park | Hòa nhạc | en.wikipedia.org |
| 27 thg 7, 2024 | ENHYPEN | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 20 thg 7, 2024 | ATEEZ | Los Angeles | BMO Stadium | Hòa nhạc | en.wikipedia.org |
| 26 thg 6, 2024 | ITZY | Chicago | Rosemont Theatre | Hòa nhạc | en.wikipedia.org |
| 23 thg 6, 2024 | ITZY | Newark | Prudential Center | Hòa nhạc | en.wikipedia.org |
| 20 thg 6, 2024 | ITZY | Fairfax | EagleBank Arena | Hòa nhạc | en.wikipedia.org |
| 18 thg 6, 2024 | ITZY | Atlanta | Fox Theatre | Hòa nhạc | en.wikipedia.org |
| 16 thg 6, 2024 | ITZY | Irving | Toyota Music Factory | Hòa nhạc | en.wikipedia.org |
| 14 thg 6, 2024 | ITZY | Sugar Land | Smart Financial Centre | Hòa nhạc | en.wikipedia.org |
| 11 thg 6, 2024 | ITZY | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 8 thg 6, 2024 | ITZY | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 8 thg 6, 2024 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| 6 thg 6, 2024 | ITZY | Seattle | WAMU Theater | Hòa nhạc | en.wikipedia.org |
| 6 thg 6, 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 5 thg 6, 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 2 thg 6, 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 1 thg 6, 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 29 thg 5, 2024 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 26 thg 5, 2024 | TOMORROW X TOGETHER | Houston | Minute Maid Park | — | en.wikipedia.org |
| 22 thg 5, 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 21 thg 5, 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 18 thg 5, 2024 | TOMORROW X TOGETHER | Oakland | Oakland-Alameda County Coliseum | — | en.wikipedia.org |
| 14 thg 5, 2024 | TOMORROW X TOGETHER | Tacoma | Tacoma Dome | Hòa nhạc | en.wikipedia.org |
| 3 thg 5, 2024 | ENHYPEN | Belmont Park | UBS Arena | — | en.wikipedia.org |
| 1 thg 5, 2024 | ENHYPEN | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 28 thg 4, 2024 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 26 thg 4, 2024 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 24 thg 4, 2024 | ENHYPEN | Anaheim | Honda Center | — | en.wikipedia.org |
| 29 thg 3, 2024 | IVE | Newark | Prudential Center | Hòa nhạc | en.wikipedia.org |
| 26 thg 3, 2024 | IVE | Rosemont | Allstate Arena | Hòa nhạc | en.wikipedia.org |
| 24 thg 3, 2024 | IVE | Atlanta | State Farm Arena | Hòa nhạc | en.wikipedia.org |
| 20 thg 3, 2024 | IVE | Fort Worth | Dickies Arena | Hòa nhạc | en.wikipedia.org |
| 16 thg 3, 2024 | IVE | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 16 thg 3, 2024 | TWICE | Paradise | Allegiant Stadium | Hòa nhạc | en.wikipedia.org |
| 13 thg 3, 2024 | IVE | Los Angeles | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 13 thg 3, 2024 | IVE | Inglewood | Kia Forum | Hòa nhạc | en.wikipedia.org |
| 6 thg 3, 2024 | NewJeans | Inglewood | YouTube Theater | — | en.wikipedia.org |
| 22 thg 10, 2023 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 19 thg 10, 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 18 thg 10, 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 14 thg 10, 2023 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 13 thg 10, 2023 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 10 thg 10, 2023 | ENHYPEN | Glendale | Desert Diamond Arena | — | en.wikipedia.org |
| 6 thg 10, 2023 | ENHYPEN | Carson | Dignity Health Sports Park | — | en.wikipedia.org |
| 5 thg 9, 2023 | aespa | New York City | Barclays Center | Hòa nhạc | en.wikipedia.org |
| 2 thg 9, 2023 | aespa | Boston | MGM Music Hall | Hòa nhạc | en.wikipedia.org |
| 30 thg 8, 2023 | aespa | Chicago | Rosemont Theatre | Hòa nhạc | en.wikipedia.org |
| 27 thg 8, 2023 | aespa | Washington, D.C. | The Theater at MGM National Harbor | Hòa nhạc | en.wikipedia.org |
| 26 thg 8, 2023 | IVE | New York | UBS Arena | Hòa nhạc | en.wikipedia.org |
| 26 thg 8, 2023 | BLACKPINK | Los Angeles | Dodger Stadium | Hòa nhạc | en.wikipedia.org |
| 25 thg 8, 2023 | aespa | Atlanta | Fox Theatre | Hòa nhạc | en.wikipedia.org |
| 22 thg 8, 2023 | aespa | Miami | James L. Knight Center | Hòa nhạc | en.wikipedia.org |
| 22 thg 8, 2023 | BLACKPINK | San Francisco | Oracle Park | Hòa nhạc | en.wikipedia.org |
| 18 thg 8, 2023 | aespa | Dallas | The Pavilion at Toyota Music Factory | Hòa nhạc | en.wikipedia.org |
| 18 thg 8, 2023 | IVE | Los Angeles | Crypto.com Arena | Hòa nhạc | en.wikipedia.org |
| 18 thg 8, 2023 | BLACKPINK | Paradise | Allegiant Stadium | Hòa nhạc | en.wikipedia.org |
| 17 thg 8, 2023 | i-dle | Rosemont | Rosemont Theatre | Hòa nhạc | en.wikipedia.org |
| 15 thg 8, 2023 | i-dle | Atlanta | Fox Theatre | Hòa nhạc | en.wikipedia.org |
| 13 thg 8, 2023 | aespa | Los Angeles | Crypto.com Arena | Hòa nhạc | en.wikipedia.org |
| 13 thg 8, 2023 | i-dle | New York City | The Theatre at MSG | Hòa nhạc | en.wikipedia.org |
| 12 thg 8, 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Hòa nhạc | en.wikipedia.org |
| 11 thg 8, 2023 | aespa | San Francisco | Golden Gate Park | Lễ hội | en.wikipedia.org |
| 11 thg 8, 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Hòa nhạc | en.wikipedia.org |
| 9 thg 8, 2023 | i-dle | Grand Prairie | Texas Trust CU Theatre | Hòa nhạc | en.wikipedia.org |
| 6 thg 8, 2023 | i-dle | Los Angeles | Peacock Theater | Hòa nhạc | en.wikipedia.org |
| 5 thg 8, 2023 | TOMORROW X TOGETHER | Chicago | Bud Light Stage, Grant Park | — | en.wikipedia.org |
| 4 thg 8, 2023 | i-dle | San Francisco | Bill Graham Civic Auditorium | Hòa nhạc | en.wikipedia.org |
| 3 thg 8, 2023 | NewJeans | Chicago | Grant Park | Lễ hội | nme.com |
| 9 thg 7, 2023 | TWICE | Cumberland | Truist Park | Hòa nhạc | en.wikipedia.org |
| 6 thg 7, 2023 | TWICE | East Rutherford | MetLife Stadium | Hòa nhạc | en.wikipedia.org |
| 29 thg 6, 2023 | TWICE | Chicago | United Center | Hòa nhạc | en.wikipedia.org |
| 28 thg 6, 2023 | TWICE | Chicago | United Center | Hòa nhạc | en.wikipedia.org |
| 25 thg 6, 2023 | TWICE | Houston | Toyota Center | Hòa nhạc | en.wikipedia.org |
| 24 thg 6, 2023 | TWICE | Houston | Toyota Center | Hòa nhạc | en.wikipedia.org |
| 21 thg 6, 2023 | TWICE | Arlington | Globe Life Field | Hòa nhạc | en.wikipedia.org |
| 16 thg 6, 2023 | TWICE | Tacoma | Tacoma Dome | Hòa nhạc | en.wikipedia.org |
| 13 thg 6, 2023 | TWICE | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 12 thg 6, 2023 | TWICE | Oakland | Oakland Arena | Hòa nhạc | en.wikipedia.org |
| 10 thg 6, 2023 | TWICE | Inglewood | SoFi Stadium | Hòa nhạc | en.wikipedia.org |
| 28 thg 5, 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 27 thg 5, 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 24 thg 5, 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| 23 thg 5, 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| 20 thg 5, 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| 19 thg 5, 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| 16 thg 5, 2023 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| 10 thg 5, 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| 9 thg 5, 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| 6 thg 5, 2023 | TOMORROW X TOGETHER | Charlotte | Spectrum Center | — | en.wikipedia.org |
| 22 thg 4, 2023 | ENHYPEN | Las Vegas | Michelob Ultra Arena | — | en.wikipedia.org |
| 2 thg 4, 2023 | Stray Kids | Los Angeles | BMO Stadium | Hòa nhạc | en.wikipedia.org |
