จ้างศิลปิน K-pop ในสหรัฐอเมริกา
มีศิลปิน K-pop อย่างน้อย 16 รายที่เคยแสดงในสหรัฐอเมริกาตั้งแต่ปี 2023 — การแสดง 260 ครั้งที่มีแหล่งข้อมูลสาธารณะ ใน Seattle, Oakland, Inglewood, Dallas ส่งรายละเอียดงานเพียงครั้งเดียว เราตรวจสอบ ติดต่อต้นสังกัดอย่างเป็นทางการของศิลปิน และนำข้อเสนอเป็นลายลักษณ์อักษรกลับมาให้คุณ
บอกเมือง วันที่ และงบประมาณ แล้วเราจะตรวจสอบกับต้นสังกัดภายใน 1 วันทำการ
ศิลปินที่มีการแสดงในสหรัฐอเมริกา
การแสดง K-pop ในสหรัฐอเมริกา
| วันที่ | ศิลปิน | เมือง | สถานที่ | ประเภท | แหล่งที่มา |
|---|---|---|---|---|---|
| 9 ต.ค. 2026 | aespa | Seattle | Climate Pledge Arena | คอนเสิร์ต | en.wikipedia.org |
| 6 ต.ค. 2026 | aespa | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 3 ต.ค. 2026 | aespa | Inglewood | Intuit Dome | คอนเสิร์ต | en.wikipedia.org |
| 29 ก.ย. 2026 | aespa | Dallas | American Airlines Center | คอนเสิร์ต | en.wikipedia.org |
| 26 ก.ย. 2026 | aespa | Miami | Kaseya Center | คอนเสิร์ต | en.wikipedia.org |
| 24 ก.ย. 2026 | aespa | Atlanta | State Farm Arena | คอนเสิร์ต | en.wikipedia.org |
| 22 ก.ย. 2026 | aespa | Washington, D.C. | Capital One Arena | คอนเสิร์ต | en.wikipedia.org |
| 18 ก.ย. 2026 | aespa | Elmont | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 18 ก.ย. 2026 | BTS | Las Vegas | T-Mobile Arena, Las Vegas, Nevada / iHeart Media / Disney+ / Hulu | — | en.wikipedia.org |
| 6 ก.ย. 2026 | BTS | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 5 ก.ย. 2026 | BTS | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 2 ก.ย. 2026 | BTS | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 1 ก.ย. 2026 | BTS | Los Angeles | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 1 ก.ย. 2026 | BTS | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 28 ส.ค. 2026 | BTS | Chicago | Soldier Field | คอนเสิร์ต | en.wikipedia.org |
| 27 ส.ค. 2026 | BTS | Chicago | Soldier Field | คอนเสิร์ต | en.wikipedia.org |
| 16 ส.ค. 2026 | BTS | Arlington | AT&T Stadium | คอนเสิร์ต | en.wikipedia.org |
| 16 ส.ค. 2026 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena Los Angeles Convention Center | — | en.wikipedia.org |
| 15 ส.ค. 2026 | BTS | Arlington | AT&T Stadium | คอนเสิร์ต | en.wikipedia.org |
| 14 ส.ค. 2026 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 11 ส.ค. 2026 | BTS | Baltimore | M&T Bank Stadium | คอนเสิร์ต | en.wikipedia.org |
| 10 ส.ค. 2026 | BTS | Baltimore | M&T Bank Stadium | คอนเสิร์ต | en.wikipedia.org |
| 6 ส.ค. 2026 | BTS | Foxborough | Gillette Stadium | คอนเสิร์ต | en.wikipedia.org |
| 5 ส.ค. 2026 | BTS | Foxborough | Gillette Stadium | คอนเสิร์ต | en.wikipedia.org |
| 2 ส.ค. 2026 | aespa | Chicago | Grant Park | เฟสติวัล | en.wikipedia.org |
| 2 ส.ค. 2026 | BTS | East Rutherford | MetLife Stadium | คอนเสิร์ต | en.wikipedia.org |
| 1 ส.ค. 2026 | BTS | East Rutherford | MetLife Stadium | คอนเสิร์ต | en.wikipedia.org |
| 1 ส.ค. 2026 | ENHYPEN | Las Vegas | T-Mobile Arena | — | en.wikipedia.org |
| 29 ก.ค. 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 28 ก.ค. 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 26 ก.ค. 2026 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 21 ก.ค. 2026 | ENHYPEN | San Diego | Snapdragon Stadium | — | en.wikipedia.org |
| 19 ก.ค. 2026 | BTS | East Rutherford | MetLife Stadium, East Rutherford | — | en.wikipedia.org |
| 18 ก.ค. 2026 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 17 ก.ค. 2026 | ENHYPEN | Dallas | American Airlines Center | คอนเสิร์ต | en.wikipedia.org |
| 28 พ.ค. 2026 | BTS | Paradise | Allegiant Stadium | คอนเสิร์ต | en.wikipedia.org |
| 27 พ.ค. 2026 | BTS | Paradise | Allegiant Stadium | คอนเสิร์ต | en.wikipedia.org |
| 24 พ.ค. 2026 | BTS | Paradise | Allegiant Stadium | คอนเสิร์ต | en.wikipedia.org |
| 23 พ.ค. 2026 | BTS | Paradise | Allegiant Stadium | คอนเสิร์ต | en.wikipedia.org |
| 19 พ.ค. 2026 | BTS | Stanford | Stanford Stadium | คอนเสิร์ต | en.wikipedia.org |
| 17 พ.ค. 2026 | BTS | Stanford | Stanford Stadium | คอนเสิร์ต | en.wikipedia.org |
| 16 พ.ค. 2026 | BTS | Stanford | Stanford Stadium | คอนเสิร์ต | en.wikipedia.org |
| 3 พ.ค. 2026 | BTS | El Paso | Sun Bowl | คอนเสิร์ต | en.wikipedia.org |
| 2 พ.ค. 2026 | BTS | El Paso | Sun Bowl | คอนเสิร์ต | en.wikipedia.org |
| 28 เม.ย. 2026 | BTS | Tampa | Raymond James Stadium | คอนเสิร์ต | en.wikipedia.org |
| 26 เม.ย. 2026 | BTS | Tampa | Raymond James Stadium | คอนเสิร์ต | en.wikipedia.org |
| 25 เม.ย. 2026 | BTS | Tampa | Raymond James Stadium | คอนเสิร์ต | en.wikipedia.org |
| 18 เม.ย. 2026 | TWICE | Austin | Moody Center | คอนเสิร์ต | en.wikipedia.org |
| 17 เม.ย. 2026 | TWICE | Austin | Moody Center | คอนเสิร์ต | en.wikipedia.org |
| 14 เม.ย. 2026 | TWICE | Denver | Ball Arena | คอนเสิร์ต | en.wikipedia.org |
| 12 เม.ย. 2026 | TWICE | Saint Paul | Grand Casino Arena | คอนเสิร์ต | en.wikipedia.org |
| 10 เม.ย. 2026 | TWICE | Detroit | Little Caesars Arena | คอนเสิร์ต | en.wikipedia.org |
| 7 เม.ย. 2026 | TWICE | Chicago | United Center | คอนเสิร์ต | en.wikipedia.org |
| 6 เม.ย. 2026 | TWICE | Chicago | United Center | คอนเสิร์ต | en.wikipedia.org |
| 4 เม.ย. 2026 | TWICE | Boston | TD Garden | คอนเสิร์ต | en.wikipedia.org |
| 3 เม.ย. 2026 | TWICE | Boston | TD Garden | คอนเสิร์ต | en.wikipedia.org |
| 31 มี.ค. 2026 | TWICE | Charlotte | Spectrum Center | คอนเสิร์ต | en.wikipedia.org |
| 28 มี.ค. 2026 | TWICE | Orlando | Kia Center | คอนเสิร์ต | en.wikipedia.org |
| 27 มี.ค. 2026 | TWICE | Orlando | Kia Center | คอนเสิร์ต | en.wikipedia.org |
| 23 มี.ค. 2026 | BTS | New York City | Pier 17 | — | en.wikipedia.org |
| 27 ก.พ. 2026 | TWICE | Atlanta | State Farm Arena | คอนเสิร์ต | en.wikipedia.org |
| 24 ก.พ. 2026 | TWICE | Philadelphia | Xfinity Mobile Arena | คอนเสิร์ต | en.wikipedia.org |
| 21 ก.พ. 2026 | TWICE | Elmont | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 20 ก.พ. 2026 | TWICE | Elmont | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 18 ก.พ. 2026 | TWICE | Elmont | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 14 ก.พ. 2026 | TWICE | Washington, D.C. | Capital One Arena | คอนเสิร์ต | en.wikipedia.org |
| 13 ก.พ. 2026 | TWICE | Washington, D.C. | Capital One Arena | คอนเสิร์ต | en.wikipedia.org |
| 1 ก.พ. 2026 | TWICE | Dallas | American Airlines Center | คอนเสิร์ต | en.wikipedia.org |
| 31 ม.ค. 2026 | TWICE | Dallas | American Airlines Center | คอนเสิร์ต | en.wikipedia.org |
| 28 ม.ค. 2026 | TWICE | Phoenix | Mortgage Matchup Center | คอนเสิร์ต | en.wikipedia.org |
| 25 ม.ค. 2026 | TWICE | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 24 ม.ค. 2026 | TWICE | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 22 ม.ค. 2026 | TWICE | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 21 ม.ค. 2026 | TWICE | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 18 ม.ค. 2026 | TWICE | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 17 ม.ค. 2026 | TWICE | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 14 ม.ค. 2026 | TWICE | Seattle | Climate Pledge Arena | คอนเสิร์ต | en.wikipedia.org |
| 13 ม.ค. 2026 | TWICE | Seattle | Climate Pledge Arena | คอนเสิร์ต | en.wikipedia.org |
| 30 ต.ค. 2025 | SEVENTEEN | Washington, DC | Capital One Arena | คอนเสิร์ต | en.wikipedia.org |
| 29 ต.ค. 2025 | SEVENTEEN | Washington, DC | Capital One Arena | คอนเสิร์ต | en.wikipedia.org |
| 27 ต.ค. 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | คอนเสิร์ต | en.wikipedia.org |
| 26 ต.ค. 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | คอนเสิร์ต | en.wikipedia.org |
| 22 ต.ค. 2025 | SEVENTEEN | Austin | Moody Center | คอนเสิร์ต | en.wikipedia.org |
| 21 ต.ค. 2025 | SEVENTEEN | Austin | Moody Center | คอนเสิร์ต | en.wikipedia.org |
| 17 ต.ค. 2025 | SEVENTEEN | Los Angeles | BMO Stadium | คอนเสิร์ต | en.wikipedia.org |
| 16 ต.ค. 2025 | SEVENTEEN | Los Angeles | BMO Stadium | คอนเสิร์ต | en.wikipedia.org |
| 11 ต.ค. 2025 | SEVENTEEN | Tacoma | Tacoma Dome | คอนเสิร์ต | en.wikipedia.org |
| 2 ต.ค. 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 1 ต.ค. 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 28 ก.ย. 2025 | TOMORROW X TOGETHER | Washington D.C. | Capital One Arena | — | en.wikipedia.org |
| 25 ก.ย. 2025 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 22 ก.ย. 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 21 ก.ย. 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 20 ก.ย. 2025 | LE SSERAFIM | Paradise | Michelob Ultra Arena | คอนเสิร์ต | en.wikipedia.org |
| 17 ก.ย. 2025 | LE SSERAFIM | Seattle | Climate Pledge Arena | คอนเสิร์ต | en.wikipedia.org |
| 16 ก.ย. 2025 | TOMORROW X TOGETHER | Dallas | American Airlines Center | — | en.wikipedia.org |
| 14 ก.ย. 2025 | LE SSERAFIM | San Francisco | Bill Graham Civic Auditorium | คอนเสิร์ต | en.wikipedia.org |
| 12 ก.ย. 2025 | BABYMONSTER | Seattle | Climate Pledge Arena | คอนเสิร์ต | en.wikipedia.org |
| 12 ก.ย. 2025 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 12 ก.ย. 2025 | LE SSERAFIM | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 10 ก.ย. 2025 | BABYMONSTER | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 9 ก.ย. 2025 | TOMORROW X TOGETHER | San Jose | SAP Center at San Jose | — | en.wikipedia.org |
| 8 ก.ย. 2025 | LE SSERAFIM | Grand Prairie | Texas Trust CU Theatre | คอนเสิร์ต | en.wikipedia.org |
| 7 ก.ย. 2025 | BABYMONSTER | Fort Worth | Dickies Arena | คอนเสิร์ต | en.wikipedia.org |
| 5 ก.ย. 2025 | BABYMONSTER | Atlanta | State Farm Arena | คอนเสิร์ต | en.wikipedia.org |
| 5 ก.ย. 2025 | LE SSERAFIM | Chicago | Wintrust Arena | คอนเสิร์ต | en.wikipedia.org |
| 3 ก.ย. 2025 | LE SSERAFIM | Newark | Prudential Center | คอนเสิร์ต | en.wikipedia.org |
| 2 ก.ย. 2025 | BABYMONSTER | Rosemont | Allstate Arena | คอนเสิร์ต | en.wikipedia.org |
| 16 ส.ค. 2025 | ENHYPEN | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 13 ส.ค. 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 12 ส.ค. 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 9 ส.ค. 2025 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 7 ส.ค. 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 6 ส.ค. 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 1 ส.ค. 2025 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 27 ก.ค. 2025 | BLACKPINK | New York City | Citi Field | คอนเสิร์ต | en.wikipedia.org |
| 26 ก.ค. 2025 | BLACKPINK | New York City | Citi Field | คอนเสิร์ต | en.wikipedia.org |
| 18 ก.ค. 2025 | BLACKPINK | Chicago | Soldier Field | คอนเสิร์ต | en.wikipedia.org |
| 13 ก.ค. 2025 | BLACKPINK | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 12 ก.ค. 2025 | BLACKPINK | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 26 มิ.ย. 2025 | Stray Kids | Chicago | Wrigley Field | คอนเสิร์ต | en.wikipedia.org |
| 23 มิ.ย. 2025 | Stray Kids | Washington, D.C. | Nationals Park | คอนเสิร์ต | en.wikipedia.org |
| 19 มิ.ย. 2025 | Stray Kids | New York City | Citi Field | คอนเสิร์ต | en.wikipedia.org |
| 18 มิ.ย. 2025 | Stray Kids | New York City | Citi Field | คอนเสิร์ต | en.wikipedia.org |
| 14 มิ.ย. 2025 | Stray Kids | Orlando | Camping World Stadium | คอนเสิร์ต | en.wikipedia.org |
| 10 มิ.ย. 2025 | Stray Kids | Cumberland | Truist Park | คอนเสิร์ต | en.wikipedia.org |
| 7 มิ.ย. 2025 | Stray Kids | Arlington | Globe Life Field | คอนเสิร์ต | en.wikipedia.org |
| 6 มิ.ย. 2025 | Stray Kids | Arlington | Globe Life Field | คอนเสิร์ต | en.wikipedia.org |
| 1 มิ.ย. 2025 | Stray Kids | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 31 พ.ค. 2025 | Stray Kids | Inglewood | SoFi Stadium | คอนเสิร์ต | en.wikipedia.org |
| 28 พ.ค. 2025 | Stray Kids | San Francisco | Oracle Park | คอนเสิร์ต | en.wikipedia.org |
| 24 พ.ค. 2025 | Stray Kids | Seattle | T-Mobile Park | คอนเสิร์ต | en.wikipedia.org |
| 19 เม.ย. 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 เม.ย. 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 มี.ค. 2025 | NCT 127 | Los Angeles | Crypto.com Arena | คอนเสิร์ต | en.wikipedia.org |
| 9 มี.ค. 2025 | NCT 127 | San Antonio | Frost Bank Center | คอนเสิร์ต | en.wikipedia.org |
| 7 มี.ค. 2025 | NCT 127 | Rosemont | Allstate Arena | คอนเสิร์ต | en.wikipedia.org |
| 2 มี.ค. 2025 | NCT 127 | Newark | Prudential Center | คอนเสิร์ต | en.wikipedia.org |
| 2 มี.ค. 2025 | BABYMONSTER | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 28 ก.พ. 2025 | NCT 127 | Duluth | Gas South Arena | คอนเสิร์ต | en.wikipedia.org |
| 28 ก.พ. 2025 | BABYMONSTER | Newark | Prudential Center | คอนเสิร์ต | en.wikipedia.org |
| 15 ก.พ. 2025 | aespa | Chicago | United Center | คอนเสิร์ต | en.wikipedia.org |
| 11 ก.พ. 2025 | aespa | Newark | Prudential Center | คอนเสิร์ต | en.wikipedia.org |
| 8 ก.พ. 2025 | aespa | Charlotte | Spectrum Center | คอนเสิร์ต | en.wikipedia.org |
| 6 ก.พ. 2025 | aespa | Orlando | Kia Center | คอนเสิร์ต | en.wikipedia.org |
| 1 ก.พ. 2025 | aespa | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 30 ม.ค. 2025 | aespa | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 28 ม.ค. 2025 | aespa | Kent | accesso ShoWare Center | คอนเสิร์ต | en.wikipedia.org |
| 10 พ.ย. 2024 | SEVENTEEN | Los Angeles | BMO Stadium | คอนเสิร์ต | en.wikipedia.org |
| 9 พ.ย. 2024 | SEVENTEEN | Los Angeles | BMO Stadium | คอนเสิร์ต | en.wikipedia.org |
| 6 พ.ย. 2024 | SEVENTEEN | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 5 พ.ย. 2024 | SEVENTEEN | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 1 พ.ย. 2024 | SEVENTEEN | San Antonio | Frost Bank Center | คอนเสิร์ต | en.wikipedia.org |
| 31 ต.ค. 2024 | SEVENTEEN | San Antonio | Frost Bank Center | คอนเสิร์ต | en.wikipedia.org |
| 27 ต.ค. 2024 | SEVENTEEN | Elmont | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 25 ต.ค. 2024 | SEVENTEEN | Elmont | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 23 ต.ค. 2024 | SEVENTEEN | Rosemont | Allstate Arena | คอนเสิร์ต | en.wikipedia.org |
| 22 ต.ค. 2024 | SEVENTEEN | Rosemont | Allstate Arena | คอนเสิร์ต | en.wikipedia.org |
| 18 ก.ย. 2024 | i-dle | Belmont Park | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 15 ก.ย. 2024 | i-dle | Rosemont | Allstate Arena | คอนเสิร์ต | en.wikipedia.org |
| 13 ก.ย. 2024 | i-dle | Houston | Toyota Center | คอนเสิร์ต | en.wikipedia.org |
| 10 ก.ย. 2024 | i-dle | Anaheim | Honda Center | คอนเสิร์ต | en.wikipedia.org |
| 8 ก.ย. 2024 | i-dle | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 6 ก.ย. 2024 | i-dle | Tacoma | Tacoma Dome | คอนเสิร์ต | en.wikipedia.org |
| 3 ส.ค. 2024 | IVE | Chicago | Grant Park | คอนเสิร์ต | en.wikipedia.org |
| 27 ก.ค. 2024 | ENHYPEN | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 20 ก.ค. 2024 | ATEEZ | Los Angeles | BMO Stadium | คอนเสิร์ต | en.wikipedia.org |
| 26 มิ.ย. 2024 | ITZY | Chicago | Rosemont Theatre | คอนเสิร์ต | en.wikipedia.org |
| 23 มิ.ย. 2024 | ITZY | Newark | Prudential Center | คอนเสิร์ต | en.wikipedia.org |
| 20 มิ.ย. 2024 | ITZY | Fairfax | EagleBank Arena | คอนเสิร์ต | en.wikipedia.org |
| 18 มิ.ย. 2024 | ITZY | Atlanta | Fox Theatre | คอนเสิร์ต | en.wikipedia.org |
| 16 มิ.ย. 2024 | ITZY | Irving | Toyota Music Factory | คอนเสิร์ต | en.wikipedia.org |
| 14 มิ.ย. 2024 | ITZY | Sugar Land | Smart Financial Centre | คอนเสิร์ต | en.wikipedia.org |
| 11 มิ.ย. 2024 | ITZY | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 8 มิ.ย. 2024 | ITZY | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 8 มิ.ย. 2024 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| 6 มิ.ย. 2024 | ITZY | Seattle | WAMU Theater | คอนเสิร์ต | en.wikipedia.org |
| 6 มิ.ย. 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 5 มิ.ย. 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 2 มิ.ย. 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 1 มิ.ย. 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 29 พ.ค. 2024 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 26 พ.ค. 2024 | TOMORROW X TOGETHER | Houston | Minute Maid Park | — | en.wikipedia.org |
| 22 พ.ค. 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 21 พ.ค. 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 18 พ.ค. 2024 | TOMORROW X TOGETHER | Oakland | Oakland-Alameda County Coliseum | — | en.wikipedia.org |
| 14 พ.ค. 2024 | TOMORROW X TOGETHER | Tacoma | Tacoma Dome | คอนเสิร์ต | en.wikipedia.org |
| 3 พ.ค. 2024 | ENHYPEN | Belmont Park | UBS Arena | — | en.wikipedia.org |
| 1 พ.ค. 2024 | ENHYPEN | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 28 เม.ย. 2024 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 26 เม.ย. 2024 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 24 เม.ย. 2024 | ENHYPEN | Anaheim | Honda Center | — | en.wikipedia.org |
| 29 มี.ค. 2024 | IVE | Newark | Prudential Center | คอนเสิร์ต | en.wikipedia.org |
| 26 มี.ค. 2024 | IVE | Rosemont | Allstate Arena | คอนเสิร์ต | en.wikipedia.org |
| 24 มี.ค. 2024 | IVE | Atlanta | State Farm Arena | คอนเสิร์ต | en.wikipedia.org |
| 20 มี.ค. 2024 | IVE | Fort Worth | Dickies Arena | คอนเสิร์ต | en.wikipedia.org |
| 16 มี.ค. 2024 | IVE | Oakland | Oakland Arena | คอนเสิร์ต | en.wikipedia.org |
| 16 มี.ค. 2024 | TWICE | Paradise | Allegiant Stadium | คอนเสิร์ต | en.wikipedia.org |
| 13 มี.ค. 2024 | IVE | Los Angeles | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 13 มี.ค. 2024 | IVE | Inglewood | Kia Forum | คอนเสิร์ต | en.wikipedia.org |
| 6 มี.ค. 2024 | NewJeans | Inglewood | YouTube Theater | — | en.wikipedia.org |
| 22 ต.ค. 2023 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 19 ต.ค. 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 18 ต.ค. 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 14 ต.ค. 2023 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 13 ต.ค. 2023 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 10 ต.ค. 2023 | ENHYPEN | Glendale | Desert Diamond Arena | — | en.wikipedia.org |
| 6 ต.ค. 2023 | ENHYPEN | Carson | Dignity Health Sports Park | — | en.wikipedia.org |
| 5 ก.ย. 2023 | aespa | New York City | Barclays Center | คอนเสิร์ต | en.wikipedia.org |
| 2 ก.ย. 2023 | aespa | Boston | MGM Music Hall | คอนเสิร์ต | en.wikipedia.org |
| 30 ส.ค. 2023 | aespa | Chicago | Rosemont Theatre | คอนเสิร์ต | en.wikipedia.org |
| 27 ส.ค. 2023 | aespa | Washington, D.C. | The Theater at MGM National Harbor | คอนเสิร์ต | en.wikipedia.org |
| 26 ส.ค. 2023 | IVE | New York | UBS Arena | คอนเสิร์ต | en.wikipedia.org |
| 26 ส.ค. 2023 | BLACKPINK | Los Angeles | Dodger Stadium | คอนเสิร์ต | en.wikipedia.org |
| 25 ส.ค. 2023 | aespa | Atlanta | Fox Theatre | คอนเสิร์ต | en.wikipedia.org |
| 22 ส.ค. 2023 | aespa | Miami | James L. Knight Center | คอนเสิร์ต | en.wikipedia.org |
| 22 ส.ค. 2023 | BLACKPINK | San Francisco | Oracle Park | คอนเสิร์ต | en.wikipedia.org |
| 18 ส.ค. 2023 | aespa | Dallas | The Pavilion at Toyota Music Factory | คอนเสิร์ต | en.wikipedia.org |
| 18 ส.ค. 2023 | IVE | Los Angeles | Crypto.com Arena | คอนเสิร์ต | en.wikipedia.org |
| 18 ส.ค. 2023 | BLACKPINK | Paradise | Allegiant Stadium | คอนเสิร์ต | en.wikipedia.org |
| 17 ส.ค. 2023 | i-dle | Rosemont | Rosemont Theatre | คอนเสิร์ต | en.wikipedia.org |
| 15 ส.ค. 2023 | i-dle | Atlanta | Fox Theatre | คอนเสิร์ต | en.wikipedia.org |
| 13 ส.ค. 2023 | aespa | Los Angeles | Crypto.com Arena | คอนเสิร์ต | en.wikipedia.org |
| 13 ส.ค. 2023 | i-dle | New York City | The Theatre at MSG | คอนเสิร์ต | en.wikipedia.org |
| 12 ส.ค. 2023 | BLACKPINK | East Rutherford | MetLife Stadium | คอนเสิร์ต | en.wikipedia.org |
| 11 ส.ค. 2023 | aespa | San Francisco | Golden Gate Park | เฟสติวัล | en.wikipedia.org |
| 11 ส.ค. 2023 | BLACKPINK | East Rutherford | MetLife Stadium | คอนเสิร์ต | en.wikipedia.org |
| 9 ส.ค. 2023 | i-dle | Grand Prairie | Texas Trust CU Theatre | คอนเสิร์ต | en.wikipedia.org |
| 6 ส.ค. 2023 | i-dle | Los Angeles | Peacock Theater | คอนเสิร์ต | en.wikipedia.org |
| 5 ส.ค. 2023 | TOMORROW X TOGETHER | Chicago | Bud Light Stage, Grant Park | — | en.wikipedia.org |
| 4 ส.ค. 2023 | i-dle | San Francisco | Bill Graham Civic Auditorium | คอนเสิร์ต | en.wikipedia.org |
| 3 ส.ค. 2023 | NewJeans | Chicago | Grant Park | เฟสติวัล | nme.com |
| 9 ก.ค. 2023 | TWICE | Cumberland | Truist Park | คอนเสิร์ต | en.wikipedia.org |
| 6 ก.ค. 2023 | TWICE | East Rutherford | MetLife Stadium | คอนเสิร์ต | en.wikipedia.org |
| 29 มิ.ย. 2023 | TWICE | Chicago | United Center | คอนเสิร์ต | en.wikipedia.org |
| 28 มิ.ย. 2023 | TWICE | Chicago | United Center | คอนเสิร์ต | en.wikipedia.org |
