Booking artis K-pop di Amerika Serikat
Setidaknya 16 artis K-pop telah tampil di Amerika Serikat sejak 2023 — 260 pertunjukan dengan sumber publik, di Seattle, Oakland, Inglewood, Dallas. Kirim satu brief acara. Kami memeriksanya, menghubungi agensi resmi artis, dan membawa kembali penawaran tertulis mereka.
Bagikan kota, tanggal, dan anggaran Anda — kami periksa kesesuaian dengan manajemen dalam 1 hari kerja.
Artis yang telah tampil di Amerika Serikat
Pertunjukan K-pop di Amerika Serikat
| Tanggal | Artis | Kota | Tempat pertunjukan | Jenis | Sumber |
|---|---|---|---|---|---|
| 9 Okt 2026 | aespa | Seattle | Climate Pledge Arena | Konser | en.wikipedia.org |
| 6 Okt 2026 | aespa | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 3 Okt 2026 | aespa | Inglewood | Intuit Dome | Konser | en.wikipedia.org |
| 29 Sep 2026 | aespa | Dallas | American Airlines Center | Konser | en.wikipedia.org |
| 26 Sep 2026 | aespa | Miami | Kaseya Center | Konser | en.wikipedia.org |
| 24 Sep 2026 | aespa | Atlanta | State Farm Arena | Konser | en.wikipedia.org |
| 22 Sep 2026 | aespa | Washington, D.C. | Capital One Arena | Konser | en.wikipedia.org |
| 18 Sep 2026 | aespa | Elmont | UBS Arena | Konser | en.wikipedia.org |
| 18 Sep 2026 | BTS | Las Vegas | T-Mobile Arena, Las Vegas, Nevada / iHeart Media / Disney+ / Hulu | — | en.wikipedia.org |
| 6 Sep 2026 | BTS | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 5 Sep 2026 | BTS | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 2 Sep 2026 | BTS | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 1 Sep 2026 | BTS | Los Angeles | SoFi Stadium | Konser | en.wikipedia.org |
| 1 Sep 2026 | BTS | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 28 Agu 2026 | BTS | Chicago | Soldier Field | Konser | en.wikipedia.org |
| 27 Agu 2026 | BTS | Chicago | Soldier Field | Konser | en.wikipedia.org |
| 16 Agu 2026 | BTS | Arlington | AT&T Stadium | Konser | en.wikipedia.org |
| 16 Agu 2026 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena Los Angeles Convention Center | — | en.wikipedia.org |
| 15 Agu 2026 | BTS | Arlington | AT&T Stadium | Konser | en.wikipedia.org |
| 14 Agu 2026 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 11 Agu 2026 | BTS | Baltimore | M&T Bank Stadium | Konser | en.wikipedia.org |
| 10 Agu 2026 | BTS | Baltimore | M&T Bank Stadium | Konser | en.wikipedia.org |
| 6 Agu 2026 | BTS | Foxborough | Gillette Stadium | Konser | en.wikipedia.org |
| 5 Agu 2026 | BTS | Foxborough | Gillette Stadium | Konser | en.wikipedia.org |
| 2 Agu 2026 | aespa | Chicago | Grant Park | Festival | en.wikipedia.org |
| 2 Agu 2026 | BTS | East Rutherford | MetLife Stadium | Konser | en.wikipedia.org |
| 1 Agu 2026 | BTS | East Rutherford | MetLife Stadium | Konser | en.wikipedia.org |
| 1 Agu 2026 | ENHYPEN | Las Vegas | T-Mobile Arena | — | en.wikipedia.org |
| 29 Jul 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 28 Jul 2026 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 26 Jul 2026 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 21 Jul 2026 | ENHYPEN | San Diego | Snapdragon Stadium | — | en.wikipedia.org |
| 19 Jul 2026 | BTS | East Rutherford | MetLife Stadium, East Rutherford | — | en.wikipedia.org |
| 18 Jul 2026 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 17 Jul 2026 | ENHYPEN | Dallas | American Airlines Center | Konser | en.wikipedia.org |
| 28 Mei 2026 | BTS | Paradise | Allegiant Stadium | Konser | en.wikipedia.org |
| 27 Mei 2026 | BTS | Paradise | Allegiant Stadium | Konser | en.wikipedia.org |
| 24 Mei 2026 | BTS | Paradise | Allegiant Stadium | Konser | en.wikipedia.org |
| 23 Mei 2026 | BTS | Paradise | Allegiant Stadium | Konser | en.wikipedia.org |
| 19 Mei 2026 | BTS | Stanford | Stanford Stadium | Konser | en.wikipedia.org |
| 17 Mei 2026 | BTS | Stanford | Stanford Stadium | Konser | en.wikipedia.org |
| 16 Mei 2026 | BTS | Stanford | Stanford Stadium | Konser | en.wikipedia.org |
| 3 Mei 2026 | BTS | El Paso | Sun Bowl | Konser | en.wikipedia.org |
| 2 Mei 2026 | BTS | El Paso | Sun Bowl | Konser | en.wikipedia.org |
| 28 Apr 2026 | BTS | Tampa | Raymond James Stadium | Konser | en.wikipedia.org |
| 26 Apr 2026 | BTS | Tampa | Raymond James Stadium | Konser | en.wikipedia.org |
| 25 Apr 2026 | BTS | Tampa | Raymond James Stadium | Konser | en.wikipedia.org |
| 18 Apr 2026 | TWICE | Austin | Moody Center | Konser | en.wikipedia.org |
| 17 Apr 2026 | TWICE | Austin | Moody Center | Konser | en.wikipedia.org |
| 14 Apr 2026 | TWICE | Denver | Ball Arena | Konser | en.wikipedia.org |
| 12 Apr 2026 | TWICE | Saint Paul | Grand Casino Arena | Konser | en.wikipedia.org |
| 10 Apr 2026 | TWICE | Detroit | Little Caesars Arena | Konser | en.wikipedia.org |
| 7 Apr 2026 | TWICE | Chicago | United Center | Konser | en.wikipedia.org |
| 6 Apr 2026 | TWICE | Chicago | United Center | Konser | en.wikipedia.org |
| 4 Apr 2026 | TWICE | Boston | TD Garden | Konser | en.wikipedia.org |
| 3 Apr 2026 | TWICE | Boston | TD Garden | Konser | en.wikipedia.org |
| 31 Mar 2026 | TWICE | Charlotte | Spectrum Center | Konser | en.wikipedia.org |
| 28 Mar 2026 | TWICE | Orlando | Kia Center | Konser | en.wikipedia.org |
| 27 Mar 2026 | TWICE | Orlando | Kia Center | Konser | en.wikipedia.org |
| 23 Mar 2026 | BTS | New York City | Pier 17 | — | en.wikipedia.org |
| 27 Feb 2026 | TWICE | Atlanta | State Farm Arena | Konser | en.wikipedia.org |
| 24 Feb 2026 | TWICE | Philadelphia | Xfinity Mobile Arena | Konser | en.wikipedia.org |
| 21 Feb 2026 | TWICE | Elmont | UBS Arena | Konser | en.wikipedia.org |
| 20 Feb 2026 | TWICE | Elmont | UBS Arena | Konser | en.wikipedia.org |
| 18 Feb 2026 | TWICE | Elmont | UBS Arena | Konser | en.wikipedia.org |
| 14 Feb 2026 | TWICE | Washington, D.C. | Capital One Arena | Konser | en.wikipedia.org |
| 13 Feb 2026 | TWICE | Washington, D.C. | Capital One Arena | Konser | en.wikipedia.org |
| 1 Feb 2026 | TWICE | Dallas | American Airlines Center | Konser | en.wikipedia.org |
| 31 Jan 2026 | TWICE | Dallas | American Airlines Center | Konser | en.wikipedia.org |
| 28 Jan 2026 | TWICE | Phoenix | Mortgage Matchup Center | Konser | en.wikipedia.org |
| 25 Jan 2026 | TWICE | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 24 Jan 2026 | TWICE | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 22 Jan 2026 | TWICE | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 21 Jan 2026 | TWICE | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 18 Jan 2026 | TWICE | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 17 Jan 2026 | TWICE | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 14 Jan 2026 | TWICE | Seattle | Climate Pledge Arena | Konser | en.wikipedia.org |
| 13 Jan 2026 | TWICE | Seattle | Climate Pledge Arena | Konser | en.wikipedia.org |
| 30 Okt 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Konser | en.wikipedia.org |
| 29 Okt 2025 | SEVENTEEN | Washington, DC | Capital One Arena | Konser | en.wikipedia.org |
| 27 Okt 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Konser | en.wikipedia.org |
| 26 Okt 2025 | SEVENTEEN | Sunrise | Amerant Bank Arena | Konser | en.wikipedia.org |
| 22 Okt 2025 | SEVENTEEN | Austin | Moody Center | Konser | en.wikipedia.org |
| 21 Okt 2025 | SEVENTEEN | Austin | Moody Center | Konser | en.wikipedia.org |
| 17 Okt 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Konser | en.wikipedia.org |
| 16 Okt 2025 | SEVENTEEN | Los Angeles | BMO Stadium | Konser | en.wikipedia.org |
| 11 Okt 2025 | SEVENTEEN | Tacoma | Tacoma Dome | Konser | en.wikipedia.org |
| 2 Okt 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 1 Okt 2025 | TOMORROW X TOGETHER | Newark | Prudential Center | — | en.wikipedia.org |
| 28 Sep 2025 | TOMORROW X TOGETHER | Washington D.C. | Capital One Arena | — | en.wikipedia.org |
| 25 Sep 2025 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 22 Sep 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 21 Sep 2025 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 20 Sep 2025 | LE SSERAFIM | Paradise | Michelob Ultra Arena | Konser | en.wikipedia.org |
| 17 Sep 2025 | LE SSERAFIM | Seattle | Climate Pledge Arena | Konser | en.wikipedia.org |
| 16 Sep 2025 | TOMORROW X TOGETHER | Dallas | American Airlines Center | — | en.wikipedia.org |
| 14 Sep 2025 | LE SSERAFIM | San Francisco | Bill Graham Civic Auditorium | Konser | en.wikipedia.org |
| 12 Sep 2025 | BABYMONSTER | Seattle | Climate Pledge Arena | Konser | en.wikipedia.org |
| 12 Sep 2025 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 12 Sep 2025 | LE SSERAFIM | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 10 Sep 2025 | BABYMONSTER | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 9 Sep 2025 | TOMORROW X TOGETHER | San Jose | SAP Center at San Jose | — | en.wikipedia.org |
| 8 Sep 2025 | LE SSERAFIM | Grand Prairie | Texas Trust CU Theatre | Konser | en.wikipedia.org |
| 7 Sep 2025 | BABYMONSTER | Fort Worth | Dickies Arena | Konser | en.wikipedia.org |
| 5 Sep 2025 | BABYMONSTER | Atlanta | State Farm Arena | Konser | en.wikipedia.org |
| 5 Sep 2025 | LE SSERAFIM | Chicago | Wintrust Arena | Konser | en.wikipedia.org |
| 3 Sep 2025 | LE SSERAFIM | Newark | Prudential Center | Konser | en.wikipedia.org |
| 2 Sep 2025 | BABYMONSTER | Rosemont | Allstate Arena | Konser | en.wikipedia.org |
| 16 Agu 2025 | ENHYPEN | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 13 Agu 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 12 Agu 2025 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 9 Agu 2025 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 7 Agu 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 6 Agu 2025 | ENHYPEN | Belmont | UBS Arena | — | en.wikipedia.org |
| 1 Agu 2025 | NCT 127 | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 27 Jul 2025 | BLACKPINK | New York City | Citi Field | Konser | en.wikipedia.org |
| 26 Jul 2025 | BLACKPINK | New York City | Citi Field | Konser | en.wikipedia.org |
| 18 Jul 2025 | BLACKPINK | Chicago | Soldier Field | Konser | en.wikipedia.org |
| 13 Jul 2025 | BLACKPINK | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 12 Jul 2025 | BLACKPINK | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 26 Jun 2025 | Stray Kids | Chicago | Wrigley Field | Konser | en.wikipedia.org |
| 23 Jun 2025 | Stray Kids | Washington, D.C. | Nationals Park | Konser | en.wikipedia.org |
| 19 Jun 2025 | Stray Kids | New York City | Citi Field | Konser | en.wikipedia.org |
| 18 Jun 2025 | Stray Kids | New York City | Citi Field | Konser | en.wikipedia.org |
| 14 Jun 2025 | Stray Kids | Orlando | Camping World Stadium | Konser | en.wikipedia.org |
| 10 Jun 2025 | Stray Kids | Cumberland | Truist Park | Konser | en.wikipedia.org |
| 7 Jun 2025 | Stray Kids | Arlington | Globe Life Field | Konser | en.wikipedia.org |
| 6 Jun 2025 | Stray Kids | Arlington | Globe Life Field | Konser | en.wikipedia.org |
| 1 Jun 2025 | Stray Kids | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 31 Mei 2025 | Stray Kids | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 28 Mei 2025 | Stray Kids | San Francisco | Oracle Park | Konser | en.wikipedia.org |
| 24 Mei 2025 | Stray Kids | Seattle | T-Mobile Park | Konser | en.wikipedia.org |
| 19 Apr 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 Apr 2025 | ENHYPEN | Indio | Empire Polo Club | — | en.wikipedia.org |
| 12 Mar 2025 | NCT 127 | Los Angeles | Crypto.com Arena | Konser | en.wikipedia.org |
| 9 Mar 2025 | NCT 127 | San Antonio | Frost Bank Center | Konser | en.wikipedia.org |
| 7 Mar 2025 | NCT 127 | Rosemont | Allstate Arena | Konser | en.wikipedia.org |
| 2 Mar 2025 | NCT 127 | Newark | Prudential Center | Konser | en.wikipedia.org |
| 2 Mar 2025 | BABYMONSTER | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 28 Feb 2025 | NCT 127 | Duluth | Gas South Arena | Konser | en.wikipedia.org |
| 28 Feb 2025 | BABYMONSTER | Newark | Prudential Center | Konser | en.wikipedia.org |
| 15 Feb 2025 | aespa | Chicago | United Center | Konser | en.wikipedia.org |
| 11 Feb 2025 | aespa | Newark | Prudential Center | Konser | en.wikipedia.org |
| 8 Feb 2025 | aespa | Charlotte | Spectrum Center | Konser | en.wikipedia.org |
| 6 Feb 2025 | aespa | Orlando | Kia Center | Konser | en.wikipedia.org |
| 1 Feb 2025 | aespa | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 30 Jan 2025 | aespa | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 28 Jan 2025 | aespa | Kent | accesso ShoWare Center | Konser | en.wikipedia.org |
| 10 Nov 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Konser | en.wikipedia.org |
| 9 Nov 2024 | SEVENTEEN | Los Angeles | BMO Stadium | Konser | en.wikipedia.org |
| 6 Nov 2024 | SEVENTEEN | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 5 Nov 2024 | SEVENTEEN | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 1 Nov 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Konser | en.wikipedia.org |
| 31 Okt 2024 | SEVENTEEN | San Antonio | Frost Bank Center | Konser | en.wikipedia.org |
| 27 Okt 2024 | SEVENTEEN | Elmont | UBS Arena | Konser | en.wikipedia.org |
| 25 Okt 2024 | SEVENTEEN | Elmont | UBS Arena | Konser | en.wikipedia.org |
| 23 Okt 2024 | SEVENTEEN | Rosemont | Allstate Arena | Konser | en.wikipedia.org |
| 22 Okt 2024 | SEVENTEEN | Rosemont | Allstate Arena | Konser | en.wikipedia.org |
| 18 Sep 2024 | i-dle | Belmont Park | UBS Arena | Konser | en.wikipedia.org |
| 15 Sep 2024 | i-dle | Rosemont | Allstate Arena | Konser | en.wikipedia.org |
| 13 Sep 2024 | i-dle | Houston | Toyota Center | Konser | en.wikipedia.org |
| 10 Sep 2024 | i-dle | Anaheim | Honda Center | Konser | en.wikipedia.org |
| 8 Sep 2024 | i-dle | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 6 Sep 2024 | i-dle | Tacoma | Tacoma Dome | Konser | en.wikipedia.org |
| 3 Agu 2024 | IVE | Chicago | Grant Park | Konser | en.wikipedia.org |
| 27 Jul 2024 | ENHYPEN | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 20 Jul 2024 | ATEEZ | Los Angeles | BMO Stadium | Konser | en.wikipedia.org |
| 26 Jun 2024 | ITZY | Chicago | Rosemont Theatre | Konser | en.wikipedia.org |
| 23 Jun 2024 | ITZY | Newark | Prudential Center | Konser | en.wikipedia.org |
| 20 Jun 2024 | ITZY | Fairfax | EagleBank Arena | Konser | en.wikipedia.org |
| 18 Jun 2024 | ITZY | Atlanta | Fox Theatre | Konser | en.wikipedia.org |
| 16 Jun 2024 | ITZY | Irving | Toyota Music Factory | Konser | en.wikipedia.org |
| 14 Jun 2024 | ITZY | Sugar Land | Smart Financial Centre | Konser | en.wikipedia.org |
| 11 Jun 2024 | ITZY | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 8 Jun 2024 | ITZY | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 8 Jun 2024 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| 6 Jun 2024 | ITZY | Seattle | WAMU Theater | Konser | en.wikipedia.org |
| 6 Jun 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 5 Jun 2024 | TOMORROW X TOGETHER | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 2 Jun 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 1 Jun 2024 | TOMORROW X TOGETHER | New York | Madison Square Garden | — | en.wikipedia.org |
| 29 Mei 2024 | TOMORROW X TOGETHER | Atlanta | State Farm Arena | — | en.wikipedia.org |
| 26 Mei 2024 | TOMORROW X TOGETHER | Houston | Minute Maid Park | — | en.wikipedia.org |
| 22 Mei 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 21 Mei 2024 | TOMORROW X TOGETHER | Los Angeles | Crypto.com Arena | — | en.wikipedia.org |
| 18 Mei 2024 | TOMORROW X TOGETHER | Oakland | Oakland-Alameda County Coliseum | — | en.wikipedia.org |
| 14 Mei 2024 | TOMORROW X TOGETHER | Tacoma | Tacoma Dome | Konser | en.wikipedia.org |
| 3 Mei 2024 | ENHYPEN | Belmont Park | UBS Arena | — | en.wikipedia.org |
| 1 Mei 2024 | ENHYPEN | Rosemont | Allstate Arena | — | en.wikipedia.org |
| 28 Apr 2024 | ENHYPEN | Tacoma | Tacoma Dome | — | en.wikipedia.org |
| 26 Apr 2024 | ENHYPEN | Oakland | Oakland Arena | — | en.wikipedia.org |
| 24 Apr 2024 | ENHYPEN | Anaheim | Honda Center | — | en.wikipedia.org |
| 29 Mar 2024 | IVE | Newark | Prudential Center | Konser | en.wikipedia.org |
| 26 Mar 2024 | IVE | Rosemont | Allstate Arena | Konser | en.wikipedia.org |
| 24 Mar 2024 | IVE | Atlanta | State Farm Arena | Konser | en.wikipedia.org |
| 20 Mar 2024 | IVE | Fort Worth | Dickies Arena | Konser | en.wikipedia.org |
| 16 Mar 2024 | IVE | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 16 Mar 2024 | TWICE | Paradise | Allegiant Stadium | Konser | en.wikipedia.org |
| 13 Mar 2024 | IVE | Los Angeles | Kia Forum | Konser | en.wikipedia.org |
| 13 Mar 2024 | IVE | Inglewood | Kia Forum | Konser | en.wikipedia.org |
| 6 Mar 2024 | NewJeans | Inglewood | YouTube Theater | — | en.wikipedia.org |
| 22 Okt 2023 | ENHYPEN | Chicago | United Center | — | en.wikipedia.org |
| 19 Okt 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 18 Okt 2023 | ENHYPEN | Newark | Prudential Center | — | en.wikipedia.org |
| 14 Okt 2023 | ENHYPEN | Dallas | American Airlines Center | — | en.wikipedia.org |
| 13 Okt 2023 | ENHYPEN | Houston | Toyota Center | — | en.wikipedia.org |
| 10 Okt 2023 | ENHYPEN | Glendale | Desert Diamond Arena | — | en.wikipedia.org |
| 6 Okt 2023 | ENHYPEN | Carson | Dignity Health Sports Park | — | en.wikipedia.org |
| 5 Sep 2023 | aespa | New York City | Barclays Center | Konser | en.wikipedia.org |
| 2 Sep 2023 | aespa | Boston | MGM Music Hall | Konser | en.wikipedia.org |
| 30 Agu 2023 | aespa | Chicago | Rosemont Theatre | Konser | en.wikipedia.org |
| 27 Agu 2023 | aespa | Washington, D.C. | The Theater at MGM National Harbor | Konser | en.wikipedia.org |
| 26 Agu 2023 | IVE | New York | UBS Arena | Konser | en.wikipedia.org |
| 26 Agu 2023 | BLACKPINK | Los Angeles | Dodger Stadium | Konser | en.wikipedia.org |
| 25 Agu 2023 | aespa | Atlanta | Fox Theatre | Konser | en.wikipedia.org |
| 22 Agu 2023 | aespa | Miami | James L. Knight Center | Konser | en.wikipedia.org |
| 22 Agu 2023 | BLACKPINK | San Francisco | Oracle Park | Konser | en.wikipedia.org |
| 18 Agu 2023 | aespa | Dallas | The Pavilion at Toyota Music Factory | Konser | en.wikipedia.org |
| 18 Agu 2023 | IVE | Los Angeles | Crypto.com Arena | Konser | en.wikipedia.org |
| 18 Agu 2023 | BLACKPINK | Paradise | Allegiant Stadium | Konser | en.wikipedia.org |
| 17 Agu 2023 | i-dle | Rosemont | Rosemont Theatre | Konser | en.wikipedia.org |
| 15 Agu 2023 | i-dle | Atlanta | Fox Theatre | Konser | en.wikipedia.org |
| 13 Agu 2023 | aespa | Los Angeles | Crypto.com Arena | Konser | en.wikipedia.org |
| 13 Agu 2023 | i-dle | New York City | The Theatre at MSG | Konser | en.wikipedia.org |
| 12 Agu 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Konser | en.wikipedia.org |
| 11 Agu 2023 | aespa | San Francisco | Golden Gate Park | Festival | en.wikipedia.org |
| 11 Agu 2023 | BLACKPINK | East Rutherford | MetLife Stadium | Konser | en.wikipedia.org |
| 9 Agu 2023 | i-dle | Grand Prairie | Texas Trust CU Theatre | Konser | en.wikipedia.org |
| 6 Agu 2023 | i-dle | Los Angeles | Peacock Theater | Konser | en.wikipedia.org |
| 5 Agu 2023 | TOMORROW X TOGETHER | Chicago | Bud Light Stage, Grant Park | — | en.wikipedia.org |
| 4 Agu 2023 | i-dle | San Francisco | Bill Graham Civic Auditorium | Konser | en.wikipedia.org |
| 3 Agu 2023 | NewJeans | Chicago | Grant Park | Festival | nme.com |
| 9 Jul 2023 | TWICE | Cumberland | Truist Park | Konser | en.wikipedia.org |
| 6 Jul 2023 | TWICE | East Rutherford | MetLife Stadium | Konser | en.wikipedia.org |
| 29 Jun 2023 | TWICE | Chicago | United Center | Konser | en.wikipedia.org |
| 28 Jun 2023 | TWICE | Chicago | United Center | Konser | en.wikipedia.org |
| 25 Jun 2023 | TWICE | Houston | Toyota Center | Konser | en.wikipedia.org |
| 24 Jun 2023 | TWICE | Houston | Toyota Center | Konser | en.wikipedia.org |
| 21 Jun 2023 | TWICE | Arlington | Globe Life Field | Konser | en.wikipedia.org |
| 16 Jun 2023 | TWICE | Tacoma | Tacoma Dome | Konser | en.wikipedia.org |
| 13 Jun 2023 | TWICE | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 12 Jun 2023 | TWICE | Oakland | Oakland Arena | Konser | en.wikipedia.org |
| 10 Jun 2023 | TWICE | Inglewood | SoFi Stadium | Konser | en.wikipedia.org |
| 28 Mei 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 27 Mei 2023 | TOMORROW X TOGETHER | Los Angeles | BMO Stadium | — | en.wikipedia.org |
| 24 Mei 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| 23 Mei 2023 | TOMORROW X TOGETHER | San Antonio | AT&T Center | — | en.wikipedia.org |
| 20 Mei 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| 19 Mei 2023 | TOMORROW X TOGETHER | Duluth | Gas South Arena | — | en.wikipedia.org |
| 16 Mei 2023 | TOMORROW X TOGETHER | Washington, D.C. | Capital One Arena | — | en.wikipedia.org |
| 10 Mei 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| 9 Mei 2023 | TOMORROW X TOGETHER | Elmont | UBS Arena | — | en.wikipedia.org |
| 6 Mei 2023 | TOMORROW X TOGETHER | Charlotte | Spectrum Center | — | en.wikipedia.org |
| 22 Apr 2023 | ENHYPEN | Las Vegas | Michelob Ultra Arena | — | en.wikipedia.org |
| 2 Apr 2023 | Stray Kids | Los Angeles | BMO Stadium | Konser | en.wikipedia.org |
| 31 Mar 2023 | Stray Kids | Los Angeles | BMO Stadium | Konser | en.wikipedia.org |
| 27 Mar 2023 | Stray Kids | Fort Worth | Dickies Arena | Konser | en.wikipedia.org |
| 26 Mar 2023 | Stray Kids | Fort Worth | Dickies Arena | Konser | en.wikipedia.org |
| 23 Mar 2023 | Stray Kids | Atlanta | State Farm Arena | Konser | en.wikipedia.org |
| 22 Mar 2023 | Stray Kids | Atlanta | State Farm Arena | Konser | en.wikipedia.org |
Dikompilasi dari sumber publik yang tertaut di setiap baris. Terakhir diperiksa 9 Okt 2026.
Cara kerjanya
- 1. BriefBeri tahu kami acara, tanggal, tempat, ukuran, dan anggaran. Butuh sekitar satu menit.
- 2. Kami periksa kesesuaianKami mengonfirmasi siapa Anda dan bahwa acara itu nyata.
- 3. Pertanyaan resmi ke agensiKami menghubungi agensi artis. Kami tidak menjanjikan apa pun sebelum agensi menjawab secara tertulis.
- 4. Penawaran & kontrak resmiAnda menerima penawaran dan syarat tertulis agensi. Anda memutuskan.
Apa yang termasuk dalam biaya
- Biaya artis — atas permintaan; manajemen mengutipnya untuk setiap acara
- Perjalanan — penerbangan dan hotel untuk artis dan kru
- Produksi — panggung, suara, pencahayaan dan backline sesuai rider artis
- Visa dan izin kerja
- Pajak — pajak penghasilan atas biaya pertunjukan jika berlaku
- Hak — pengambilan gambar, siaran atau perekaman, jika Anda membutuhkannya
Kami tidak menerbitkan biaya. Bagikan anggaran Anda dan kami periksa kesesuaiannya dalam 1 hari kerja.
Pertanyaan
Bisakah saya booking artis K-pop untuk acara di Amerika Serikat?
Ya, jika agensi resmi artis setuju. Kirimkan tanggal, kota, tempat, dan jenis acara. Kami memeriksa brief acara dan mengirim pertanyaan resmi ke agensi artis di Korea — tidak ada yang dikonfirmasi sampai mereka setuju secara tertulis.
Artis K-pop mana yang telah tampil di Amerika Serikat?
Di antara artis yang kami lacak: TWICE, TOMORROW X TOGETHER, BTS, ENHYPEN, aespa, SEVENTEEN, Stray Kids, i-dle, IVE, BLACKPINK, ITZY, NCT 127, BABYMONSTER, LE SSERAFIM, NewJeans, dan ATEEZ. Setiap pertunjukan tercantum di halaman ini dengan sumber publiknya.
Berapa biaya untuk booking artis K-pop di Amerika Serikat?
Kami tidak menerbitkan biaya. Manajemen mengutip biaya artis untuk setiap acara, dan perjalanan, produksi, visa dan pajak ditambahkan. Beri tahu kami anggaran Anda dan kami beri tahu Anda dalam 1 hari kerja apakah itu sesuai.
Seberapa cepat kami harus bertanya?
Secepat mungkin. Tur dan comeback direncanakan berbulan-bulan sebelumnya, jadi rentang tanggal atau tanggal cadangan membantu.
Booking di negara lain
JepangIndonesiaFilipinaSingapuraThailandHong KongPrancisMakauTaiwanInggris RayaMeksikoJermanSpanyolBelandaAustraliaKanadaVietnamKolombiaMalaysiaBelgiaBrasilItaliaArgentinaCilePeru
Agensi booking independen. Tidak berafiliasi dengan agensi atau artis yang ditampilkan; setiap booking memerlukan persetujuan agensi.