
Book TOMORROW X TOGETHER for concerts, festivals & brand events
TOMORROW X TOGETHER is a boy group with 5 members, managed by BIGHIT MUSIC. Debuted in 2019. Recent shows abroad: Los Angeles, Hyogo, Fukuoka, Chiba. Bookings go through a formal inquiry to BIGHIT MUSIC; nothing is confirmed until they agree in writing.
Share your city, date and budget — we check fit with management within 1 business day.
Facts
- Agency
- BIGHIT MUSIC
- Type
- Boy group
- Debut
- 2019
- Members
- 5
- Fandom
- MOA
- Genres
- K-pop, disco, indie rock, pop
- Performs at
- Concert
- Status
- Active
- Recent shows abroad
- 110 in United States, Japan, Malaysia, Taiwan, Singapore, Hong Kong SAR China, Macao SAR China, Netherlands, France, Germany, United Kingdom, Spain, Indonesia, Philippines
- Also known as
- 투모로우바이투게더 · Tomorrow X Together · ทีบายที · TXT · ティーエックスティー · ティーバイティー · トゥモローバイトゥギャザー
Official site: txt.ibighit.com
Recent performances outside Korea
| Date | City | Venue | Type | Source |
|---|---|---|---|---|
| Aug 16, 2026 | Los Angeles, United States | Crypto.com Arena Los Angeles Convention Center | — | en.wikipedia.org |
| Jun 24, 2026 | Hyogo, Japan | GLION ARENA KOBE | — | en.wikipedia.org |
| Jun 23, 2026 | Hyogo, Japan | GLION ARENA KOBE | — | en.wikipedia.org |
| Jun 17, 2026 | Fukuoka, Japan | MARINE MESSE FUKUOKA Hall A | — | en.wikipedia.org |
| Jun 16, 2026 | Fukuoka, Japan | MARINE MESSE FUKUOKA Hall A | — | en.wikipedia.org |
| May 28, 2026 | Chiba, Japan | LaLa arena TOKYO-BAY | — | en.wikipedia.org |
| May 27, 2026 | Chiba, Japan | LaLa arena TOKYO-BAY | — | en.wikipedia.org |
| May 24, 2026 | Aichi, Japan | IG Arena | — | en.wikipedia.org |
| May 23, 2026 | Aichi, Japan | IG Arena | — | en.wikipedia.org |
| Feb 14, 2026 | Kuala Lumpur, Malaysia | Axiata Arena | — | en.wikipedia.org |
| Feb 8, 2026 | Osaka, Japan | Kyocera Dome Osaka | — | en.wikipedia.org |
| Feb 7, 2026 | Osaka, Japan | Kyocera Dome Osaka | — | en.wikipedia.org |
| Feb 1, 2026 | Taipei, Taiwan | Taipei Dome | — | en.wikipedia.org |
| Jan 31, 2026 | Taipei, Taiwan | Taipei Dome | — | en.wikipedia.org |
| Jan 22, 2026 | Tokyo, Japan | Tokyo Dome | — | en.wikipedia.org |
| Jan 21, 2026 | Tokyo, Japan | Tokyo Dome | — | en.wikipedia.org |
| Jan 18, 2026 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
| Jan 17, 2026 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
| Jan 11, 2026 | Hong Kong, Hong Kong SAR China | AsiaWorld–Arena | — | en.wikipedia.org |
| Jan 10, 2026 | Hong Kong, Hong Kong SAR China | AsiaWorld–Arena | — | en.wikipedia.org |
| Jan 9, 2026 | Hong Kong, Hong Kong SAR China | AsiaWorld–Arena | — | en.wikipedia.org |
| Dec 28, 2025 | Fukuoka, Japan | Mizuho PayPay Dome Fukuoka | — | en.wikipedia.org |
| Dec 27, 2025 | Fukuoka, Japan | Mizuho PayPay Dome Fukuoka | — | en.wikipedia.org |
| Dec 7, 2025 | Aichi, Japan | Vantelin Dome Nagoya | — | en.wikipedia.org |
| Dec 6, 2025 | Aichi, Japan | Vantelin Dome Nagoya | — | en.wikipedia.org |
| Nov 16, 2025 | Saitama, Japan | Belluna Dome | — | en.wikipedia.org |
| Nov 15, 2025 | Saitama, Japan | Belluna Dome | — | en.wikipedia.org |
| Oct 2, 2025 | Newark, United States | Prudential Center | — | en.wikipedia.org |
| Oct 1, 2025 | Newark, United States | Prudential Center | — | en.wikipedia.org |
| Sep 28, 2025 | Washington D.C., United States | Capital One Arena | — | en.wikipedia.org |
| Sep 25, 2025 | Atlanta, United States | State Farm Arena | — | en.wikipedia.org |
| Sep 22, 2025 | Rosemont, United States | Allstate Arena | — | en.wikipedia.org |
| Sep 21, 2025 | Rosemont, United States | Allstate Arena | — | en.wikipedia.org |
| Sep 16, 2025 | Dallas, United States | American Airlines Center | — | en.wikipedia.org |
| Sep 12, 2025 | Los Angeles, United States | BMO Stadium | — | en.wikipedia.org |
| Sep 9, 2025 | San Jose, United States | SAP Center at San Jose | — | en.wikipedia.org |
| May 25, 2025 | Tokyo, Japan | Ariake Arena | — | en.wikipedia.org |
| May 24, 2025 | Tokyo, Japan | Ariake Arena | — | en.wikipedia.org |
| May 18, 2025 | Osaka, Japan | Asue Arena | — | en.wikipedia.org |
| May 17, 2025 | Osaka, Japan | Asue Arena | — | en.wikipedia.org |
| May 11, 2025 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| May 10, 2025 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| May 9, 2025 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| Apr 30, 2025 | Fukuoka, Japan | Marine Messe | — | en.wikipedia.org |
| Apr 29, 2025 | Fukuoka, Japan | Marine Messe | — | en.wikipedia.org |
| Apr 26, 2025 | Aichi, Japan | Aichi Sky Expo | — | en.wikipedia.org |
| Apr 25, 2025 | Aichi, Japan | Aichi Sky Expo | — | en.wikipedia.org |
| Apr 13, 2025 | Kagawa, Japan | Anabuki Arena Kagawa | — | en.wikipedia.org |
| Apr 12, 2025 | Kagawa, Japan | Anabuki Arena Kagawa | — | en.wikipedia.org |
| Apr 1, 2025 | Amsterdam, Netherlands | Ziggo Dome | Concert | en.wikipedia.org |
| Mar 30, 2025 | Paris, France | Accor Arena | — | en.wikipedia.org |
| Mar 27, 2025 | Berlin, Germany | Uber Arena | — | en.wikipedia.org |
| Mar 25, 2025 | London, United Kingdom | The O2 Arena | — | en.wikipedia.org |
| Mar 20, 2025 | Barcelona, Spain | Palau Sant Jordi | Concert | en.wikipedia.org |
| Mar 13, 2025 | Kanagawa, Japan | K-Arena Yokohama | — | en.wikipedia.org |
| Mar 12, 2025 | Kanagawa, Japan | K-Arena Yokohama | — | en.wikipedia.org |
| Dec 1, 2024 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Nov 30, 2024 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Oct 6, 2024 | Taipei, Taiwan | NTSU Arena | — | en.wikipedia.org |
| Oct 5, 2024 | Taipei, Taiwan | NTSU Arena | — | en.wikipedia.org |
| Oct 2, 2024 | Jakarta, Indonesia | ICE BSD Hall | — | en.wikipedia.org |
| Sep 15, 2024 | Fukuoka, Japan | PayPay Dome | — | en.wikipedia.org |
| Sep 14, 2024 | Fukuoka, Japan | PayPay Dome | — | en.wikipedia.org |
| Sep 7, 2024 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
| Aug 31, 2024 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| Aug 30, 2024 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| Aug 5, 2024 | Aichi, Japan | Vantelin Dome | — | en.wikipedia.org |
| Aug 4, 2024 | Aichi, Japan | Vantelin Dome | — | en.wikipedia.org |
| Jul 28, 2024 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Jul 27, 2024 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Jul 11, 2024 | Tokyo, Japan | Tokyo Dome | — | en.wikipedia.org |
| Jul 10, 2024 | Tokyo, Japan | Tokyo Dome | — | en.wikipedia.org |
| Jun 8, 2024 | Washington, D.C., United States | Capital One Arena | — | en.wikipedia.org |
| Jun 6, 2024 | Rosemont, United States | Allstate Arena | — | en.wikipedia.org |
| Jun 5, 2024 | Rosemont, United States | Allstate Arena | — | en.wikipedia.org |
| Jun 2, 2024 | New York, United States | Madison Square Garden | — | en.wikipedia.org |
| Jun 1, 2024 | New York, United States | Madison Square Garden | — | en.wikipedia.org |
| May 29, 2024 | Atlanta, United States | State Farm Arena | — | en.wikipedia.org |
| May 26, 2024 | Houston, United States | Minute Maid Park | — | en.wikipedia.org |
| May 22, 2024 | Los Angeles, United States | Crypto.com Arena | — | en.wikipedia.org |
| May 21, 2024 | Los Angeles, United States | Crypto.com Arena | — | en.wikipedia.org |
| May 18, 2024 | Oakland, United States | Oakland-Alameda County Coliseum | — | en.wikipedia.org |
| May 14, 2024 | Tacoma, United States | Tacoma Dome | Concert | en.wikipedia.org |
| Mar 8, 2024 | Tokyo, Japan | Tokyo Garden Theatre | — | en.wikipedia.org |
| Aug 13, 2023 | Santa Maria, Philippines | Philippine Arena | — | en.wikipedia.org |
| Aug 9, 2023 | Jakarta, Indonesia | Beach City International Stadium | — | en.wikipedia.org |
| Aug 5, 2023 | Chicago, United States | Bud Light Stage, Grant Park | — | en.wikipedia.org |
| Jul 2, 2023 | Osaka, Japan | Kyocera Dome Osaka | — | en.wikipedia.org |
| Jul 1, 2023 | Osaka, Japan | Kyocera Dome Osaka | — | en.wikipedia.org |
| May 28, 2023 | Los Angeles, United States | BMO Stadium | — | en.wikipedia.org |
| May 27, 2023 | Los Angeles, United States | BMO Stadium | — | en.wikipedia.org |
| May 24, 2023 | San Antonio, United States | AT&T Center | — | en.wikipedia.org |
| May 23, 2023 | San Antonio, United States | AT&T Center | — | en.wikipedia.org |
| May 20, 2023 | Duluth, United States | Gas South Arena | — | en.wikipedia.org |
| May 19, 2023 | Duluth, United States | Gas South Arena | — | en.wikipedia.org |
| May 16, 2023 | Washington, D.C., United States | Capital One Arena | — | en.wikipedia.org |
| May 10, 2023 | Elmont, United States | UBS Arena | — | en.wikipedia.org |
| May 9, 2023 | Elmont, United States | UBS Arena | — | en.wikipedia.org |
| May 6, 2023 | Charlotte, United States | Spectrum Center | — | en.wikipedia.org |
| Apr 30, 2023 | Aichi, Japan | Port Messe Nagoya First Exhibition Hall | — | en.wikipedia.org |
| Apr 29, 2023 | Aichi, Japan | Port Messe Nagoya First Exhibition Hall | — | en.wikipedia.org |
| Apr 26, 2023 | Kanagawa, Japan | Yokohama Arena | — | en.wikipedia.org |
| Apr 25, 2023 | Kanagawa, Japan | Yokohama Arena | — | en.wikipedia.org |
| Apr 19, 2023 | Saitama, Japan | Saitama Super Arena | — | en.wikipedia.org |
| Apr 18, 2023 | Saitama, Japan | Saitama Super Arena | — | en.wikipedia.org |
| Apr 15, 2023 | Osaka, Japan | Maruzen Intec Arena Osaka | — | en.wikipedia.org |
| Apr 14, 2023 | Osaka, Japan | Maruzen Intec Arena Osaka | — | en.wikipedia.org |
| Apr 5, 2023 | Taipei, Taiwan | Taipei Nangang Exhibition Center | — | en.wikipedia.org |
| Apr 4, 2023 | Taipei, Taiwan | Taipei Nangang Exhibition Center | — | en.wikipedia.org |
| Apr 1, 2023 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
Compiled from the public sources linked in each row.
What goes into the cost
- Artist fee — on request; management quotes it for each event
- Travel — flights and hotels for the artist and crew
- Production — stage, sound, lighting and backline to the artist's rider
- Visas and work permits
- Taxes — withholding tax on the performance fee where it applies
- Rights — filming, broadcast or recording, if you need them
We don't publish amounts. Share your budget and we check the fit within 1 business day.
How it works
- 1. BriefTell us the event, date, place, size and budget. It takes about a minute.
- 2. We check fitWe confirm who you are and that the event is real.
- 3. Formal inquiry to managementWe contact the artist's agency. We do not promise anything before they answer.
- 4. Official offer & contractYou receive the agency's written offer and terms. You decide.
Questions
Can TOMORROW X TOGETHER perform at a brand or private event?
It depends on the schedule and on management's policy for each event. Send the date, city and type of event, and we ask BIGHIT MUSIC through a formal inquiry.
How much does it cost to book TOMORROW X TOGETHER?
We don't publish fees. Management quotes the artist fee for each event, and travel, production, visas and taxes come on top. Tell us your budget and we let you know within 1 business day whether it fits.
How early should we ask?
As early as you can. Tours and comebacks are planned months ahead, so a date range or a backup date helps.
Are you BIGHIT MUSIC?
No. We are an independent booking agency, not affiliated with BIGHIT MUSIC. Every booking is subject to management approval.
Related artists
Sources
Names, debut year and photo: Wikidata (CC0) and Wikimedia Commons. Agency, members, fandom and shows: the public sources linked on this page. Last checked Oct 8, 2026.
en.wikipedia.org · koreatimes.co.kr · soompi.com
Photo: Dispatch · CC BY 3.0 · Wikimedia Commons
Independent booking agency — not affiliated with BIGHIT MUSIC. Bookings are subject to management approval.
Are you with BIGHIT MUSIC or the artist's team? Ask us to correct or remove this page: Request a correction or removal