
Book ENHYPEN for concerts, festivals & brand events
ENHYPEN is a boy group with 6 members, managed by BELIFT LAB. Debuted in 2020. Recent shows abroad: Las Vegas, Oakland, Tacoma, San Diego. Bookings go through a formal inquiry to BELIFT LAB; nothing is confirmed until they agree in writing.
Share your city, date and budget — we check fit with management within 1 business day.
Facts
- Agency
- BELIFT LAB
- Type
- Boy group
- Debut
- 2020
- Members
- 6
- Fandom
- ENGENE
- Genres
- K-pop, pop, rock, hip-hop
- Performs at
- Concert
- Status
- Active
- Recent shows abroad
- 114 in United States, Mexico, Peru, Brazil, Australia, Indonesia, Singapore, Macao SAR China, France, Germany, Belgium, Netherlands, United Kingdom, Japan, Thailand, Philippines, Spain, Taiwan, United Arab Emirates
- Also known as
- 엔하이픈 · Enhypen · เอนไฮเพน · エンハイプン
Official site: beliftlab.com/enhypen
Recent performances outside Korea
| Date | City | Venue | Type | Source |
|---|---|---|---|---|
| Aug 1, 2026 | Las Vegas, United States | T-Mobile Arena | — | en.wikipedia.org |
| Jul 29, 2026 | Oakland, United States | Oakland Arena | — | en.wikipedia.org |
| Jul 28, 2026 | Oakland, United States | Oakland Arena | — | en.wikipedia.org |
| Jul 26, 2026 | Tacoma, United States | Tacoma Dome | — | en.wikipedia.org |
| Jul 21, 2026 | San Diego, United States | Snapdragon Stadium | — | en.wikipedia.org |
| Jul 18, 2026 | Dallas, United States | American Airlines Center | — | en.wikipedia.org |
| Jul 17, 2026 | Dallas, United States | American Airlines Center | Concert | en.wikipedia.org |
| Jul 14, 2026 | Mexico City, Mexico | Arena CDMX | — | en.wikipedia.org |
| Jul 12, 2026 | Mexico City, Mexico | Arena CDMX | — | en.wikipedia.org |
| Jul 11, 2026 | Mexico City, Mexico | Arena CDMX | — | en.wikipedia.org |
| Jul 8, 2026 | Lima, Peru | Estadio San Marcos | — | en.wikipedia.org |
| Jul 4, 2026 | São Paulo, Brazil | Allianz Parque | Concert | en.wikipedia.org |
| Mar 14, 2026 | Melbourne, Australia | Flemington Racecourse | — | en.wikipedia.org |
| Oct 19, 2025 | Jakarta, Indonesia | Nice PIK2 Hall 1-3A | — | en.wikipedia.org |
| Oct 18, 2025 | Jakarta, Indonesia | Nice PIK2 Hall 1-3A | — | en.wikipedia.org |
| Oct 5, 2025 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
| Oct 4, 2025 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
| Oct 3, 2025 | Singapore, Singapore | Singapore Indoor Stadium | Concert | en.wikipedia.org |
| Sep 20, 2025 | Macau, Macao SAR China | Macau Outdoor Performance Arena | — | en.wikipedia.org |
| Sep 3, 2025 | Paris, France | Accor Arena | — | en.wikipedia.org |
| Sep 1, 2025 | Berlin, Germany | Uber Arena | — | en.wikipedia.org |
| Aug 30, 2025 | Brussels, Belgium | ING Arena | — | en.wikipedia.org |
| Aug 28, 2025 | Amsterdam, Netherlands | Ziggo Dome | — | en.wikipedia.org |
| Aug 25, 2025 | Manchester, United Kingdom | Manchester Arena | — | en.wikipedia.org |
| Aug 22, 2025 | London, United Kingdom | The O2 Arena | — | en.wikipedia.org |
| Aug 16, 2025 | Los Angeles, United States | BMO Stadium | — | en.wikipedia.org |
| Aug 13, 2025 | Houston, United States | Toyota Center | — | en.wikipedia.org |
| Aug 12, 2025 | Houston, United States | Toyota Center | — | en.wikipedia.org |
| Aug 9, 2025 | Chicago, United States | United Center | — | en.wikipedia.org |
| Aug 7, 2025 | Belmont, United States | UBS Arena | — | en.wikipedia.org |
| Aug 6, 2025 | Belmont, United States | UBS Arena | — | en.wikipedia.org |
| Aug 3, 2025 | Osaka, Japan | Yanmar Stadium Nagai | — | en.wikipedia.org |
| Aug 2, 2025 | Osaka, Japan | Yanmar Stadium Nagai | — | en.wikipedia.org |
| Jul 6, 2025 | Tokyo, Japan | Ajinomoto Stadium | — | en.wikipedia.org |
| Jul 5, 2025 | Tokyo, Japan | Ajinomoto Stadium | — | en.wikipedia.org |
| Jun 21, 2025 | Bangkok, Thailand | Rajamangala National Stadium | Concert | en.wikipedia.org |
| May 28, 2025 | Yokohama, Japan | K-Arena Yokohama | — | en.wikipedia.org |
| Apr 19, 2025 | Indio, United States | Empire Polo Club | — | en.wikipedia.org |
| Apr 12, 2025 | Indio, United States | Empire Polo Club | — | en.wikipedia.org |
| Mar 22, 2025 | Bangkok, Thailand | Thunderdome Stadium | — | en.wikipedia.org |
| Mar 9, 2025 | Yokohama, Japan | Yokohama Arena | — | en.wikipedia.org |
| Mar 8, 2025 | Yokohama, Japan | Yokohama Arena | — | en.wikipedia.org |
| Mar 1, 2025 | Bulacan, Philippines | Philippine Sports Stadium | Concert | en.wikipedia.org |
| Jan 26, 2025 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Jan 25, 2025 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Jan 5, 2025 | Fukuoka, Japan | Mizuho PayPay Dome Fukuoka | — | en.wikipedia.org |
| Dec 29, 2024 | Fukuoka, Japan | PayPay Dome | — | en.wikipedia.org |
| Dec 28, 2024 | Fukuoka, Japan | PayPay Dome | — | en.wikipedia.org |
| Dec 6, 2024 | Manila, Philippines | Smart Araneta Coliseum | — | en.wikipedia.org |
| Nov 22, 2024 | Osaka, Japan | Kyocera Dome Osaka | — | en.wikipedia.org |
| Nov 10, 2024 | Saitama, Japan | Belluna Dome | — | en.wikipedia.org |
| Nov 9, 2024 | Saitama, Japan | Belluna Dome | — | en.wikipedia.org |
| Oct 12, 2024 | Madrid, Spain | Auditorio Miguel Rios | — | en.wikipedia.org |
| Sep 1, 2024 | Miyagi, Japan | Sekisui Heim Super Arena | — | en.wikipedia.org |
| Aug 31, 2024 | Miyagi, Japan | Sekisui Heim Super Arena | — | en.wikipedia.org |
| Aug 25, 2024 | Aichi, Japan | Port Messe Nagoya Exhibition Hall 1 | — | en.wikipedia.org |
| Aug 24, 2024 | Aichi, Japan | Port Messe Nagoya Exhibition Hall 1 | — | en.wikipedia.org |
| Aug 18, 2024 | Jakarta, Indonesia | ICE BSD City Hall 1-2 | — | en.wikipedia.org |
| Aug 17, 2024 | Jakarta, Indonesia | ICE BSD City Hall 1-2 | — | en.wikipedia.org |
| Aug 10, 2024 | Chiba, Japan | Soga Sports Kouen | — | en.wikipedia.org |
| Jul 27, 2024 | Los Angeles, United States | Crypto.com Arena | — | en.wikipedia.org |
| Jun 27, 2024 | Hiroshima, Japan | Hiroshima Green Arena | — | en.wikipedia.org |
| Jun 26, 2024 | Hiroshima, Japan | Hiroshima Green Arena | — | en.wikipedia.org |
| Jun 20, 2024 | Fukuoka, Japan | Marine Messe Fukuoka Hall A | — | en.wikipedia.org |
| Jun 19, 2024 | Fukuoka, Japan | Marine Messe Fukuoka Hall A | — | en.wikipedia.org |
| Jun 13, 2024 | Saitama, Japan | Saitama Super Arena | — | en.wikipedia.org |
| Jun 12, 2024 | Saitama, Japan | Saitama Super Arena | — | en.wikipedia.org |
| Jun 11, 2024 | Saitama, Japan | Saitama Super Arena | — | en.wikipedia.org |
| May 28, 2024 | Manila, Philippines | SM Mall of Asia Arena | — | en.wikipedia.org |
| May 3, 2024 | Belmont Park, United States | UBS Arena | — | en.wikipedia.org |
| May 1, 2024 | Rosemont, United States | Allstate Arena | — | en.wikipedia.org |
| Apr 28, 2024 | Tacoma, United States | Tacoma Dome | — | en.wikipedia.org |
| Apr 26, 2024 | Oakland, United States | Oakland Arena | — | en.wikipedia.org |
| Apr 24, 2024 | Anaheim, United States | Honda Center | — | en.wikipedia.org |
| Apr 13, 2024 | Kaohsiung, Taiwan | Kaohsiung National Stadium | — | en.wikipedia.org |
| Feb 3, 2024 | New Clark City, Philippines | New Clark City Stadium | — | en.wikipedia.org |
| Jan 28, 2024 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| Jan 27, 2024 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| Jan 26, 2024 | Macau, Macao SAR China | Galaxy Arena | — | en.wikipedia.org |
| Jan 21, 2024 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
| Jan 20, 2024 | Singapore, Singapore | Singapore Indoor Stadium | — | en.wikipedia.org |
| Jan 17, 2024 | Yokohama, Japan | Yokohama Arena | — | en.wikipedia.org |
| Jan 16, 2024 | Yokohama, Japan | Yokohama Arena | — | en.wikipedia.org |
| Jan 14, 2024 | Taoyuan, Taiwan | NTSU Arena | — | en.wikipedia.org |
| Jan 13, 2024 | Taoyuan, Taiwan | NTSU Arena | — | en.wikipedia.org |
| Jan 6, 2024 | Jakarta, Indonesia | Jakarta International Stadium | — | en.wikipedia.org |
| Jan 2, 2024 | Nagoya, Japan | Vantelin Dome Nagoya | — | en.wikipedia.org |
| Nov 11, 2023 | Abu Dhabi, United Arab Emirates | Etihad Arena | — | en.wikipedia.org |
| Oct 22, 2023 | Chicago, United States | United Center | — | en.wikipedia.org |
| Oct 19, 2023 | Newark, United States | Prudential Center | — | en.wikipedia.org |
| Oct 18, 2023 | Newark, United States | Prudential Center | — | en.wikipedia.org |
| Oct 14, 2023 | Dallas, United States | American Airlines Center | — | en.wikipedia.org |
| Oct 13, 2023 | Houston, United States | Toyota Center | — | en.wikipedia.org |
| Oct 10, 2023 | Glendale, United States | Desert Diamond Arena | — | en.wikipedia.org |
| Oct 6, 2023 | Carson, United States | Dignity Health Sports Park | — | en.wikipedia.org |
| Sep 14, 2023 | Tokyo, Japan | Tokyo Dome | — | en.wikipedia.org |
| Sep 13, 2023 | Tokyo, Japan | Tokyo Dome | — | en.wikipedia.org |
| Sep 3, 2023 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Sep 2, 2023 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Aug 20, 2023 | Osaka, Japan | Maishima | — | en.wikipedia.org |
| Aug 19, 2023 | Chiba, Japan | Makuhari Messe | — | en.wikipedia.org |
| Jul 22, 2023 | Madrid, Spain | Estadio Metropolitano | — | en.wikipedia.org |
| May 14, 2023 | Chiba, Japan | Makuhari Messe | — | en.wikipedia.org |
| Apr 22, 2023 | Las Vegas, United States | Michelob Ultra Arena | — | en.wikipedia.org |
| Apr 8, 2023 | Paris, France | La Défense Arena | — | en.wikipedia.org |
| Feb 26, 2023 | Tokyo, Japan | Ariake Arena | — | en.wikipedia.org |
| Feb 25, 2023 | Tokyo, Japan | Ariake Arena | — | en.wikipedia.org |
| Feb 5, 2023 | Pasay, Philippines | SM Mall of Asia Arena | — | en.wikipedia.org |
| Feb 4, 2023 | Pasay, Philippines | SM Mall of Asia Arena | — | en.wikipedia.org |
| Feb 3, 2023 | Pasay, Philippines | SM Mall of Asia Arena | — | en.wikipedia.org |
| Jan 29, 2023 | Bangkok, Thailand | Impact Arena | — | en.wikipedia.org |
| Jan 28, 2023 | Bangkok, Thailand | Impact Arena | — | en.wikipedia.org |
| Jan 22, 2023 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
| Jan 21, 2023 | Osaka, Japan | Kyocera Dome | — | en.wikipedia.org |
Compiled from the public sources linked in each row.
What goes into the cost
- Artist fee — on request; management quotes it for each event
- Travel — flights and hotels for the artist and crew
- Production — stage, sound, lighting and backline to the artist's rider
- Visas and work permits
- Taxes — withholding tax on the performance fee where it applies
- Rights — filming, broadcast or recording, if you need them
We don't publish amounts. Share your budget and we check the fit within 1 business day.
How it works
- 1. BriefTell us the event, date, place, size and budget. It takes about a minute.
- 2. We check fitWe confirm who you are and that the event is real.
- 3. Formal inquiry to managementWe contact the artist's agency. We do not promise anything before they answer.
- 4. Official offer & contractYou receive the agency's written offer and terms. You decide.
Questions
Can ENHYPEN perform at a brand or private event?
It depends on the schedule and on management's policy for each event. Send the date, city and type of event, and we ask BELIFT LAB through a formal inquiry.
How much does it cost to book ENHYPEN?
We don't publish fees. Management quotes the artist fee for each event, and travel, production, visas and taxes come on top. Tell us your budget and we let you know within 1 business day whether it fits.
How early should we ask?
As early as you can. Tours and comebacks are planned months ahead, so a date range or a backup date helps.
Are you BELIFT LAB?
No. We are an independent booking agency, not affiliated with BELIFT LAB. Every booking is subject to management approval.
Related artists
Sources
Names, debut year and photo: Wikidata (CC0) and Wikimedia Commons. Agency, members, fandom and shows: the public sources linked on this page. Last checked Oct 8, 2026.
Photo: https://www.youtube.com/@_TV10 · CC BY 3.0 · Wikimedia Commons
Independent booking agency — not affiliated with BELIFT LAB. Bookings are subject to management approval.
Are you with BELIFT LAB or the artist's team? Ask us to correct or remove this page: Request a correction or removal
