
엔하이픈 섭외 — 콘서트·페스티벌·브랜드 행사
엔하이픈은 빌리프랩 소속 6인조 보이그룹입니다. 2020년에 데뷔했습니다. 최근 해외 공연: Las Vegas, Oakland, Tacoma, San Diego. 섭외는 빌리프랩에 공식 문의로 진행하며, 소속사가 서면으로 확인하기 전에는 확정되지 않습니다.
도시, 날짜, 예산을 알려주시면 1영업일 안에 소속사와 적합도를 확인합니다.
기본 정보
- 소속사
- 빌리프랩
- 유형
- 보이그룹
- 데뷔
- 2020
- 멤버 수
- 6
- 팬덤
- ENGENE
- 장르
- K-pop, pop, rock, hip-hop
- 공연 유형
- 콘서트
- 활동 상태
- 활동 중
- 최근 해외 공연
- 미국, 멕시코, 페루, 브라질, 오스트레일리아, 인도네시아, 싱가포르, 마카오(중국 특별행정구), 프랑스, 독일, 벨기에, 네덜란드, 영국, 일본, 태국, 필리핀, 스페인, 대만, 아랍에미리트에서 114회
- 다른 이름
- ENHYPEN · Enhypen · เอนไฮเพน · エンハイプン
공식 사이트: beliftlab.com/enhypen
최근 해외 공연
| 날짜 | 도시 | 공연장 | 유형 | 출처 |
|---|---|---|---|---|
| 2026. 8. 1. | Las Vegas, 미국 | T-Mobile Arena | — | en.wikipedia.org |
| 2026. 7. 29. | Oakland, 미국 | Oakland Arena | — | en.wikipedia.org |
| 2026. 7. 28. | Oakland, 미국 | Oakland Arena | — | en.wikipedia.org |
| 2026. 7. 26. | Tacoma, 미국 | Tacoma Dome | — | en.wikipedia.org |
| 2026. 7. 21. | San Diego, 미국 | Snapdragon Stadium | — | en.wikipedia.org |
| 2026. 7. 18. | Dallas, 미국 | American Airlines Center | — | en.wikipedia.org |
| 2026. 7. 17. | Dallas, 미국 | American Airlines Center | 콘서트 | en.wikipedia.org |
| 2026. 7. 14. | Mexico City, 멕시코 | Arena CDMX | — | en.wikipedia.org |
| 2026. 7. 12. | Mexico City, 멕시코 | Arena CDMX | — | en.wikipedia.org |
| 2026. 7. 11. | Mexico City, 멕시코 | Arena CDMX | — | en.wikipedia.org |
| 2026. 7. 8. | Lima, 페루 | Estadio San Marcos | — | en.wikipedia.org |
| 2026. 7. 4. | São Paulo, 브라질 | Allianz Parque | 콘서트 | en.wikipedia.org |
| 2026. 3. 14. | Melbourne, 오스트레일리아 | Flemington Racecourse | — | en.wikipedia.org |
| 2025. 10. 19. | Jakarta, 인도네시아 | Nice PIK2 Hall 1-3A | — | en.wikipedia.org |
| 2025. 10. 18. | Jakarta, 인도네시아 | Nice PIK2 Hall 1-3A | — | en.wikipedia.org |
| 2025. 10. 5. | Singapore, 싱가포르 | Singapore Indoor Stadium | — | en.wikipedia.org |
| 2025. 10. 4. | Singapore, 싱가포르 | Singapore Indoor Stadium | — | en.wikipedia.org |
| 2025. 10. 3. | Singapore, 싱가포르 | Singapore Indoor Stadium | 콘서트 | en.wikipedia.org |
| 2025. 9. 20. | Macau, 마카오(중국 특별행정구) | Macau Outdoor Performance Arena | — | en.wikipedia.org |
| 2025. 9. 3. | Paris, 프랑스 | Accor Arena | — | en.wikipedia.org |
| 2025. 9. 1. | Berlin, 독일 | Uber Arena | — | en.wikipedia.org |
| 2025. 8. 30. | Brussels, 벨기에 | ING Arena | — | en.wikipedia.org |
| 2025. 8. 28. | Amsterdam, 네덜란드 | Ziggo Dome | — | en.wikipedia.org |
| 2025. 8. 25. | Manchester, 영국 | Manchester Arena | — | en.wikipedia.org |
| 2025. 8. 22. | London, 영국 | The O2 Arena | — | en.wikipedia.org |
| 2025. 8. 16. | Los Angeles, 미국 | BMO Stadium | — | en.wikipedia.org |
| 2025. 8. 13. | Houston, 미국 | Toyota Center | — | en.wikipedia.org |
| 2025. 8. 12. | Houston, 미국 | Toyota Center | — | en.wikipedia.org |
| 2025. 8. 9. | Chicago, 미국 | United Center | — | en.wikipedia.org |
| 2025. 8. 7. | Belmont, 미국 | UBS Arena | — | en.wikipedia.org |
| 2025. 8. 6. | Belmont, 미국 | UBS Arena | — | en.wikipedia.org |
| 2025. 8. 3. | Osaka, 일본 | Yanmar Stadium Nagai | — | en.wikipedia.org |
| 2025. 8. 2. | Osaka, 일본 | Yanmar Stadium Nagai | — | en.wikipedia.org |
| 2025. 7. 6. | Tokyo, 일본 | Ajinomoto Stadium | — | en.wikipedia.org |
| 2025. 7. 5. | Tokyo, 일본 | Ajinomoto Stadium | — | en.wikipedia.org |
| 2025. 6. 21. | Bangkok, 태국 | Rajamangala National Stadium | 콘서트 | en.wikipedia.org |
| 2025. 5. 28. | Yokohama, 일본 | K-Arena Yokohama | — | en.wikipedia.org |
| 2025. 4. 19. | Indio, 미국 | Empire Polo Club | — | en.wikipedia.org |
| 2025. 4. 12. | Indio, 미국 | Empire Polo Club | — | en.wikipedia.org |
| 2025. 3. 22. | Bangkok, 태국 | Thunderdome Stadium | — | en.wikipedia.org |
| 2025. 3. 9. | Yokohama, 일본 | Yokohama Arena | — | en.wikipedia.org |
| 2025. 3. 8. | Yokohama, 일본 | Yokohama Arena | — | en.wikipedia.org |
| 2025. 3. 1. | Bulacan, 필리핀 | Philippine Sports Stadium | 콘서트 | en.wikipedia.org |
| 2025. 1. 26. | Osaka, 일본 | Kyocera Dome | — | en.wikipedia.org |
| 2025. 1. 25. | Osaka, 일본 | Kyocera Dome | — | en.wikipedia.org |
| 2025. 1. 5. | Fukuoka, 일본 | Mizuho PayPay Dome Fukuoka | — | en.wikipedia.org |
| 2024. 12. 29. | Fukuoka, 일본 | PayPay Dome | — | en.wikipedia.org |
| 2024. 12. 28. | Fukuoka, 일본 | PayPay Dome | — | en.wikipedia.org |
| 2024. 12. 6. | Manila, 필리핀 | Smart Araneta Coliseum | — | en.wikipedia.org |
| 2024. 11. 22. | Osaka, 일본 | Kyocera Dome Osaka | — | en.wikipedia.org |
| 2024. 11. 10. | Saitama, 일본 | Belluna Dome | — | en.wikipedia.org |
| 2024. 11. 9. | Saitama, 일본 | Belluna Dome | — | en.wikipedia.org |
| 2024. 10. 12. | Madrid, 스페인 | Auditorio Miguel Rios | — | en.wikipedia.org |
| 2024. 9. 1. | Miyagi, 일본 | Sekisui Heim Super Arena | — | en.wikipedia.org |
| 2024. 8. 31. | Miyagi, 일본 | Sekisui Heim Super Arena | — | en.wikipedia.org |
| 2024. 8. 25. | Aichi, 일본 | Port Messe Nagoya Exhibition Hall 1 | — | en.wikipedia.org |
| 2024. 8. 24. | Aichi, 일본 | Port Messe Nagoya Exhibition Hall 1 | — | en.wikipedia.org |
| 2024. 8. 18. | Jakarta, 인도네시아 | ICE BSD City Hall 1-2 | — | en.wikipedia.org |
| 2024. 8. 17. | Jakarta, 인도네시아 | ICE BSD City Hall 1-2 | — | en.wikipedia.org |
| 2024. 8. 10. | Chiba, 일본 | Soga Sports Kouen | — | en.wikipedia.org |
| 2024. 7. 27. | Los Angeles, 미국 | Crypto.com Arena | — | en.wikipedia.org |
| 2024. 6. 27. | Hiroshima, 일본 | Hiroshima Green Arena | — | en.wikipedia.org |
| 2024. 6. 26. | Hiroshima, 일본 | Hiroshima Green Arena | — | en.wikipedia.org |
| 2024. 6. 20. | Fukuoka, 일본 | Marine Messe Fukuoka Hall A | — | en.wikipedia.org |
| 2024. 6. 19. | Fukuoka, 일본 | Marine Messe Fukuoka Hall A | — | en.wikipedia.org |
| 2024. 6. 13. | Saitama, 일본 | Saitama Super Arena | — | en.wikipedia.org |
| 2024. 6. 12. | Saitama, 일본 | Saitama Super Arena | — | en.wikipedia.org |
| 2024. 6. 11. | Saitama, 일본 | Saitama Super Arena | — | en.wikipedia.org |
| 2024. 5. 28. | Manila, 필리핀 | SM Mall of Asia Arena | — | en.wikipedia.org |
| 2024. 5. 3. | Belmont Park, 미국 | UBS Arena | — | en.wikipedia.org |
| 2024. 5. 1. | Rosemont, 미국 | Allstate Arena | — | en.wikipedia.org |
| 2024. 4. 28. | Tacoma, 미국 | Tacoma Dome | — | en.wikipedia.org |
| 2024. 4. 26. | Oakland, 미국 | Oakland Arena | — | en.wikipedia.org |
| 2024. 4. 24. | Anaheim, 미국 | Honda Center | — | en.wikipedia.org |
| 2024. 4. 13. | Kaohsiung, 대만 | Kaohsiung National Stadium | — | en.wikipedia.org |
| 2024. 2. 3. | New Clark City, 필리핀 | New Clark City Stadium | — | en.wikipedia.org |
| 2024. 1. 28. | Macau, 마카오(중국 특별행정구) | Galaxy Arena | — | en.wikipedia.org |
| 2024. 1. 27. | Macau, 마카오(중국 특별행정구) | Galaxy Arena | — | en.wikipedia.org |
| 2024. 1. 26. | Macau, 마카오(중국 특별행정구) | Galaxy Arena | — | en.wikipedia.org |
| 2024. 1. 21. | Singapore, 싱가포르 | Singapore Indoor Stadium | — | en.wikipedia.org |
| 2024. 1. 20. | Singapore, 싱가포르 | Singapore Indoor Stadium | — | en.wikipedia.org |
| 2024. 1. 17. | Yokohama, 일본 | Yokohama Arena | — | en.wikipedia.org |
| 2024. 1. 16. | Yokohama, 일본 | Yokohama Arena | — | en.wikipedia.org |
| 2024. 1. 14. | Taoyuan, 대만 | NTSU Arena | — | en.wikipedia.org |
| 2024. 1. 13. | Taoyuan, 대만 | NTSU Arena | — | en.wikipedia.org |
| 2024. 1. 6. | Jakarta, 인도네시아 | Jakarta International Stadium | — | en.wikipedia.org |
| 2024. 1. 2. | Nagoya, 일본 | Vantelin Dome Nagoya | — | en.wikipedia.org |
| 2023. 11. 11. | Abu Dhabi, 아랍에미리트 | Etihad Arena | — | en.wikipedia.org |
| 2023. 10. 22. | Chicago, 미국 | United Center | — | en.wikipedia.org |
| 2023. 10. 19. | Newark, 미국 | Prudential Center | — | en.wikipedia.org |
| 2023. 10. 18. | Newark, 미국 | Prudential Center | — | en.wikipedia.org |
| 2023. 10. 14. | Dallas, 미국 | American Airlines Center | — | en.wikipedia.org |
| 2023. 10. 13. | Houston, 미국 | Toyota Center | — | en.wikipedia.org |
| 2023. 10. 10. | Glendale, 미국 | Desert Diamond Arena | — | en.wikipedia.org |
| 2023. 10. 6. | Carson, 미국 | Dignity Health Sports Park | — | en.wikipedia.org |
| 2023. 9. 14. | Tokyo, 일본 | Tokyo Dome | — | en.wikipedia.org |
| 2023. 9. 13. | Tokyo, 일본 | Tokyo Dome | — | en.wikipedia.org |
| 2023. 9. 3. | Osaka, 일본 | Kyocera Dome | — | en.wikipedia.org |
| 2023. 9. 2. | Osaka, 일본 | Kyocera Dome | — | en.wikipedia.org |
| 2023. 8. 20. | Osaka, 일본 | Maishima | — | en.wikipedia.org |
| 2023. 8. 19. | Chiba, 일본 | Makuhari Messe | — | en.wikipedia.org |
| 2023. 7. 22. | Madrid, 스페인 | Estadio Metropolitano | — | en.wikipedia.org |
| 2023. 5. 14. | Chiba, 일본 | Makuhari Messe | — | en.wikipedia.org |
| 2023. 4. 22. | Las Vegas, 미국 | Michelob Ultra Arena | — | en.wikipedia.org |
| 2023. 4. 8. | Paris, 프랑스 | La Défense Arena | — | en.wikipedia.org |
| 2023. 2. 26. | Tokyo, 일본 | Ariake Arena | — | en.wikipedia.org |
| 2023. 2. 25. | Tokyo, 일본 | Ariake Arena | — | en.wikipedia.org |
| 2023. 2. 5. | Pasay, 필리핀 | SM Mall of Asia Arena | — | en.wikipedia.org |
| 2023. 2. 4. | Pasay, 필리핀 | SM Mall of Asia Arena | — | en.wikipedia.org |
| 2023. 2. 3. | Pasay, 필리핀 | SM Mall of Asia Arena | — | en.wikipedia.org |
| 2023. 1. 29. | Bangkok, 태국 | Impact Arena | — | en.wikipedia.org |
| 2023. 1. 28. | Bangkok, 태국 | Impact Arena | — | en.wikipedia.org |
| 2023. 1. 22. | Osaka, 일본 | Kyocera Dome | — | en.wikipedia.org |
| 2023. 1. 21. | Osaka, 일본 | Kyocera Dome | — | en.wikipedia.org |
각 행에 연결한 공개 출처로 정리했습니다.
비용 구성
- 출연료 — 문의 시 안내. 행사마다 소속사가 정합니다
- 이동·숙박 — 아티스트와 스태프의 항공·호텔
- 제작 — 라이더에 맞춘 무대·음향·조명·악기
- 비자·취업 허가
- 세금 — 해당 국가의 공연료 원천징수
- 권리 — 촬영·방송·녹화가 필요한 경우
금액은 공개하지 않습니다. 예산을 알려 주시면 1영업일 안에 적합도를 확인해 드립니다.
진행 방식
- 1. 브리프행사, 날짜, 장소, 규모, 예산을 알려 주세요. 1분이면 됩니다.
- 2. 적합도 확인주최사와 행사가 실재하는지 확인합니다.
- 3. 소속사 공식 문의아티스트의 소속사에 문의합니다. 소속사가 답하기 전에는 아무것도 약속하지 않습니다.
- 4. 공식 제안·계약소속사의 서면 제안과 조건을 받아 보시고, 결정은 직접 하십니다.
자주 묻는 질문
엔하이픈 브랜드 행사나 기업 행사도 섭외할 수 있나요?
행사마다 일정과 소속사 방침에 따라 다릅니다. 날짜, 도시, 행사 유형을 보내 주시면 빌리프랩에 공식으로 문의합니다.
엔하이픈 섭외 비용은 얼마인가요?
출연료는 공개하지 않습니다. 출연료는 행사마다 소속사가 정하고, 이동·제작·비자·세금이 따로 듭니다. 예산을 알려 주시면 1영업일 안에 맞는지 알려 드립니다.
얼마나 일찍 문의해야 하나요?
가능한 한 일찍 문의해 주세요. 투어와 컴백 일정은 몇 달 전에 정해지므로 날짜 범위나 예비 날짜가 있으면 좋습니다.
빌리프랩의 창구인가요?
아닙니다. 저희는 독립 섭외 에이전시로, 빌리프랩의 제휴사가 아닙니다. 모든 섭외는 소속사 승인이 필요합니다.
관련 아티스트
출처
이름·데뷔 연도·사진: Wikidata(CC0)와 Wikimedia Commons. 소속사·멤버·팬덤·공연: 이 페이지에 연결한 공개 출처. 마지막 확인: 2026. 10. 8.
사진: https://www.youtube.com/@_TV10 · CC BY 3.0 · Wikimedia Commons
독립 섭외 에이전시입니다. 빌리프랩와 제휴 관계가 아니며, 섭외는 소속사 승인이 필요합니다.
빌리프랩 또는 아티스트 측이신가요? 이 페이지의 수정이나 삭제를 요청해 주세요: 수정·삭제 요청
